Real name | Hideaki Jo | |
Puzzle Blog | ||
Country | Japan | |
Date registered | 2010-02-21 3:26 PM | |
Last logon | 2024-09-13 9:44 AM | |
Total posts | 69 | |
Rank |
LMI Ratings | Current Rank | Current Ratings | Best Rank | Best Ratings | Ratings History |
LMI Puzzle Ratings | 11 | 894.5064 | 1 | 1000 | History |
LMI Sudoku Ratings | 11 | 902.192 | 1 | 995.3359 | History |
Indian Championships | Official Rank | deu's Score | Max (Official) Score |
Indian Puzzle Championship 2021 | 20 | 2423.17 | |
Indian Sudoku Championship 2021 | 112 | 1924 | |
Indian Puzzle Championship 2020 | 58 | 3987.33 |
Daily Contests | deu's Rank | deu's Score | Test Max Score |
Nurimisaki Nomad | 19 | 2721 | 3147 | Yajilin Yacht | 7 | 2946 | 3148 | Kakuro Kart | 2 | 3029 | 3058 | Kurotto Kingdom | 11 | 2730 | 3149 | Voxas Vacation | 16 | 2699 | 3089 | Rassi Silai Race | 14 | 2658 | 3085 | Tapa Train | 8 | 2716 | 3151 | Classic Tapa Contest - 2016 | 4 | 518.9 | 606.4 | Classic Tapa Contest - 2013 | 7 | 357.8 | 407.8 | Classic Tapa Contest - 2012 | 2 | 448.678 | 501.944 |
Puzzle Test | deu's Rank | deu's Score | Test Max Score | PS | RS | NS | W |
2024R6 (Snake & Casual) | 15 | 112.967 | 0 | ||||
2024R5 (Shading & Regions) | 31 | 94.2 | 0 | ||||
2024R4 (Word & OP) | 15 | 107.717 | 0 | ||||
April Contest 2024 | 9 | 64 | 98 | ||||
2024R3 (Evergreens & MII) | 11 | 106.633 | 0 | ||||
2024R2 (Loops & Numbers) | 6 | 114.583 | 0 | ||||
2024R1 (Classics) | 12 | 108.5 | 0 | ||||
2023R6 (Regions & Loops) | 27 | 112.683 | 137.983 | 855 | 887 | 863 | 1 |
April Contest 2023 | 11 | 69 | 0 | ||||
2023R5 (Casual & Word) | 17 | 86.1 | 107.517 | 831 | 935 | 857 | 1 |
2023R4 (NP & OP) | 13 | 110.883 | 128.967 | 881 | 954 | 899 | 1 |
2023R3 (Shading & MII) | 25 | 102.95 | 134.45 | 825 | 909 | 846 | 0.8 |
2023R2 (Evergreens & Rule Pool) | 27 | 93.1 | 127.767 | 803 | 917 | 832 | 0.8 |
PANFOPCWHTTAPA 3 | 6 | 146.817 | 149.6 | 958 | 981 | 964 | 0.7 |
2022R6 (MII & Object Placement) | 8 | 103.967 | 125.05 | 875 | 967 | 898 | 0.6 |
2022R5 (Loops & Shading) | 14 | 96 | 129.217 | 826 | 944 | 855 | 0.6 |
2022R4 (Numbers & Puzz.link) | 5 | 105.767 | 120.383 | 916 | 984 | 933 | 0.6 |
April Contest 2022 | 10 | 77 | 0 | ||||
2022R3 (Regions & Evergreens) | 6 | 113.617 | 128.517 | 912 | 980 | 929 | |
2022R2 (Casual & Word) | 38 | 58 | 109.25 | 656 | 866 | 708 | |
2022R1 (Classics) | 5 | 134.3 | 143.133 | 940 | 989 | 952 | |
PANFOPCWHTTAPA 2 | 6 | 145.417 | 148.717 | 963 | 988 | 969 | |
2023R1 (Classics) | 9 | 116.517 | 131.483 | 911 | 977 | 928 | 0.7 |
Moscow Puzzle Cup 2022 - Part 2 | 1 | 713.133 | 0 | ||||
Moscow Puzzle Cup 2022 - Part 1 | 1 | 516.833 | 0 | ||||
PANFOPCWHTTAPA | 4 | 143.483 | 147.133 | 953 | 989 | 962 | |
SSC 2021 | 9 | 156 | 0 | ||||
MII & Evergreens (PR 2021) | 5 | 130.967 | 148.45 | 908 | 975 | 925 | |
Shading (PR 2021) | 11 | 144.817 | 168.15 | 869 | 947 | 888 | |
Casual & Word (PR 2021) | 25 | 112.383 | 135.95 | 828 | 876 | 840 | |
OP (PR 2021) | 8 | 143.3 | 157.5 | 919 | 970 | 932 | |
April Contest 2021 | 4 | 78 | 0 | ||||
Regions (PR 2021) | 17 | 107.9 | 149.3 | 794 | 930 | 828 | |
Number Placement (PR 2021) | 2 | 147.2 | 155.017 | 957 | 996 | 966 | |
Loops (PR 2021) | 5 | 142.5 | 159.9 | 925 | 985 | 940 | |
Classics (PR 2021) | 2 | 155.183 | 160.633 | 972 | 996 | 978 | |
Divide and Conquer | 8 | 1245.4 | 1375.5 | ||||
MPC2020 | 3 | 2312.27 | 0 | ||||
25Y | 6 | 2365 | 0 | ||||
PZ | 4 | 870 | 1061.67 | 868 | 975 | 895 | |
PU IV | 4 | 1106.33 | 1468.5 | 837 | 975 | 872 | |
PU III | 4 | 1065.1 | 1309.1 | 879 | 982 | 905 | |
Typed Logic | 11 | 830 | 1290.67 | 741 | 930 | 789 | |
MII and Regions (PR 2020) | 3 | 150.05 | 160.15 | 942 | 989 | 954 | |
Casual and Word (PR 2020) | 27 | 94.6 | 132.783 | 766 | 860 | 789 | |
Evergreens (PR 2020) | 6 | 125.767 | 136.933 | 936 | 980 | 947 | |
April Contest 2020 | 12 | 68 | 85 | ||||
Shading and Loops (PR 2020) | 6 | 155.167 | 169.483 | 916 | 977 | 932 | |
Number and Object Placement (PR 2020) | 3 | 128.6 | 134.9 | 965 | 992 | 972 | |
Classics (PR 2020) | 5 | 135.75 | 149 | 925 | 987 | 941 | |
PuzzlersClub 2 | 3 | 1082.79 | 1162 | 947 | 978 | 955 | |
PuzzlersClub 1 | 8 | 945 | 1396.3 | 766 | 935 | 809 | |
Number & Object Placement (PR 2019) | 2 | 136.083 | 137.85 | 990 | 994 | 991 | |
MII & Regions (PR 2019) | 15 | 100.867 | 139.15 | 779 | 904 | 811 | |
April Contest 2019 | 9 | 83 | 99 | ||||
Casual & Word (PR 2019) | 9 | 105.817 | 122.467 | 881 | 943 | 896 | |
Shading & Loops (PR 2019) | 4 | 153.583 | 162.05 | 953 | 983 | 960 | |
Connected Puzzles (PR 2019) | 2 | 144.55 | 149.167 | 973 | 994 | 978 | |
Classics (PR 2019) | 4 | 141.867 | 160.05 | 892 | 982 | 915 | |
Kaleidoscope 2018 | 8 | 217.3 | 330.7 | ||||
Loops & Shading (PR 2018) | 3 | 153.267 | 156.933 | 978 | 985 | 979 | |
Casual & Word (PR 2018) | 25 | 58.9 | 93.9 | 687 | 836 | 724 | |
Evergreens (PR 2018) | 2 | 143.067 | 155.3 | 935 | 993 | 950 | |
April Contest 2018 | 18 | 57 | 96 | ||||
MII & Regions (PR 2018) | 8 | 116.083 | 144.2 | 856 | 954 | 881 | |
NP & OP (PR 2018) | 3 | 118.367 | 120 | 990 | 989 | 990 | |
15th Anniversary | 4 | 810 | 881.5 | ||||
Classics (PR 2018) | 12 | 152.217 | 168.3 | 898 | 941 | 909 | |
Number Placement & Evergreens (PR 2016/17) | 2 | 123.783 | 128.2 | 972 | 993 | 977 | |
April Contest 2017 | 15 | 86 | 99 | ||||
Object Placement & Pentomino (PR 2016/17) | 7 | 105.983 | 124.917 | 884 | 960 | 903 | |
Shading and Loops (PR 2016/17) | 3 | 156.717 | 169.817 | 933 | 988 | 947 | |
Snowmen | 13 | 365 | 596.667 | 719 | 867 | 756 | |
Classics & Regions (PR 2016/17) | 3 | 141.2 | 156.1 | 921 | 991 | 938 | |
Moscow Puzzle Cup 2016 | 1 | 1314.9 | 1314.9 | ||||
Kaleidoscope | 9 | 213 | 318.298 | 765 | 884 | 795 | |
Hex Slitherlink | 2 | 100 | 100 | ||||
April Contest 2016 | 1 | 102 | 102 | ||||
Puzzle Marathon 2016 | 1 | 976.528 | 976.528 | 1000 | 1000 | 1000 | |
Object Placement (PR 2015/16) | 6 | 125.683 | 137.65 | 935 | 969 | 944 | |
Loop pooL | 2 | 100 | 100 | ||||
NEW, HUGE, AND CHALLENGING | 2 | 100 | 100 | ||||
Loops (PR 2015/16) | 2 | 160.783 | 165.6 | 969 | 995 | 976 | |
Toketa? Selection | Test-Solver | ||||||
Shading (PR 2015/16) | 3 | 154.133 | 159.05 | 971 | 990 | 976 | |
Snakes (PR 2015/16) | 3 | 128.6 | 137.867 | 947 | 986 | 957 | |
WCPN | 2 | 1065.25 | 1279.77 | 886 | 994 | 913 | |
forsmarts 13th Anniversary Contest | 2 | 783 | 811.5 | ||||
LMI Screen Test #5 | 8 | 1970 | 2175.2 | 908 | 973 | 925 | |
Regions (PR 2015/16) | 2 | 155.6 | 157.683 | 988 | 996 | 990 | |
Snake Variations Contest - 2015 | 6 | 621.267 | 694.833 | ||||
Evergreens (PR 2015/16) | 4 | 122.55 | 130.2 | 958 | 986 | 965 | |
Numbers (PR 2015/16) | 1 | 150 | 150 | 1000 | 1000 | 1000 | |
Classics (PR 2015/16) | 3 | 154.2 | 157.633 | 982 | 992 | 985 | |
April Contest 2015 | 18 | 78 | 99 | ||||
Puzzle Marathon 2015 | 2 | 745.457 | 757.097 | 983 | 997 | 986 | |
forsmarts 12th Anniversary Contest | 8 | 522 | 838.5 | ||||
Pento Parade | 5 | 1194.82 | 1592.22 | 834 | 969 | 868 | |
September Magic Contest | 3 | 327 | 423 | ||||
World Practice Championship - Day 2 | 3 | 1469 | 1719 | ||||
World Practice Championship - Day 1 | 3 | 1979 | 2014 | ||||
Parallel Universe II | 2 | 1562.21 | 2152.05 | 823 | 992 | 865 | |
April Contest 2014 | 11 | 78 | 99 | ||||
FAST | 20 | 17762.8 | 38510.9 | ||||
LMI Puzzle Marathon 2014 | 1 | 773.675 | 773.675 | 1000 | 1000 | 1000 | |
Kakuro | 4 | 1202 | 1353 | 918 | 982 | 934 | |
forsmarts 11th Anniversary Contest | 1 | 1000 | 1000 | ||||
Japanese Puzzle Land 2 | Test-Solver | ||||||
DWBH | 8 | 818.833 | 946.667 | 905 | 963 | 919 | |
WPC Practice Test | 4 | 720 | 972.95 | ||||
Classics : Hexed & Remixed | 8 | 675 | 885 | 814 | 938 | 845 | |
WPMM | 5 | 867.456 | 929.468 | 934 | 981 | 946 | |
DTGT | 1 | 1208.8 | 1208.8 | 1000 | 1000 | 1000 | |
Deception | 1 | 1123.24 | 1123.24 | 1000 | 1000 | 1000 | |
April Contest 2013 | 9 | 80 | 92 | ||||
Puzzle Marathon 2013 | 2 | 964.723 | 970.828 | 994 | 997 | 994 | |
Best of LMI Puzzle Tests | 1 | 487 | 487 | 1000 | 1000 | 1000 | |
8th Open Moscow Puzzle Cup 2012 | 6 | 360 | 439 | ||||
forsmarts 10th Anniversary Contest | 2 | 840 | 935 | 917 | 990 | 935 | |
Word Show | 5 | 104 | 163 | 748 | 971 | 804 | |
Fillomino-Fillia 2 | 3 | 141.593 | 185.727 | ||||
123 GO | 8 | 156.367 | 203.926 | 840 | 963 | 871 | |
Borders & Beyond | 3 | 684.375 | 861.292 | 866 | 986 | 896 | |
Di... | 4 | 164 | 265 | ||||
akil oyunlari magazine competition | 2 | 1445.1 | 1455.3 | 994 | 992 | 994 | |
Logirace | 4 | 1201.92 | 1665.26 | 826 | 980 | 865 | |
Seven Samurais | 1 | 815.91 | 815.63 | 1000 | 1000 | 1000 | |
No Numbers | 3 | 625 | 690 | 920 | 975 | 934 | |
Puzzle Marathon 2012 | 4 | 1269.47 | 1310.25 | 944 | 988 | 955 | |
Best of LMI Puzzle Tests | 4 | 1076.2 | 1382 | 848 | 977 | 880 | |
Forsmarts 3² Anniversary | 12 | 575 | 835 | ||||
Snake Variations Contest 2011 | 13 | 934 | 1348 | ||||
Puzzle Fusion | 8 | 380 | 499 | 832 | 964 | 865 | |
Screen Test #2 | 9 | 1309 | 1428 | 918 | 976 | 932 | |
2011 Double Decathlon | 2 | 1133.14 | 1182.46 | 972 | 995 | 978 | |
LMI Sprint Test | 5 | 306 | 348 | 912 | 981 | 929 | |
Japanese Puzzle Land | Test Solver & Transl | ||||||
Magic Cube | 5 | 1045 | 1226 | 884 | 971 | 906 | |
Nikoli Selection 2011 | 1 | 492 | 492 | 1000 | 1000 | 1000 | |
Fillomino Fillia | 1 | 148 | 148 | 1000 | 1000 | 1000 | |
MAYnipulation | 5 | 643 | 758 | 883 | 951 | 900 | |
Twist | 3 | 621 | 736 | 884 | 984 | 909 | |
Puzzle Hybrids | 1 | 1265 | 1265 | 1000 | 1000 | 1000 | |
Melon's Puzzle Zoo | 10 | 555 | 780 | 786 | 899 | 814 | |
Puzzle Jackpot | 4 | 1097 | 1273.2 | 898 | 977 | 918 | |
Puzzles & Chess | 4 | 95 | 123 | 833 | 963 | 866 | |
Screen Test #1 | 3 | 1394 | 1477 | 951 | 989 | 960 | |
FLIP | 2 | 644 | 644 | 1000 | 990 | 997 | |
20/10 Puzzle Decathlon | 1 | 1300 | 1300 | 1000 | 1000 | 1000 | |
Nikoli Selection 2010 | 1 | 1119 | 1119 | 1000 | 1000 | 1000 | |
EverGreens II | 3 | 832 | 880 | 964 | 988 | 970 | |
Broken Pieces | 1 | 140 | 140 | 1000 | 1000 | 1000 | |
EverGreens | 1 | 1180 | 1180 | 1000 | 1000 | 1000 |
Sudoku Test | deu's Rank | deu's Score | Test Max Score | PS | RS | NS | W |
2024R4 (Outside & Converse) | 9 | 103.033 | 0 | ||||
2024R3 (Math & Neighbours) | 8 | 122.733 | 0 | ||||
2024R2 (Odd Even & Hybrids) | 6 | 120.467 | 0 | ||||
2024R1 (Standard & Irregular) | 14 | 120.867 | 0 | ||||
HNY2024 | 18 | 609 | 0 | ||||
SSC 2023 | 10 | 493 | 0 | ||||
2023R4 (Neighbours & Converse) | 23 | 87 | 126.7 | 789 | 941 | 827 | 1 |
2023R3 (Irregular & Math) | 14 | 87 | 121.783 | 811 | 967 | 850 | 1 |
2023R2 (Outside & Hybrids) | 12 | 110.6 | 136.25 | 872 | 972 | 897 | 1 |
2022R4 (Math & Irregular) | 3 | 135.2 | 145.7 | 947 | 994 | 958 | 0.8 |
2022R3 (Converse & Outside) | 11 | 128.667 | 153.967 | 882 | 975 | 905 | 0.7 |
2022R2 (Odd Even & Hybrids) | 14 | 110.05 | 142.533 | 833 | 959 | 865 | 0.7 |
2022R1 (Standard & Neighbours) | 13 | 113.333 | 138.383 | 871 | 968 | 896 | 0.6 |
2023R1 (Standard & Odd Even) | 28 | 103.517 | 140.617 | 826 | 948 | 856 | 0.8 |
Odd Even (SM 2021) | 4 | 137.4 | 149.333 | 941 | 988 | 953 | 0.6 |
Hybrids (SM 2021) | 6 | 139.333 | 151.867 | 933 | 984 | 946 | 0.6 |
Irregular and Twisted Classics (SM 2021) | 11 | 135.783 | 150.4 | 922 | 968 | 933 | |
Converse (SM 2021) | 116 | 88.1 | 158.35 | 607 | 666 | 622 | |
Math (SM 2021) | 5 | 137.283 | 146.983 | 952 | 987 | 961 | |
Substitution and Neighbours (SM 2021) | 10 | 149.75 | 160.133 | 938 | 973 | 947 | |
Outside (SM 2021) | 11 | 128.917 | 145.05 | 912 | 971 | 927 | |
Standard (SM 2021) | 36 | 117.95 | 153.25 | 802 | 902 | 827 | |
Welcome 2021 | 5 | 145.542 | 0 | ||||
Lockdown Sudoku Test | 5 | 860 | 1032.33 | 879 | 982 | 905 | |
Quinze 2 | 6 | 955 | 1017.03 | 953 | 972 | 958 | |
Twisted Classics and Hybrids (SM2020) | 11 | 122.517 | 135.583 | 922 | 964 | 932 | |
Mean Minis | 8 | 116.483 | 135.9 | 902 | 969 | 919 | |
Converse and Odd Even (SM2020) | 19 | 109.1 | 140.583 | 848 | 943 | 872 | |
Math (SM2020) | 8 | 129.267 | 142.45 | 932 | 980 | 944 | |
Irregular and Outside (SM2020) | 5 | 144.6 | 155.7 | 941 | 988 | 953 | |
Substitution and Neighbours (SM 2020) | 5 | 113.85 | 128.417 | 919 | 988 | 936 | |
Standard (SM 2020) | 11 | 147.517 | 157.367 | 952 | 977 | 958 | |
Quinze | 1 | 130.733 | 130.73 | 1000 | 1000 | 1000 | |
Pentakaideca | 3 | 121.433 | 130.1 | 950 | 985 | 959 | |
SSC2019 | 7 | 530 | 585 | ||||
Converse & Twisted Classics (SM 19) | 12 | 122.217 | 147 | 874 | 950 | 893 | |
Irregular & Hybrids (SM 19) | 19 | 121.267 | 152.317 | 842 | 926 | 863 | |
Math (SM 19) | 2 | 126.983 | 129.033 | 989 | 996 | 991 | |
Get Overlapped! | 12 | 134 | 232.067 | ||||
Substitution & Odd Even (SM 19) | 1 | 137.517 | 137.517 | 1000 | 1000 | 1000 | |
Outside & Neighbours (SM 19) | 6 | 134.85 | 148.467 | 931 | 980 | 943 | |
Standard (SM 19) | 10 | 130.717 | 147.383 | 914 | 963 | 927 | |
Deja Vu | 2 | 141.85 | 146.817 | 972 | 992 | 977 | |
Enthralling Sudoku | 5 | 139.133 | 150.233 | 927 | 967 | 937 | |
September Sudoku Contest 2018 | 11 | 388 | 569.467 | ||||
Irregular & Hybrids (SM 18) | 11 | 107.85 | 126.7 | 890 | 949 | 905 | |
Math (SM 18) | 9 | 124.433 | 142.1 | 910 | 966 | 924 | |
Odd Even & Substitution (SM 18) | 5 | 136.267 | 141.1 | 973 | 984 | 976 | |
R19 - WSC Playoffs | 7 | 117.767 | 134.9 | 906 | 950 | 917 | |
Outside & Neighbours (SM 18) | 4 | 119.75 | 131.3 | 936 | 988 | 949 | |
Standard (SM 18) | 23 | 127.933 | 157.1 | 861 | 923 | 877 | |
Converse & Twisted Classics (SM 18) | 16 | 119.083 | 143.6 | 877 | 945 | 894 | |
September Sudoku Contest 2017 | 1 | 596.633 | 596.633 | ||||
Irregular & Converse (SM 16/17) | 27 | 124.917 | 150.3 | 864 | 899 | 873 | |
Outside & Math (SM 16/17) | 14 | 120.433 | 139.05 | 911 | 961 | 923 | |
Odd Even & Twisted Classics (SM 16/17) | 5 | 134.35 | 141.283 | 966 | 989 | 972 | |
Standard & Neighbours (SM 16/17) | 15 | 135.4 | 151.533 | 919 | 948 | 926 | |
Wacky Slovak Classics | 17 | 200.15 | 259.25 | 835 | 890 | 849 | |
September Sudoku Contest 2016 | 6 | 415.6 | 502.8 | ||||
Nuovo Cinema Sudoku | 1 | 611.75 | 611.75 | 1000 | 1000 | 1000 | |
Irregular Variations (SM 15/16) | 10 | 130.833 | 145.15 | 922 | 965 | 933 | |
Triplets & Triangles | 1 | 969.167 | 969.167 | 1000 | 1000 | 1000 | |
Converse Variations (SM 15/16) | 2 | 139.15 | 142.083 | 986 | 997 | 988 | |
Twisted Classics (SM 15/16) | 7 | 150.583 | 155.083 | 973 | 981 | 975 | |
Outside Variations (SM 15/16) | 4 | 128.733 | 135.533 | 965 | 990 | 971 | |
Math Variations (SM 15/16) | 4 | 127 | 136.083 | 951 | 990 | 961 | |
X-Killer | 9 | 2400 | 2400 | ||||
Odd Even Variations (SM 15/16) | 15 | 138.117 | 156.233 | 907 | 953 | 918 | |
September Sudoku Contest 2015 | 1 | 679.167 | 679.167 | ||||
Neighbours Variations (SM 15/16) | 9 | 134.267 | 144.667 | 944 | 975 | 952 | |
Standard Variations (SM 15/16) | 6 | 153.517 | 156.767 | 984 | 984 | 984 | |
Unlucky 13 | 2 | 1854.02 | 1882.62 | 980 | 996 | 984 | |
Converse Variations (SM 14/15) | 15 | 137.567 | 156.467 | 909 | 953 | 920 | |
Neighbours Variations (SM 14/15) | 8 | 146.167 | 153.933 | 957 | 976 | 962 | |
Math Variations (SM 14/15) | 2 | 156.1 | 158.417 | 987 | 995 | 989 | |
Outside Variations (SM 14/15) | 6 | 138.05 | 151.45 | 939 | 983 | 950 | |
Sudoku Surprise | 5 | 1516.33 | 1810.33 | 897 | 971 | 916 | |
Odd Even Variations (SM 14/15) | 12 | 129.85 | 145.167 | 929 | 967 | 939 | |
Irregular Variations (SM 14/15) | 3 | 148.483 | 150.05 | 992 | 993 | 992 | |
Standard Variations (SM 14/15) | 5 | 146.517 | 150.533 | 981 | 988 | 983 | |
Sudoku Day | 1 | 111.884 | 111.884 | 1000 | 1000 | 1000 | |
7X7 | 1 | 1403.84 | 1403.84 | 1000 | 1000 | 1000 | |
Road To London | 1 | 695.436 | 695.436 | 1000 | 1000 | 1000 | |
Parallel Universe | 2 | 1416.07 | 1462.14 | 979 | 995 | 983 | |
Special 8 | 2 | 936.8 | 1004.8 | 950 | 994 | 961 | |
Best of LMI Sudoku Tests | 6 | 1045.6 | 1298 | 873 | 975 | 899 | |
LMI Screen Test #4 | 3 | 2865.14 | 2982.38 | 970 | 991 | 976 | |
Match (WSC Practice) | 5 | 827 | 907.78 | ||||
September Sudoku Contest 2013 | 1 | 390 | 390 | ||||
Sudoku Grand Prix - Italian Round | 3 | 537.8 | 558.133 | 971 | 994 | 977 | |
Sudoku Grand Prix - Turkish Round | 1 | 656 | 656 | 1000 | 1000 | 1000 | |
Sudoku Grand Prix - Serbian Round | 10 | 743 | 915.4 | 877 | 981 | 903 | |
V2V | 1 | 1092.9 | 1092.9 | 1000 | 1000 | 1000 | |
Sudoku Grand Prix - Indian Round | 4 | 559 | 559 | 1000 | 995 | 999 | |
LMI Screen Test #3 | 6 | 2627.63 | 2849.14 | 947 | 982 | 956 | |
Fugitive Warrant | 3 | 181 | 182 | 996 | 986 | 993 | |
Killer Shootout | 3 | 366.98 | 373.46 | 987 | 986 | 987 | |
Classics vs. Innovatives | Test Solver | ||||||
Copy Paste | 9 | 1209.27 | 1446.95 | 883 | 960 | 903 | |
SudoClones | 12 | 880 | 1239.9 | 803 | 936 | 836 | |
Sudoku 8X8 | 5 | 803.8 | 871.8 | 940 | 979 | 950 | |
Killing Time | 4 | 843.091 | 985.458 | 893 | 977 | 914 | |
Diagonal Vision | 19 | 605 | 860 | 783 | 882 | 808 | |
Shapes and Sizes | 2 | 878 | 902 | 981 | 993 | 984 | |
Best of LMI Mocks | 5 | 790 | 1080 | 814 | 976 | 854 | |
Sudoku A or B | 4 | 138.7 | 147.7 | 947 | 982 | 956 | |
Crazy Arrows | 9 | 635 | 925 | 756 | 939 | 802 | |
Sudoku City | 7 | 77 | 93 | 876 | 952 | 895 | |
Fivefold Sudoku Test | 3 | 990.5 | 1061.8 | 954 | 990 | 963 | |
LOGIDOKU | 5 | 250 | 348 | 800 | 969 | 842 | |
Something is Missing | 3 | 380 | 437 | 902 | 979 | 922 | |
LMI April Sudoku Test | 6 | 625 | 650 | 975 | 976 | 975 | |
LMI Spring Sudoku Test | 4 | 846 | 954 | 922 | 978 | 936 | |
Double Delight | 17 | 794 | 1035 | 807 | 879 | 825 | |
Prime Exotica | 3 | 545 | 660 | 884 | 986 | 910 | |
X'Mas Special Sudoku | 16 | 925 | 1260 | 814 | 899 | 835 | |
Renban Grouped Sudokus | 6 | 543 | 592 | 931 | 970 | 941 | |
Sudoku Hotpot | 4 | 431 | 560 | 835 | 976 | 870 | |
Qixi Festivale Special | 35 | 455 | 770 | 634 | 667 | 642 | |
Sampler Platter | 2 | 765 | 785 | 978 | 992 | 982 | |
Classic Look-Alikes | 21 | 319 | 510 | 714 | 841 | 746 | |
SPEED SIXES | 2 | 1672 | 1888 | 914 | 990 | 933 | |
Master Mind Twins | 11 | 810 | 1150 | 744 | 846 | 770 | |
Sudoku Mock Test 13 | 6 | 550 | 910 |
PS = Prorated Score (Score based on players's score, median score and top score in the test) RS = Rank Score (Score based on player's rank in the test) NS = Normalized Score (.75 * PS + .25 * RS) W = Weight of the test Click here for detailed logic of LMI Player Rating System v2.0 |
WSPC 2021 | deu's Rank | deu's Score | Test Max Score |
01 - Classics | 37 | 260 | 0 | 02 - Evergreens | 27 | 324 | 0 | 03 - Great Wall of Sudoku | 4 | 495 | 0 | 04 - Temple of Sudoku | 6 | 400 | 0 | 05 - Dawn | 5 | 540 | 0 | 06 - Dusk | 11 | 410 | 0 | 07 - Sudoku Shrine | 29 | 365 | 0 | 08 - WSC 2021 | 22 | 420 | 0 | 01 - Welcome to WS + PC | 3 | 661.167 | 0 | 02 - In Memory of Maki Kaji | 10 | 799.833 | 0 | 03 - Made in China | 12 | 728 | 0 | 04 - Made in India | 4 | 578.167 | 0 | 05 - Multi Skyscapers | 11 | 371 | 0 | 06 - All Stars | 19 | 500 | 0 | 07 - 20 by 20 | 7 | 611.167 | 0 | 08 - Night and Day | 34 | 435 | 0 | 09 - Triple Jump | 6 | 850 | 0 | 10 - Mitosis | 12 | 490.5 | 0 | King of Kakuro | 1 | 1063.5 | 1063.5 | Snake Wrangler | 6 | 673.167 | 879.133 | Fleet Admiral | 9 | 720.333 | 1007.5 | Baker Street Irregulars | 21 | 471 | 691 | Sudoku Nebula | 4 | 1328 | 1359.83 | Time Trials | Gold : 1, Silver : 2, Bronze : 2 |
TVC | deu's Rank | deu's Score | Test Max Score |
Tapa Variations Contest - XXIII | 16 | 1012.7 | 0 | Tapa Variations Contest - XXII | 7 | 1021.85 | 0 | Tapa Variations Contest - XXI | 5 | 534.417 | 0 | Tapa Variations Contest - XX | 13 | 585 | 913 | Tapa Variations Contest - XIX | 2 | 1009.35 | 1040.2 | Tapa Variations Contest - XVIII | 6 | 975.9 | 1059.25 | Tapa Variations Contest - XVII | 2 | 1041.6 | 1054.45 | Tapa Variations Contest - XVI | 1 | 1056.17 | 1056.17 | Tapa Variations Contest - XV | 5 | 1038.92 | 1123.42 | Tapa Variations Contest - XIV | 6 | 1038.53 | 1102.93 | Tapa Variations Contest - XIII | 13 | 883 | 1080.75 | Tapa Variations Contest - XII | 16 | 723 | 1338 | Tapa Variations Contest - XI | 3 | 1061 | 1251 | Tapa Variations Contest - X | 10 | 638.6 | 993 | Tapa Variations Contest - IX | 3 | 821 | 957 | Tapa Variations Contest - VIII | 12 | 590 | 811 | Tapa Variations Contest - VII | 8 | 911 | 1069 | Tapa Variations Contest - VI | 12 | 832 | 938 | Tapa Variations Contest - V | 9 | 689 | 841 |
Beginners' Sudoku | deu's Rank | deu's Score | Test Max Score |
July 2014 | 3 | 120.17 | 122.38 | May 2014 | 2 | 114.07 | 117.3 | February 2014 | 10 | 115.37 | 124.78 | December 2013 | 2 | 113.25 | 116.92 | August 2013 | 9 | 115.28 | 122.17 | June 2013 | 3 | 113.67 | 115.72 | March 2013 | 4 | 113.62 | 118 | February 2013 | 8 | 115.07 | 122.93 | January 2013 | 5 | 118.93 | 123.42 | December 2012 | 12 | 111.65 | 125.02 | November 2012 | 10 | 100.47 | 110.65 | October 2012 | 5 | 113.62 | 118.38 | September 2012 | 4 | 118.47 | 126 | August 2012 | 15 | 114.55 | 126.57 | July 2012 | 11 | 110.35 | 120.78 |
Beginners' Puzzle | deu's Rank | deu's Score | Test Max Score |
Cave | 3 | 128.867 | 131.4 | Yajilin | 2 | 135.933 | 136.6 | Yin-Yang | 10 | 129.333 | 136.333 | Minesweeper | 2 | 134.4 | 135.967 | Tetrominoes | 6 | 123.2 | 128 | Spiral Galaxies | 13 | 115.1 | 137.067 | LITS | 5 | 130.167 | 137.333 | Skyscrapers | 1 | 135.167 | 135.167 | Slitherlink | 2 | 142.267 | 142.367 | Star Battle | 2 | 137.167 | 139.367 | Masyu | 1 | 549.92 | 549.92 |