Moscow Puzzle Cup 2024 (8th - 14th Dec) Score Discuss
Asian Sudoku Championship 2025
Sudoku Champs 2024

logik66

Send this user a private message
Real name logik66
Puzzle Blog
Country Germany
Date registered2010-02-16 12:00 AM
Last logon2024-12-09 8:14 PM
Total posts
Rank
Indian ChampionshipsOfficial Ranklogik66's ScoreMax (Official) Score
Indian Puzzle Championship 2021 36 65
Indian Puzzle Championship 2020 33 0
Puzzle Testlogik66's Ranklogik66's ScoreTest Max ScorePSRSNSW
2024R6 (Snake & Casual) 239 0 0
2024R5 (Shading & Regions) 288 0 0
2024R4 (Word & OP) 273 0 0
2024R3 (Evergreens & MII) 281 0 0
2024R2 (Loops & Numbers) 308 0 0
2024R1 (Classics) 401 0 0
2023R6 (Regions & Loops) 256 0 137.983
2023R5 (Casual & Word) 267 0 107.517
2023R4 (NP & OP) 276 0 128.967
2023R3 (Shading & MII) 276 0 134.45
2023R2 (Evergreens & Rule Pool) 323 0 127.767
PANFOPCWHTTAPA 3 283 0 149.6
2022R6 (MII & Object Placement) 229 0 125.05
2022R5 (Loops & Shading) 250 0 129.217
2022R4 (Numbers & Puzz.link) 283 0 120.383
2022R3 (Regions & Evergreens) 275 0 128.517
2022R2 (Casual & Word) 252 6 109.25
2022R1 (Classics) 390 0 143.133
PANFOPCWHTTAPA 2 438 4 148.717
2023R1 (Classics) 353 0 131.483
Moscow Puzzle Cup 2022 - Part 2 86 0 0
Moscow Puzzle Cup 2022 - Part 1 93 0 0
PANFOPCWHTTAPA 314 0 147.133
SSC 2021 105 0 0
MII & Evergreens (PR 2021) 168 0 148.45
Shading (PR 2021) 209 0 168.15
Casual & Word (PR 2021) 212 0 135.95
OP (PR 2021) 250 0 157.5
Regions (PR 2021) 254 0 149.3
Number Placement (PR 2021) 276 0 155.017
Loops (PR 2021) 289 0 159.9
Classics (PR 2021) 279 0 160.633
Divide and Conquer 142 0 1375.5
MPC2020 156 0 0
25Y 99 0 0
PZ 133 0 1061.67
PU IV 130 0 1468.5
PU III 177 0 1309.1
MII and Regions (PR 2020) 197 0 160.15
Casual and Word (PR 2020) 199 0 132.783
Evergreens (PR 2020) 264 0 136.933
Shading and Loops (PR 2020) 232 0 169.483
Number and Object Placement (PR 2020) 249 0 134.9
Classics (PR 2020) 328 0 149
PuzzlersClub 1 110 0 1396.3
Number & Object Placement (PR 2019) 172 0 137.85
MII & Regions (PR 2019) 154 0 139.15
Casual & Word (PR 2019) 148 0 122.467
Shading & Loops (PR 2019) 189 0 162.05
Connected Puzzles (PR 2019) 176 0 149.167
Classics (PR 2019) 177 0 160.05
Kaleidoscope 2018 68 0 330.7
Loops & Shading (PR 2018) 146 0 156.933
Casual & Word (PR 2018) 160 0 93.9
Evergreens (PR 2018) 164 0 155.3
MII & Regions (PR 2018) 163 0 144.2
NP & OP (PR 2018) 198 0 120
15th Anniversary 125 0 881.5
Classics (PR 2018) 196 0 168.3
Number Placement & Evergreens (PR 2016/17) 152 0 128.2
Shading and Loops (PR 2016/17) 192 0 169.817
Snowmen 107 0 596.667
Classics & Regions (PR 2016/17) 238 0 156.1
Moscow Puzzle Cup 2016 104 0 1314.9
Kaleidoscope 83 0 318.298
Object Placement (PR 2015/16) 167 0 137.65
NEW, HUGE, AND CHALLENGING 82 0 100
Loops (PR 2015/16) 225 0 165.6
Toketa? Selection 127 0 1103.67
Shading (PR 2015/16) 186 27 159.05 185 106 165
WCPN 129 195 1279.77 285 238 273
forsmarts 13th Anniversary Contest 128 0 811.5
Regions (PR 2015/16) 240 0 157.683
Snake Variations Contest - 2015 93 0 694.833
Evergreens (PR 2015/16) 229 0 130.2
Numbers (PR 2015/16) 251 0 150
Classics (PR 2015/16) 276 0 157.633
forsmarts 12th Anniversary Contest 106 0 838.5
Pento Parade 118 105 1592.22 133 108 126
September Magic Contest 83 0 423
Parallel Universe II 126 0 2152.05
FAST 149 1709.38 38510.9
LMI Puzzle Marathon 2014 240 175.498 773.675 217 232 220
Kakuro 149 116 1353 136 126 133
forsmarts 11th Anniversary Contest 116 30 1000
Japanese Puzzle Land 2 221 0 1103.4
DWBH 227 0 946.667
WPC Practice Test 104 55 972.95
Classics : Hexed & Remixed 135 0 885
DTGT 163 0 1208.8
Deception 122 0 1123.24
Puzzle Marathon 2013 247 120.768 970.828 121 193 139
Best of LMI Puzzle Tests 112 51 487 220 148 202
8th Open Moscow Puzzle Cup 2012 116 0 439
forsmarts 10th Anniversary Contest 130 0 935
Word Show 104 3 163 33 29 32
123 GO 135 38 203.926 345 299 334
Borders & Beyond 138 27 861.292 68 62 66
Di... 110 0 265
akil oyunlari magazine competition 130 51 1455.3
Seven Samurais 194 0 815.63
Puzzle Marathon 2012 319 0 1310.25
Best of LMI Puzzle Tests 149 0 1382
Forsmarts 3² Anniversary 139 50 835
Snake Variations Contest 2011 147 0 1348
Puzzle Fusion 184 25 499
Screen Test #2 221 560.4 1428 397 331 381
2011 Double Decathlon 185 40 1182.46 69 42 62
LMI Sprint Test 181 45 348 205 147 190
Japanese Puzzle Land 250 0 550
Magic Cube 136 60 1226 67 29 58
Nikoli Selection 2011 164 20 492 67 30 58
MAYnipulation 94 0 758
Twist 136 0 736
Puzzle Hybrids 120 0 1265
Melon's Puzzle Zoo 91 0 780
Puzzle Jackpot 156 0 1273.2
Puzzles & Chess 92 0 123
20/10 Puzzle Decathlon 201 0 1300
Nikoli Selection 2010 145 60 1119 78 46 70
EverGreens II 100 162 880 390 404 394
Broken Pieces 75 3 140 28 13 24
EverGreens 164 0 1180
Sudoku Testlogik66's Ranklogik66's ScoreTest Max ScorePSRSNSW
2024R4 (Outside & Converse) 307 0 0
2024R3 (Math & Neighbours) 346 0 0
2024R2 (Odd Even & Hybrids) 363 0 0
2024R1 (Standard & Irregular) 462 0 0
HNY2024 206 0 0
SSC 2023 98 0 0
2023R4 (Neighbours & Converse) 376 0 126.7
2023R3 (Irregular & Math) 400 0 121.783
2023R2 (Outside & Hybrids) 406 0 136.25
2022R4 (Math & Irregular) 353 0 145.7
2022R3 (Converse & Outside) 424 0 153.967
2022R2 (Odd Even & Hybrids) 334 0 142.533
2022R1 (Standard & Neighbours) 407 0 138.383
2023R1 (Standard & Odd Even) 533 0 140.617
Hybrids (SM 2021) 328 0 151.867
Irregular and Twisted Classics (SM 2021) 332 0 150.4
Converse (SM 2021) 352 0 158.35
Math (SM 2021) 326 0 146.983
Substitution and Neighbours (SM 2021) 345 0 160.133
Outside (SM 2021) 362 0 145.05
Standard (SM 2021) 383 0 153.25
Welcome 2021 117 13 0
Lockdown Sudoku Test 236 0 1032.33
Quinze 2 182 0 1017.03
Twisted Classics and Hybrids (SM2020) 294 0 135.583
Mean Minis 235 0 135.9
Converse and Odd Even (SM2020) 326 0 140.583
Math (SM2020) 365 0 142.45
Irregular and Outside (SM2020) 325 0 155.7
Substitution and Neighbours (SM 2020) 352 0 128.417
Standard (SM 2020) 464 0 157.367
Quinze 172 0 130.73
Pentakaideca 140 0 130.1
SSC2019 88 0 585
Converse & Twisted Classics (SM 19) 223 0 147
Irregular & Hybrids (SM 19) 237 0 152.317
Math (SM 19) 259 0 129.033
Get Overlapped! 170 0 232.067
Substitution & Odd Even (SM 19) 277 0 137.517
Outside & Neighbours (SM 19) 260 0 148.467
Standard (SM 19) 249 0 147.383
Deja Vu 131 0 146.817
Enthralling Sudoku 134 0 150.233
September Sudoku Contest 2018 75 0 569.467
Irregular & Hybrids (SM 18) 206 0 126.7
Math (SM 18) 246 0 142.1
Odd Even & Substitution (SM 18) 268 0 141.1
R19 - WSC Playoffs 127 0 134.9
Outside & Neighbours (SM 18) 261 0 131.3
Standard (SM 18) 293 0 157.1
Converse & Twisted Classics (SM 18) 286 0 143.6
"What Is It?" - Sudoku Contest 87 0 420
September Sudoku Contest 2017 90 0 596.633
Outside & Math (SM 16/17) 346 0 139.05
Odd Even & Twisted Classics (SM 16/17) 318 10 141.283 128 115 125
Standard & Neighbours (SM 16/17) 257 14 151.533 135 63 117
September Sudoku Contest 2016 106 0 502.8
Nuovo Cinema Sudoku 152 0 611.75
Irregular Variations (SM 15/16) 271 0 145.15
Triplets & Triangles 143 115 969.167 235 150 213
Converse Variations (SM 15/16) 292 2 142.083 25 14 22
Twisted Classics (SM 15/16) 333 0 155.083
Outside Variations (SM 15/16) 304 0 135.533
Math Variations (SM 15/16) 324 0 136.083
Odd Even Variations (SM 15/16) 307 0 156.233
September Sudoku Contest 2015 106 0 679.167
Neighbours Variations (SM 15/16) 331 0 144.667
Standard Variations (SM 15/16) 326 0 156.767
Unlucky 13 237 0 1882.62
Neighbours Variations (SM 14/15) 305 0 153.933
Outside Variations (SM 14/15) 147 43 151.45 505 510 506
Sudoku Surprise 176 0 1810.33
Irregular Variations (SM 14/15) 274 20 150.05 194 99 170
Sudoku Day 158 5.4 111.884 116 19 92
7X7 145 130 1403.84 243 238 242
Road To London 105 15 695.436 33 64 41
Special 8 181 0 1004.8
Best of LMI Sudoku Tests 200 13 1298 22 5 17
Match (WSC Practice) 142 0 907.78
Sudoku Grand Prix - Turkish Round 362 0 656
Sudoku Grand Prix - Serbian Round 416 20 915.4 47 38 45
V2V 208 87 1092.9 131 69 115
Sudoku Grand Prix - Indian Round 659 0 559
Fugitive Warrant 134 4 182 34 43 36
Killer Shootout 171 0 373.46
Copy Paste 231 0 1446.95
SudoClones 196 0 1239.9
Killing Time 145 0 985.458
Diagonal Vision 139 50 860 92 92 92
Shapes and Sizes 175 0 902
Best of LMI Mocks 180 0 1080
Crazy Arrows 156 0 925
Sudoku City 138 0 93
Fivefold Sudoku Test 199 19 1061.8 33 5 26
Something is Missing 88 40 437 138 94 127
LMI April Sudoku Test 242 0 650
LMI Spring Sudoku Test 165 0 954
Double Delight 124 60 1035 73 68 72
Prime Exotica 153 0 660
Qixi Festivale Special 110 0 770
SPEED SIXES 108 0 1888
Beginners' Puzzlelogik66's Ranklogik66's ScoreTest Max Score
LITS 155 53 137.333
Slitherlink 171 47 142.367
Star Battle 153 54.5 139.367
Masyu 208 0 549.92