PR 2024 R2 - Loops & Numbers (23rd - 29th Feb) Score Discuss
SM 2024 R2 - Odd Even & Hybrids (8th - 14th Mar) Score Discuss

morey garelick

Send this user a private message
Real name morey garelick
Puzzle Blog
Country United States
Date registered2010-06-07 5:31 AM
Last logon2023-10-19 10:57 PM
Total posts
Rank
LMI RatingsCurrent RankCurrent RatingsBest RankBest RatingsRatings History
LMI Puzzle Ratings 547 22.15775 211 227.3738 History
LMI Sudoku Ratings 798 59.97432 580 77.72037 History

Indian ChampionshipsOfficial Rankmgarelick's ScoreMax (Official) Score
Indian Puzzle Championship 2021 89 0
Indian Sudoku Championship 2021 166 0
Indian Puzzle Championship 2020 86 0
Daily Contestsmgarelick's Rankmgarelick's ScoreTest Max Score
Yajilin Yacht 341 35.4268 3148
Kakuro Kart 258 215.197 3058
Puzzle Testmgarelick's Rankmgarelick's ScoreTest Max ScorePSRSNSW
2023R6 (Regions & Loops) 248 0 137.983
2023R5 (Casual & Word) 257 0 107.517
2023R4 (NP & OP) 267 4 128.967 38 11 31 1
2023R3 (Shading & MII) 261 0 134.45
PANFOPCWHTTAPA 3 278 0 149.6
2022R6 (MII & Object Placement) 210 2 125.05 25 29 26 0.6
2022R5 (Loops & Shading) 260 0 129.217
2022R4 (Numbers & Puzz.link) 271 0 120.383
2022R3 (Regions & Evergreens) 267 0 128.517
2022R2 (Casual & Word) 270 0 109.25
2022R1 (Classics) 385 0 143.133
PANFOPCWHTTAPA 2 447 0 148.717
2023R1 (Classics) 355 0 131.483
Moscow Puzzle Cup 2022 - Part 2 87 0 0
PANFOPCWHTTAPA 315 0 147.133
SSC 2021 94 0 0
MII & Evergreens (PR 2021) 170 0 148.45
Shading (PR 2021) 197 0 168.15
Casual & Word (PR 2021) 203 0 135.95
OP (PR 2021) 251 0 157.5
Regions (PR 2021) 245 0 149.3
Number Placement (PR 2021) 270 0 155.017
Loops (PR 2021) 291 0 159.9
Classics (PR 2021) 281 0 160.633
Divide and Conquer 146 0 1375.5
MPC2020 158 0 0
PZ 135 0 1061.67
PU IV 132 0 1468.5
PU III 179 0 1309.1
Typed Logic 152 0 1290.67
MII and Regions (PR 2020) 199 0 160.15
Casual and Word (PR 2020) 200 0 132.783
Evergreens (PR 2020) 265 0 136.933
Shading and Loops (PR 2020) 233 0 169.483
Number and Object Placement (PR 2020) 251 0 134.9
Classics (PR 2020) 331 0 149
PuzzlersClub 1 113 0 1396.3
Number & Object Placement (PR 2019) 173 0 137.85
MII & Regions (PR 2019) 155 0 139.15
Casual & Word (PR 2019) 149 0 122.467
Shading & Loops (PR 2019) 183 0 162.05
Connected Puzzles (PR 2019) 178 0 149.167
Classics (PR 2019) 178 0 160.05
Kaleidoscope 2018 63 0 330.7
Loops & Shading (PR 2018) 139 0 156.933
Casual & Word (PR 2018) 156 0 93.9
Evergreens (PR 2018) 161 0 155.3
MII & Regions (PR 2018) 165 0 144.2
NP & OP (PR 2018) 164 15 120
15th Anniversary 128 0 881.5
Number Placement & Evergreens (PR 2016/17) 154 0 128.2
Object Placement & Pentomino (PR 2016/17) 159 0 124.917
Shading and Loops (PR 2016/17) 182 0 169.817
Snowmen 109 0 596.667
Classics & Regions (PR 2016/17) 241 0 156.1
Kaleidoscope 90 0 318.298
Hex Slitherlink 122 0 100
Puzzle Marathon 2016 301 0 976.528
Object Placement (PR 2015/16) 168 0 137.65
Loop pooL 136 0 100
NEW, HUGE, AND CHALLENGING 104 0 100
Loops (PR 2015/16) 228 0 165.6
Toketa? Selection 128 0 1103.67
Shading (PR 2015/16) 213 0 159.05
Snakes (PR 2015/16) 157 0 137.867
WCPN 197 0 1279.77
forsmarts 13th Anniversary Contest 130 0 811.5
Regions (PR 2015/16) 243 0 157.683
Evergreens (PR 2015/16) 232 0 130.2
Puzzle Marathon 2015 342 0 757.097
forsmarts 12th Anniversary Contest 108 0 838.5
September Magic Contest 85 0 423
World Practice Championship - Day 2 100 0 1719
World Practice Championship - Day 1 184 0 2014
FAST 174 0 38510.9
LMI Puzzle Marathon 2014 363 0 773.675
Japanese Puzzle Land 2 226 0 1103.4
DWBH 231 0 946.667
WPMM 242 0 929.468
Puzzle Marathon 2013 385 0 970.828
Best of LMI Puzzle Tests 162 0 487
forsmarts 10th Anniversary Contest 131 0 935
Word Show 130 0 163
123 GO 211 0 203.926
Di... 112 0 265
akil oyunlari magazine competition 164 0 1455.3
Logirace 153 13 1665.26 20 7 16
Seven Samurais 102 181.5 815.63 377 357 372
Puzzle Marathon 2012 269 0 1310.25
Forsmarts 3² Anniversary 182 0 835
Puzzle Fusion 174 50 499 172 99 154
Screen Test #2 263 422.2 1428 299 207 276
2011 Double Decathlon 183 52 1182.46 90 53 81
Screen Test #1 162 214 1477 169 120 157
Sudoku Testmgarelick's Rankmgarelick's ScoreTest Max ScorePSRSNSW
2023R4 (Neighbours & Converse) 343 3.6 126.7 55 97 66 1
2023R3 (Irregular & Math) 369 6 121.783 100 75 94 1
2022R4 (Math & Irregular) 325 3 145.7 32 45 35 0.8
2022R3 (Converse & Outside) 413 0 153.967
2022R2 (Odd Even & Hybrids) 320 0 142.533
2022R1 (Standard & Neighbours) 395 0 138.383
2023R1 (Standard & Odd Even) 516 0 140.617
Odd Even (SM 2021) 266 0 149.333
Hybrids (SM 2021) 310 4 151.867 34 7 27 0.6
Irregular and Twisted Classics (SM 2021) 280 16 150.4 140 104 131
Converse (SM 2021) 353 0 158.35
Math (SM 2021) 327 0 146.983
Substitution and Neighbours (SM 2021) 346 0 160.133
Outside (SM 2021) 372 0 145.05
Lockdown Sudoku Test 237 0 1032.33
Quinze 2 184 0 1017.03
Mean Minis 236 0 135.9
Converse and Odd Even (SM2020) 327 0 140.583
Math (SM2020) 366 0 142.45
Irregular and Outside (SM2020) 326 0 155.7
Substitution and Neighbours (SM 2020) 354 0 128.417
Standard (SM 2020) 453 0 157.367
Pentakaideca 141 0 130.1
SSC2019 90 0 585
Converse & Twisted Classics (SM 19) 224 0 147
Math (SM 19) 260 0 129.033
Get Overlapped! 171 0 232.067
Substitution & Odd Even (SM 19) 278 0 137.517
Outside & Neighbours (SM 19) 262 0 148.467
Standard (SM 19) 257 0 147.383
Deja Vu 132 0 146.817
Enthralling Sudoku 135 0 150.233
Irregular & Hybrids (SM 18) 203 0 126.7
Math (SM 18) 247 0 142.1
Odd Even & Substitution (SM 18) 262 0 141.1
R19 - WSC Playoffs 128 0 134.9
Outside & Neighbours (SM 18) 264 0 131.3
Standard (SM 18) 294 0 157.1
Converse & Twisted Classics (SM 18) 292 0 143.6
September Sudoku Contest 2017 91 0 596.633
Irregular & Converse (SM 16/17) 270 0 150.3
Outside & Math (SM 16/17) 347 0 139.05
Odd Even & Twisted Classics (SM 16/17) 375 0 141.283
Standard & Neighbours (SM 16/17) 278 0 151.533
Wacky Slovak Classics 162 0 259.25
September Sudoku Contest 2016 109 0 502.8
Nuovo Cinema Sudoku 156 0 611.75
Irregular Variations (SM 15/16) 275 0 145.15
Triplets & Triangles 176 0 969.167
Twisted Classics (SM 15/16) 337 0 155.083
Outside Variations (SM 15/16) 306 0 135.533
Math Variations (SM 15/16) 326 0 136.083
X-Killer 135 0 2400
Odd Even Variations (SM 15/16) 281 14 156.233 119 61 104
September Sudoku Contest 2015 111 0 679.167
Neighbours Variations (SM 15/16) 335 0 144.667
Standard Variations (SM 15/16) 328 0 156.767
Unlucky 13 239 0 1882.62
Converse Variations (SM 14/15) 325 0 156.467
Neighbours Variations (SM 14/15) 307 0 153.933
Math Variations (SM 14/15) 227 0 158.417
Outside Variations (SM 14/15) 329 0 151.45
Sudoku Surprise 179 0 1810.33
Odd Even Variations (SM 14/15) 353 0 145.167
Standard Variations (SM 14/15) 360 0 150.533
Sudoku Day 198 0 111.884
Road To London 134 0 695.436
Best of LMI Sudoku Tests 269 0 1298
LMI Screen Test #4 203 276.505 2982.38 139 100 129
Sudoku Grand Prix - Turkish Round 366 0 656
Sudoku Grand Prix - Serbian Round 413 20 915.4 47 45 46

PS = Prorated Score (Score based on players's score, median score and top score in the test)
RS = Rank Score (Score based on player's rank in the test)
NS = Normalized Score (.75 * PS + .25 * RS)
W = Weight of the test
Click here for detailed logic of LMI Player Rating System v2.0
Beginners' Sudokumgarelick's Rankmgarelick's ScoreTest Max Score
July 2014 291 11 122.38
February 2014 253 25 124.78
June 2013 213 18 115.72
March 2013 226 18.5 118
January 2013 220 21 123.42
November 2012 185 9 110.65
October 2012 221 10 118.38
Beginners' Puzzlemgarelick's Rankmgarelick's ScoreTest Max Score
Spiral Galaxies 178 12 137.067
Masyu 217 0 549.92