PR 2024 R2 - Loops & Numbers (23rd - 29th Feb) Score Discuss
SM 2024 R2 - Odd Even & Hybrids (8th - 14th Mar) Score Discuss

Gaurav Kumar Jain

Send this user a private message
Real name Gaurav Kumar Jain
Puzzle Bloghttp://lifeinsudoku.blogspot.in/
Country India
Date registered2010-11-06 11:07 PM
Last logon2024-03-19 6:07 AM
Total posts52 2020
Rank[auth] SM 2020 (Irregular and Outside) Author[/auth]
LMI RatingsCurrent RankCurrent RatingsBest RankBest RatingsRatings History
LMI Puzzle Ratings 325 271.5012 175 407.2671 History
LMI Sudoku Ratings 150 603.0482 50 760.8394 History

Daily Contestsgaurav.kjain's Rankgaurav.kjain's ScoreTest Max Score
Yajilin Yacht 85 1984 3148
Kakuro Kart 89 1982 3058
Puzzle Testgaurav.kjain's Rankgaurav.kjain's ScoreTest Max ScorePSRSNSW
2023R6 (Regions & Loops) 172 34.1 137.983 336 273 320 1
2023R1 (Classics) 222 36.5 131.483 388 372 384 0.7
PANFOPCWHTTAPA 183 89.3 147.133 411 357 398
Shading (PR 2021) 161 35.4 168.15 223 160 207
Casual & Word (PR 2021) 173 32.7 135.95 243 124 213
OP (PR 2021) 201 36 157.5 257 170 235
Regions (PR 2021) 222 10 149.3 102 44 88
Number Placement (PR 2021) 180 47 155.017 362 311 349
Loops (PR 2021) 200 26 159.9 298 256 287
Classics (PR 2021) 130 62 160.633 502 504 502
MII and Regions (PR 2020) 129 48.8 160.15 334 319 331
Casual and Word (PR 2020) 154 27.1 132.783 264 183 244
Evergreens (PR 2020) 203 20.6 136.933 208 196 205
Number and Object Placement (PR 2020) 79 60 134.9 582 672 605
Classics (PR 2020) 222 40.5 149 335 276 320
Number & Object Placement (PR 2019) 112 34.7 137.85 347 323 341
Classics (PR 2019) 128 46 160.05 304 263 294
Loops & Shading (PR 2018) 130 12.8 156.933 85 37 73
Casual & Word (PR 2018) 143 5 93.9 66 27 56
NP & OP (PR 2018) 124 31 120 378 349 371
Classics (PR 2018) 144 50.1 168.3 279 231 267
Number Placement & Evergreens (PR 2016/17) 102 32 128.2 327 268 312
April Contest 2017 54 20 99
Object Placement & Pentomino (PR 2016/17) 120 24.6 124.917 284 213 267
Shading and Loops (PR 2016/17) 159 16.7 169.817 117 87 109
Snowmen 81 40 596.667 108 122 112
Classics & Regions (PR 2016/17) 190 21.5 156.1 173 146 166
Puzzle Marathon 2016 165 500 976.528 474 390 453
Shading (PR 2015/16) 171 37 159.05 253 179 235
WCPN 146 140 1279.77 204 137 188
forsmarts 13th Anniversary Contest 51 240 811.5
LMI Screen Test #5 200 722.7 2175.2 342 246 318
Regions (PR 2015/16) 195 31 157.683 223 138 201
Evergreens (PR 2015/16) 198 8 130.2 104 66 95
Numbers (PR 2015/16) 137 40.2 150 438 429 436
Classics (PR 2015/16) 188 27 157.633 224 227 225
Puzzle Marathon 2015 170 359.402 757.097 435 417 430
September Magic Contest 39 102 423
World Practice Championship - Day 2 67 140 1719
World Practice Championship - Day 1 108 300 2014
Parallel Universe II 99 245 2152.05 253 178 234
April Contest 2014 71 24 99
FAST 148 1999.28 38510.9
LMI Puzzle Marathon 2014 270 100 773.675 124 135 126
Kakuro 141 122 1353 143 168 149
forsmarts 11th Anniversary Contest 108 105 1000
Japanese Puzzle Land 2 141 200 1103.4 328 282 316
Word Show 101 9.6 163 104 58 93
123 GO 167 20 203.926 182 134 170
Borders & Beyond 136 30 861.292 75 75 75
Di... 97 0 265
Logirace 152 14 1665.26 21 13 19
Sudoku Testgaurav.kjain's Rankgaurav.kjain's ScoreTest Max ScorePSRSNSW
2023R4 (Neighbours & Converse) 133 43 126.7 556 650 579 1
2023R3 (Irregular & Math) 151 40 121.783 554 620 571 1
2023R2 (Outside & Hybrids) 163 43 136.25 535 585 547 1
2022R4 (Math & Irregular) 67 76.2 145.7 646 801 685 0.8
2022R3 (Converse & Outside) 153 58.7 153.967 556 627 574 0.7
2022R2 (Odd Even & Hybrids) 116 56 142.533 556 644 578 0.7
2022R1 (Standard & Neighbours) 263 27 138.383 329 314 325 0.6
2023R1 (Standard & Odd Even) 90 70 140.617 669 828 709 0.8
Odd Even (SM 2021) 132 47 149.333 483 492 485 0.6
Hybrids (SM 2021)
Irregular and Twisted Classics (SM 2021) 22 118.05 150.4 827 932 853
Converse (SM 2021) 46 126.55 158.35 822 868 834
Math (SM 2021) 38 100.05 146.983 768 881 796
Substitution and Neighbours (SM 2021) 91 112.317 160.133 716 729 719
Outside (SM 2021) 94 77.2 145.05 628 737 655
Standard (SM 2021) 49 109.167 153.25 753 866 781
Welcome 2021 21 121.708 0
Lockdown Sudoku Test 74 404.5 1032.33 559 668 587
Twisted Classics and Hybrids (SM2020) 78 69 135.583 602 726 633
Mean Minis 76 50 135.9 566 664 590
Converse and Odd Even (SM2020) 52 71 140.583 664 839 708
Math (SM2020) 89 69 142.45 623 754 656
Irregular and Outside (SM2020) Author
Substitution and Neighbours (SM 2020) 57 69 128.417 668 835 710
Standard (SM 2020) 45 123.417 157.367 834 899 851
Quinze 58 69.7 130.73 620 652 628
Pentakaideca 23 77 130.1 695 831 729
SSC2019 49 125 585
Converse & Twisted Classics (SM 19) Author
Irregular & Hybrids (SM 19) 60 83 152.317 647 748 673
Math (SM 19) 151 31 129.033 419 398 414
Get Overlapped! 41 86.6 232.067
Substitution & Odd Even (SM 19) 133 43.6 137.517 505 509 506
Outside & Neighbours (SM 19) 97 63 148.467 565 621 579
Standard (SM 19) 81 64.9 147.383 577 673 601
Enthralling Sudoku 28 112.433 150.233 752 777 758
Irregular & Hybrids (SM 18) 45 65.4 126.7 642 777 676
Math (SM 18) Author
Odd Even & Substitution (SM 18) 35 99.8833 141.1 774 862 796
Outside & Neighbours (SM 18) 54 66 131.3 639 788 676
Standard (SM 18) 55 106.65 157.1 760 810 773
Converse & Twisted Classics (SM 18) 59 81 143.6 685 788 711
September Sudoku Contest 2017 52 117 596.633
Irregular & Converse (SM 16/17) 61 90.7 150.3 681 767 703
Outside & Math (SM 16/17) 46 85.6 139.05 743 866 774
Odd Even & Twisted Classics (SM 16/17) 59 81 141.283 705 838 738
Standard & Neighbours (SM 16/17) 46 100.15 151.533 742 834 765
Wacky Slovak Classics 54 115 259.25 598 634 607
September Sudoku Contest 2016 63 124 502.8
Nuovo Cinema Sudoku 145 0 611.75
Irregular Variations (SM 15/16) Author
Triplets & Triangles 44 365 969.167 583 743 623
Converse Variations (SM 15/16) 60 78 142.083 685 799 713
Twisted Classics (SM 15/16) 85 103.417 155.083 686 738 699
Outside Variations (SM 15/16) 126 44.8 135.533 530 570 540
Math Variations (SM 15/16) 70 64 136.083 614 777 655
X-Killer 89 2400 2400
Odd Even Variations (SM 15/16) 56 104.5 156.233 734 815 754
September Sudoku Contest 2015 52 114 679.167
Neighbours Variations (SM 15/16) 100 70 144.667 597 692 621
Standard Variations (SM 15/16) 55 104.983 156.767 743 830 765
Unlucky 13 72 1482.87 1882.62 720 689 712
Converse Variations (SM 14/15) 119 66 156.467 563 601 572
Neighbours Variations (SM 14/15) 185 45 153.933 356 376 361
Math Variations (SM 14/15) 63 103.633 158.417 683 716 691
Outside Variations (SM 14/15) 86 65.2 151.45 606 716 634
Sudoku Surprise 64 390 1810.33 503 561 518
Odd Even Variations (SM 14/15) 120 51 145.167 565 645 585
Irregular Variations (SM 14/15) 95 74 150.05 614 690 633
Standard Variations (SM 14/15) 103 75 150.533 639 699 654
Sudoku Day 65 28 111.884 527 595 544
7X7 40 495 1403.84 600 794 648
Road To London 48 266.5 695.436 542 578 551
Parallel Universe 90 450 1462.14 532 600 549
Special 8 60 442.6 1004.8 584 649 600
Best of LMI Sudoku Tests 100 301 1298 498 505 500
LMI Screen Test #4 82 1357.65 2982.38 591 636 602
Match (WSC Practice) 50 375 907.78
September Sudoku Contest 2013 67 62 390
Sudoku Grand Prix - Italian Round 156 225 558.133 532 571 542
Sudoku Grand Prix - Turkish Round 233 97 656 346 285 331
Sudoku Grand Prix - Serbian Round 170 304 915.4 565 612 577
V2V 128 285 1092.9 429 431 429
Sudoku Grand Prix - Indian Round 317 112 559 463 479 467
LMI Screen Test #3 181 544.67 2849.14 354 371 358
Fugitive Warrant 109 28 182 237 223 234
Killer Shootout 127 36 373.46 145 100 134
Classics vs. Innovatives 116 91 416.7 379 365 376
Copy Paste 170 179 1446.95 209 164 198
LMI April Sudoku Test 196 27 650 86 67 81

PS = Prorated Score (Score based on players's score, median score and top score in the test)
RS = Rank Score (Score based on player's rank in the test)
NS = Normalized Score (.75 * PS + .25 * RS)
W = Weight of the test
Click here for detailed logic of LMI Player Rating System v2.0
WSPC 2021gaurav.kjain's Rankgaurav.kjain's ScoreTest Max Score
01 - Classics 44 250 0
02 - Evergreens 47 285 0
03 - Great Wall of Sudoku 113 225 0
04 - Temple of Sudoku 85 185 0
05 - Dawn 95 265 0
08 - WSC 2021 36 380 0
02 - In Memory of Maki Kaji 203 175 0
Beginners' Sudokugaurav.kjain's Rankgaurav.kjain's ScoreTest Max Score
July 2014 45 101.38 122.38
May 2014 51 79.65 117.3
February 2014 100 79.53 124.78
December 2013 91 64.8 116.92
August 2013 104 75.77 122.17
June 2013 50 73.85 115.72
March 2013 83 68.32 118
February 2013 73 76.53 122.93
January 2013 146 49.5 123.42
December 2012 89 71.6 125.02
November 2012 78 52.43 110.65
October 2012 93 61 118.38
September 2012 119 59.28 126
August 2012 117 66.77 126.57
July 2012 77 59.33 120.78
Beginners' Puzzlegaurav.kjain's Rankgaurav.kjain's ScoreTest Max Score
Yin-Yang 153 30 136.333
Minesweeper 142 62 135.967
LITS 173 45.5 137.333
Skyscrapers 147 51 135.167
Slitherlink 231 4.5 142.367
Star Battle 210 36.5 139.367