Riad's April Contest 2024 (13th - 21st April) Score Discuss
PR 2024 R4 - Word & Object Placement (26th Apr - 2nd May) starts in 19 hours 50 minutes Discuss

comandal

Send this user a private message
Real name comandal
Puzzle Blog
Country Romania
Date registered2010-02-16 12:00 AM
Last logon2023-01-22 5:23 PM
Total posts
Rank
Indian ChampionshipsOfficial Rankcomandal's ScoreMax (Official) Score
Indian Sudoku Championship 2021 119 0
Indian Puzzle Championship 2020 26 0
Puzzle Testcomandal's Rankcomandal's ScoreTest Max ScorePSRSNSW
2023R1 (Classics) 365 0 131.483
Moscow Puzzle Cup 2022 - Part 2 89 0 0
PANFOPCWHTTAPA 310 0 147.133
SSC 2021 104 0 0
Classics (PR 2021) 276 0 160.633
Divide and Conquer 136 0 1375.5
MPC2020 155 0 0
25Y 96 0 0
PU III 173 0 1309.1
Casual and Word (PR 2020) 202 0 132.783
Evergreens (PR 2020) 261 0 136.933
Shading and Loops (PR 2020) 230 0 169.483
Number and Object Placement (PR 2020) 243 0 134.9
Classics (PR 2020) 317 0 149
Number & Object Placement (PR 2019) 157 2 137.85 20 50 27
Casual & Word (PR 2019) 153 0 122.467
Classics (PR 2019) 185 0 160.05
Casual & Word (PR 2018) 159 0 93.9
Evergreens (PR 2018) 154 0 155.3
MII & Regions (PR 2018) 159 0 144.2
NP & OP (PR 2018) 193 0 120
15th Anniversary 116 0 881.5
Classics (PR 2018) 193 0 168.3
Number Placement & Evergreens (PR 2016/17) 146 0 128.2
Object Placement & Pentomino (PR 2016/17) 155 0 124.917
Snowmen 98 0 596.667
Classics & Regions (PR 2016/17) 232 0 156.1
Moscow Puzzle Cup 2016 96 0 1314.9
Hex Slitherlink 114 0 100
Shading (PR 2015/16) 209 0 159.05
forsmarts 13th Anniversary Contest 116 0 811.5
Snake Variations Contest - 2015 91 0 694.833
Evergreens (PR 2015/16) 217 0 130.2
Numbers (PR 2015/16) 240 0 150
Classics (PR 2015/16) 266 0 157.633
Puzzle Marathon 2015 308 0 757.097
forsmarts 12th Anniversary Contest 98 0 838.5
September Magic Contest 73 0 423
World Practice Championship - Day 2 111 0 1719
World Practice Championship - Day 1 183 0 2014
LMI Puzzle Marathon 2014 330 0 773.675
Kakuro 178 0 1353
forsmarts 11th Anniversary Contest 122 0 1000
Japanese Puzzle Land 2 204 0 1103.4
WPC Practice Test 118 0 972.95
Classics : Hexed & Remixed 123 0 885
DTGT 150 0 1208.8
Deception 116 0 1123.24
Puzzle Marathon 2013 335 0 970.828
8th Open Moscow Puzzle Cup 2012 107 0 439
Di... 89 0 265
Snake Variations Contest 2011 138 0 1348
Screen Test #2 339 -114.1 1428
Sudoku Testcomandal's Rankcomandal's ScoreTest Max ScorePSRSNSW
2022R3 (Converse & Outside) 420 0 153.967
2023R1 (Standard & Odd Even) 505 0 140.617
Irregular and Twisted Classics (SM 2021) 329 0 150.4
Converse (SM 2021) 365 0 158.35
Math (SM 2021) 335 0 146.983
Lockdown Sudoku Test 228 0 1032.33
Quinze 2 190 0 1017.03
Mean Minis 243 0 135.9
Converse and Odd Even (SM2020) 321 0 140.583
Math (SM2020) 362 0 142.45
Irregular and Outside (SM2020) 322 0 155.7
Substitution and Neighbours (SM 2020) 362 0 128.417
Standard (SM 2020) 448 0 157.367
Pentakaideca 135 0 130.1
Converse & Twisted Classics (SM 19) 221 0 147
Irregular & Hybrids (SM 19) 234 0 152.317
Math (SM 19) 255 0 129.033
Get Overlapped! 162 0 232.067
Substitution & Odd Even (SM 19) 285 0 137.517
Outside & Neighbours (SM 19) 268 0 148.467
Deja Vu 128 0 146.817
Enthralling Sudoku 130 0 150.233
Irregular & Hybrids (SM 18) 199 0 126.7
Math (SM 18) 251 0 142.1
Odd Even & Substitution (SM 18) 254 0 141.1
R19 - WSC Playoffs 123 0 134.9
Outside & Neighbours (SM 18) 256 0 131.3
Standard (SM 18) 290 0 157.1
Converse & Twisted Classics (SM 18) 281 0 143.6
"What Is It?" - Sudoku Contest 79 0 420
September Sudoku Contest 2017 84 0 596.633
Irregular & Converse (SM 16/17) 264 0 150.3
Outside & Math (SM 16/17) 342 0 139.05
Odd Even & Twisted Classics (SM 16/17) 364 0 141.283
Standard & Neighbours (SM 16/17) 288 0 151.533
Wacky Slovak Classics 150 0 259.25
September Sudoku Contest 2016 103 0 502.8
Irregular Variations (SM 15/16) 261 0 145.15
Converse Variations (SM 15/16) 298 0 142.083
Twisted Classics (SM 15/16) 326 0 155.083
Outside Variations (SM 15/16) 295 0 135.533
Math Variations (SM 15/16) 314 0 136.083
X-Killer 138 0 2400
Odd Even Variations (SM 15/16) 303 0 156.233
September Sudoku Contest 2015 85 0 679.167
Neighbours Variations (SM 15/16) 326 0 144.667
Standard Variations (SM 15/16) 323 0 156.767
Unlucky 13 234 0 1882.62
Neighbours Variations (SM 14/15) 289 7 153.933 55 31 49
Math Variations (SM 14/15) 222 0 158.417
Outside Variations (SM 14/15) 307 0 151.45
Sudoku Surprise 163 0 1810.33
Odd Even Variations (SM 14/15) 342 0 145.167
Irregular Variations (SM 14/15) 304 0 150.05
Standard Variations (SM 14/15) 347 0 150.533
Sudoku Day 173 0 111.884
7X7 198 0 1403.84
Road To London 118 0 695.436
Special 8 173 0 1004.8
Best of LMI Sudoku Tests 211 0 1298
LMI Screen Test #4 220 54.53 2982.38
Match (WSC Practice) 113 0 907.78
September Sudoku Contest 2013 94 0 390
Sudoku Grand Prix - Italian Round 337 45 558.133 111 72 102
Sudoku Grand Prix - Serbian Round 334 106 915.4
V2V 240 0 1092.9
Sudoku Grand Prix - Indian Round 633 0 559
Killer Shootout 149 0 373.46
Classics vs. Innovatives 195 0 416.7
Copy Paste 205 0 1446.95
SudoClones 171 40 1239.9 62 6 48
Sudoku 8X8 204 0 871.8
TVCcomandal's Rankcomandal's ScoreTest Max Score
Tapa Variations Contest - XVI 131 0 1056.17
Beginners' Sudokucomandal's Rankcomandal's ScoreTest Max Score
February 2014 303 7 124.78
December 2013 293 6 116.92
August 2013 340 122.17
March 2013 240 15 118
February 2013 235 25 122.93
January 2013 235 8 123.42
December 2012 216 125.02
November 2012 210 110.65
October 2012 262 118.38
September 2012 283 4 126
August 2012 268 12 126.57
July 2012 243 120.78
Beginners' Puzzlecomandal's Rankcomandal's ScoreTest Max Score
Skyscrapers 231 17 135.167
Masyu 243 0 549.92