Real name | jaku111 | |
Puzzle Blog | ||
Country | Czech Republic | |
Date registered | 2010-02-16 12:00 AM | |
Last logon | 2024-11-25 3:51 AM | |
Total posts | 6 | |
Rank | [auth] Kakuro Author [/auth] |
LMI Ratings | Current Rank | Current Ratings | Best Rank | Best Ratings | Ratings History |
LMI Puzzle Ratings | 77 | 687.6295 | 11 | 853.4276 | History |
LMI Sudoku Ratings | 7 | 926.0296 | 1 | 996.5762 | History |
Indian Championships | Official Rank | jaku111's Score | Max (Official) Score |
Indian Sudoku Championship 2021 | 91 | 1416.17 |
Daily Contests | jaku111's Rank | jaku111's Score | Test Max Score |
Nurimisaki Nomad | 212 | 721.314 | 3147 | Yajilin Yacht | 230 | 626.278 | 3148 | Kakuro Kart | 14 | 2778 | 3058 | Kurotto Kingdom | 78 | 2024.69 | 3149 | Voxas Vacation | 29 | 2449 | 3089 | Rassi Silai Race | 23 | 2397.7 | 3085 | Tapa Train | 76 | 1815.58 | 3151 | Classic Tapa Contest - 2016 | 106 | 236 | 606.4 | Classic Tapa Contest - 2013 | 71 | 203.1 | 407.8 | Classic Tapa Contest - 2012 | 154 | 141.04 | 501.944 |
Puzzle Test | jaku111's Rank | jaku111's Score | Test Max Score | PS | RS | NS | W |
2024R4 (Word & OP) | 104 | 63 | 0 | ||||
2024R2 (Loops & Numbers) | 89 | 58 | 0 | ||||
2024R1 (Classics) | 44 | 83 | 0 | ||||
2023R4 (NP & OP) | 61 | 82.5 | 128.967 | 694 | 774 | 714 | 1 |
2022R4 (Numbers & Puzz.link) | 24 | 71.5 | 120.383 | 720 | 908 | 767 | 0.6 |
2022R2 (Casual & Word) | 108 | 40 | 109.25 | 535 | 604 | 552 | |
2022R1 (Classics) | 31 | 122.017 | 143.133 | 856 | 917 | 872 | |
PANFOPCWHTTAPA 2 | 47 | 135.633 | 148.717 | 852 | 890 | 862 | |
2023R1 (Classics) | 30 | 104.15 | 131.483 | 838 | 916 | 858 | 0.7 |
PANFOPCWHTTAPA | 18 | 137.483 | 147.133 | 875 | 939 | 891 | |
OP (PR 2021) | 33 | 123.667 | 157.5 | 807 | 864 | 821 | |
Regions (PR 2021) | 53 | 77.7 | 149.3 | 644 | 772 | 676 | |
Number Placement (PR 2021) | 21 | 124.7 | 155.017 | 832 | 922 | 854 | |
Loops (PR 2021) | 56 | 82.9 | 159.9 | 669 | 790 | 699 | |
Classics (PR 2021) | 35 | 110.6 | 160.633 | 747 | 869 | 778 | |
Evergreens (PR 2020) | 20 | 106.55 | 136.933 | 826 | 924 | 851 | |
Shading and Loops (PR 2020) | 44 | 130.6 | 169.483 | 773 | 804 | 781 | |
Number and Object Placement (PR 2020) | 11 | 109.583 | 134.9 | 859 | 958 | 884 | |
Classics (PR 2020) | 10 | 129.483 | 149 | 890 | 970 | 910 | |
Number & Object Placement (PR 2019) | 18 | 105.067 | 137.85 | 813 | 894 | 834 | |
Casual & Word (PR 2018) | 155 | 0 | 93.9 | ||||
Evergreens (PR 2018) | 26 | 88 | 155.3 | 644 | 837 | 692 | |
NP & OP (PR 2018) | 16 | 84 | 120 | 772 | 921 | 809 | |
Number Placement & Evergreens (PR 2016/17) | 14 | 95.2 | 128.2 | 792 | 906 | 820 | |
Shading and Loops (PR 2016/17) | 55 | 104.667 | 169.817 | 669 | 686 | 673 | |
Snowmen | 28 | 250 | 596.667 | 579 | 700 | 609 | |
Classics & Regions (PR 2016/17) | 17 | 128.1 | 156.1 | 851 | 927 | 870 | |
Moscow Puzzle Cup 2016 | 7 | 1096 | 1314.9 | ||||
Hex Slitherlink | 18 | 100 | 100 | ||||
Puzzle Marathon 2016 | 25 | 803.747 | 976.528 | 808 | 911 | 834 | |
NEW, HUGE, AND CHALLENGING | 88 | 0 | 100 | ||||
Loops (PR 2015/16) | 47 | 131.417 | 165.6 | 783 | 785 | 783 | |
Shading (PR 2015/16) | 29 | 131.483 | 159.05 | 840 | 865 | 846 | |
WCPN | 19 | 710 | 1279.77 | 696 | 893 | 745 | |
forsmarts 13th Anniversary Contest | 15 | 454.2 | 811.5 | ||||
LMI Screen Test #5 | 182 | 833.3 | 2175.2 | 394 | 314 | 374 | |
Evergreens (PR 2015/16) | 17 | 87.5 | 130.2 | 767 | 924 | 807 | |
Numbers (PR 2015/16) | 6 | 130.75 | 150 | 908 | 979 | 925 | |
Classics (PR 2015/16) | 54 | 88 | 157.633 | 643 | 781 | 677 | |
Puzzle Marathon 2015 | 32 | 584.805 | 757.097 | 749 | 893 | 785 | |
forsmarts 12th Anniversary Contest | 18 | 441 | 838.5 | ||||
Pento Parade | 39 | 593.5 | 1592.22 | 583 | 708 | 614 | |
World Practice Championship - Day 1 | 11 | 1555 | 2014 | ||||
Parallel Universe II | 27 | 864.5 | 2152.05 | 614 | 780 | 655 | |
FAST | 49 | 12724 | 38510.9 | ||||
LMI Puzzle Marathon 2014 | 37 | 625.285 | 773.675 | 799 | 884 | 820 | |
Kakuro | Author | ||||||
forsmarts 11th Anniversary Contest | 20 | 782.9 | 1000 | ||||
DWBH | 45 | 441 | 946.667 | 623 | 770 | 660 | |
WPMM | 53 | 602.277 | 929.468 | 654 | 752 | 679 | |
DTGT | 31 | 604.4 | 1208.8 | 660 | 797 | 694 | |
Deception | 70 | 247 | 1123.24 | 374 | 346 | 367 | |
Puzzle Marathon 2013 | 195 | 295.288 | 970.828 | 297 | 364 | 314 | |
8th Open Moscow Puzzle Cup 2012 | 11 | 300 | 439 | ||||
forsmarts 10th Anniversary Contest | 38 | 425 | 935 | 553 | 648 | 576 | |
Seven Samurais | 52 | 318.4 | 815.63 | ||||
Puzzle Marathon 2012 | 26 | 1173.42 | 1310.25 | 812 | 903 | 835 | |
Puzzle Fusion | 26 | 280 | 499 | 690 | 870 | 735 | |
Screen Test #2 | 132 | 786.1 | 1428 | 556 | 602 | 567 | |
LMI Sprint Test | 51 | 170 | 348 | 626 | 763 | 660 | |
Japanese Puzzle Land | 48 | 239 | 550 | 602 | 767 | 643 | |
Magic Cube | 31 | 660 | 1226 | 636 | 783 | 673 | |
Nikoli Selection 2011 | 47 | 210 | 492 | 588 | 721 | 621 | |
Fillomino Fillia | 158 | 0 | 148 | ||||
Twist | 150 | 0 | 736 | ||||
Melon's Puzzle Zoo | 96 | 0 | 780 | ||||
Puzzle Jackpot | 41 | 579.5 | 1273.2 | 600 | 697 | 624 | |
Puzzles & Chess | 23 | 60 | 123 | 625 | 728 | 651 | |
Screen Test #1 | 80 | 717 | 1477 | 550 | 568 | 555 | |
FLIP | 36 | 238 | 644 | 543 | 643 | 568 | |
20/10 Puzzle Decathlon | 40 | 786 | 1300 | 662 | 796 | 695 | |
Nikoli Selection 2010 | 98 | 300 | 1119 | 390 | 358 | 382 | |
EverGreens II | 77 | 220 | 880 | 509 | 542 | 518 | |
Broken Pieces | 56 | 35 | 140 | 324 | 267 | 310 | |
EverGreens | 61 | 535 | 1180 | 527 | 565 | 537 |
Sudoku Test | jaku111's Rank | jaku111's Score | Test Max Score | PS | RS | NS | W |
2024R4 (Outside & Converse) | 3 | 122.35 | 0 | ||||
2024R3 (Math & Neighbours) | 13 | 117.683 | 0 | ||||
2024R2 (Odd Even & Hybrids) | 5 | 124.783 | 0 | ||||
2024R1 (Standard & Irregular) | 3 | 134.683 | 0 | ||||
2023R4 (Neighbours & Converse) | 8 | 105.6 | 126.7 | 888 | 981 | 911 | 1 |
2023R3 (Irregular & Math) | 18 | 86.2 | 121.783 | 806 | 956 | 844 | 1 |
2023R2 (Outside & Hybrids) | 4 | 121.083 | 136.25 | 924 | 992 | 941 | 1 |
2022R4 (Math & Irregular) | 6 | 132.117 | 145.7 | 931 | 985 | 944 | 0.8 |
2022R3 (Converse & Outside) | 8 | 130.717 | 153.967 | 892 | 983 | 914 | 0.7 |
2022R2 (Odd Even & Hybrids) | 10 | 118.567 | 142.533 | 877 | 972 | 901 | 0.7 |
2022R1 (Standard & Neighbours) | 8 | 127.533 | 138.383 | 944 | 981 | 954 | 0.6 |
2023R1 (Standard & Odd Even) | 18 | 109.5 | 140.617 | 854 | 967 | 882 | 0.8 |
Odd Even (SM 2021) | 10 | 127.15 | 149.333 | 890 | 964 | 908 | 0.6 |
Hybrids (SM 2021) | 3 | 143.017 | 151.867 | 953 | 993 | 963 | 0.6 |
Irregular and Twisted Classics (SM 2021) | 7 | 141.85 | 150.4 | 954 | 981 | 961 | |
Converse (SM 2021) | 9 | 148.967 | 158.35 | 947 | 977 | 955 | |
Math (SM 2021) | 7 | 133.483 | 146.983 | 933 | 980 | 945 | |
Substitution and Neighbours (SM 2021) | 4 | 154.567 | 160.133 | 967 | 991 | 973 | |
Outside (SM 2021) | 4 | 139.167 | 145.05 | 968 | 991 | 974 | |
Standard (SM 2021) | 10 | 135.117 | 153.25 | 898 | 975 | 918 | |
Lockdown Sudoku Test | 2 | 926 | 1032.33 | 925 | 995 | 943 | |
Quinze 2 | 2 | 1014.15 | 1017.03 | 998 | 994 | 997 | |
Twisted Classics and Hybrids (SM2020) | 6 | 129.733 | 135.583 | 965 | 982 | 969 | |
Converse and Odd Even (SM2020) | 6 | 127.233 | 140.583 | 936 | 984 | 948 | |
Math (SM2020) | 1 | 142.45 | 142.45 | 1000 | 1000 | 1000 | |
Irregular and Outside (SM2020) | 1 | 155.7 | 155.7 | 1000 | 1000 | 1000 | |
Substitution and Neighbours (SM 2020) | 1 | 128.417 | 128.417 | 1000 | 1000 | 1000 | |
Standard (SM 2020) | 1 | 157.367 | 157.367 | 1000 | 1000 | 1000 | |
Converse & Twisted Classics (SM 19) | 2 | 142.25 | 147 | 976 | 995 | 981 | |
Irregular & Hybrids (SM 19) | 1 | 152.317 | 152.317 | 1000 | 1000 | 1000 | |
Math (SM 19) | 5 | 121.6 | 129.033 | 960 | 984 | 966 | |
Get Overlapped! | 6 | 160 | 232.067 | ||||
Substitution & Odd Even (SM 19) | 2 | 135.867 | 137.517 | 991 | 996 | 993 | |
Outside & Neighbours (SM 19) | 1 | 148.467 | 148.467 | 1000 | 1000 | 1000 | |
Standard (SM 19) | 6 | 137.7 | 147.383 | 950 | 980 | 958 | |
Deja Vu | 20 | 118.55 | 146.817 | 839 | 850 | 842 | |
Math (SM 18) | 5 | 132.283 | 142.1 | 950 | 983 | 958 | |
Odd Even & Substitution (SM 18) | 3 | 140.367 | 141.1 | 996 | 992 | 995 | |
Outside & Neighbours (SM 18) | 2 | 126.767 | 131.3 | 975 | 996 | 980 | |
Standard (SM 18) | 9 | 140.233 | 157.1 | 920 | 972 | 933 | |
Irregular & Converse (SM 16/17) | 7 | 141.483 | 150.3 | 953 | 977 | 959 | |
Outside & Math (SM 16/17) | 5 | 130.75 | 139.05 | 960 | 988 | 967 | |
Odd Even & Twisted Classics (SM 16/17) | 2 | 137.35 | 141.283 | 981 | 997 | 985 | |
Standard & Neighbours (SM 16/17) | 5 | 143.35 | 151.533 | 959 | 985 | 965 | |
Wacky Slovak Classics | 4 | 245.2 | 259.25 | 961 | 979 | 965 | |
Irregular Variations (SM 15/16) | 2 | 144.65 | 145.15 | 997 | 996 | 997 | |
Triplets & Triangles | 11 | 575 | 969.167 | 728 | 940 | 781 | |
Converse Variations (SM 15/16) | 3 | 136.367 | 142.083 | 972 | 993 | 977 | |
Twisted Classics (SM 15/16) | 1 | 155.083 | 155.083 | 1000 | 1000 | 1000 | |
Math Variations (SM 15/16) | 5 | 126.717 | 136.083 | 950 | 987 | 959 | |
Odd Even Variations (SM 15/16) | 1 | 156.233 | 156.233 | 1000 | 1000 | 1000 | |
Neighbours Variations (SM 15/16) | 3 | 140.8 | 144.667 | 979 | 994 | 983 | |
Standard Variations (SM 15/16) | 4 | 155.4 | 156.767 | 993 | 991 | 993 | |
Unlucky 13 | 3 | 1848.6 | 1882.62 | 976 | 991 | 980 | |
Converse Variations (SM 14/15) | 1 | 156.467 | 156.467 | 1000 | 1000 | 1000 | |
Neighbours Variations (SM 14/15) | 1 | 153.933 | 153.933 | 1000 | 1000 | 1000 | |
Math Variations (SM 14/15) | 1 | 158.417 | 158.417 | 1000 | 1000 | 1000 | |
Outside Variations (SM 14/15) | 1 | 151.45 | 151.45 | 1000 | 1000 | 1000 | |
Odd Even Variations (SM 14/15) | 27 | 116.15 | 145.167 | 866 | 922 | 880 | |
Irregular Variations (SM 14/15) | 9 | 142.45 | 150.05 | 961 | 974 | 964 | |
Standard Variations (SM 14/15) | 2 | 148.817 | 150.533 | 992 | 997 | 993 | |
Sudoku Day | 15 | 62.4 | 111.884 | 721 | 911 | 769 | |
Special 8 | 9 | 777 | 1004.8 | 831 | 952 | 862 | |
Best of LMI Sudoku Tests | 12 | 923 | 1298 | 812 | 944 | 845 | |
LMI Screen Test #4 | 1 | 2982.38 | 2982.38 | 1000 | 1000 | 1000 | |
Sudoku Grand Prix - Italian Round | 6 | 480 | 558.133 | 890 | 986 | 914 | |
Sudoku Grand Prix - Turkish Round | 21 | 401 | 656 | 753 | 937 | 799 | |
Sudoku Grand Prix - Serbian Round | 41 | 561 | 915.4 | 748 | 908 | 788 | |
Sudoku Grand Prix - Indian Round | 12 | 490 | 559 | 921 | 982 | 936 | |
LMI Screen Test #3 | 5 | 2779.67 | 2849.14 | 983 | 986 | 984 | |
Fugitive Warrant | 7 | 149 | 182 | 866 | 957 | 889 | |
Classics vs. Innovatives | 8 | 283 | 416.7 | 775 | 961 | 821 | |
Copy Paste | 2 | 1404.06 | 1446.95 | 979 | 995 | 983 | |
SudoClones | 4 | 1157.18 | 1239.9 | 955 | 982 | 962 | |
Sudoku 8X8 | 230 | 0 | 871.8 | ||||
Killing Time | 162 | 0 | 985.458 | ||||
Diagonal Vision | 7 | 715 | 860 | 877 | 961 | 898 | |
Shapes and Sizes | 169 | 0 | 902 | ||||
Sudoku A or B | 7 | 130.6 | 147.7 | 900 | 964 | 916 | |
Sudoku City | 158 | 0 | 93 | ||||
LOGIDOKU | 146 | 0 | 348 | ||||
Double Delight | 3 | 1002 | 1035 | 974 | 985 | 976 | |
X'Mas Special Sudoku | 3 | 1250 | 1260 | 994 | 993 | 994 | |
Renban Grouped Sudokus | 15 | 496 | 592 | 866 | 916 | 878 | |
Sudoku Hotpot | 9 | 393 | 560 | 787 | 935 | 824 | |
Qixi Festivale Special | 140 | 0 | 770 | ||||
Sampler Platter | 1 | 785 | 785 | 1000 | 1000 | 1000 | |
Classic Look-Alikes | 4 | 445 | 510 | 903 | 976 | 921 | |
SPEED SIXES | 3 | 1499 | 1888 | 845 | 979 | 878 | |
Sudoku Mock Test 21 | 14 | 315 | 460 | ||||
Sudoku Mock Test 20 | Author | ||||||
Sudoku Mock Test 17 | 2 | 720 | 840 | ||||
Sudoku Mock Test 16 | 22 | 365 | 690 | ||||
Sudoku Mock Test 15 | 2 | 703 | 883 | ||||
Sudoku Mock Test 13 | 3 | 630 | 910 | ||||
Sudoku Mock Test 12 | 10 | 890 | 1165 | ||||
Sudoku Mock Test 10 | 2 | 579 | 657 | ||||
Sudoku Mock Test 9 | 1 | 1339 | 1339 |
PS = Prorated Score (Score based on players's score, median score and top score in the test) RS = Rank Score (Score based on player's rank in the test) NS = Normalized Score (.75 * PS + .25 * RS) W = Weight of the test Click here for detailed logic of LMI Player Rating System v2.0 |
WSPC 2021 | jaku111's Rank | jaku111's Score | Test Max Score |
01 - Classics | 9 | 413.833 | 0 | 02 - Evergreens | 8 | 400 | 0 | 03 - Great Wall of Sudoku | 3 | 500 | 0 | 04 - Temple of Sudoku | 13 | 345 | 0 | 05 - Dawn | 3 | 606.833 | 0 | 06 - Dusk | 4 | 455 | 0 | 07 - Sudoku Shrine | 1 | 712.333 | 0 | 08 - WSC 2021 | 5 | 530 | 0 | 01 - Welcome to WS + PC | 36 | 410 | 0 | 02 - In Memory of Maki Kaji | 66 | 410 | 0 | 03 - Made in China | 175 | 175 | 0 | 04 - Made in India | 102 | 231 | 0 | 05 - Multi Skyscapers | 51 | 222.5 | 0 | 06 - All Stars | 38 | 400 | 0 | 07 - 20 by 20 | 66 | 290 | 0 | 09 - Triple Jump | 54 | 535 | 0 | 10 - Mitosis | 70 | 300 | 0 | King of Kakuro | 5 | 1003.33 | 1063.5 | Snake Wrangler | 31 | 388.1 | 879.133 | Fleet Admiral | 25 | 504 | 1007.5 | Sudoku Nebula | 8 | 1282 | 1359.83 | Time Trials | Gold : 1 |
TVC | jaku111's Rank | jaku111's Score | Test Max Score |
Tapa Variations Contest - XVIII | 44 | 455 | 1059.25 | Tapa Variations Contest - IX | 159 | 0 | 957 | Tapa Variations Contest - VIII | 83 | 0 | 811 | Tapa Variations Contest - VII | 109 | 0 | 1069 | Tapa Variations Contest - V | 118 | 0 | 841 |
Beginners' Sudoku | jaku111's Rank | jaku111's Score | Test Max Score |
July 2014 | 5 | 120.08 | 122.38 | May 2014 | 1 | 117.3 | 117.3 | February 2014 | 2 | 124.28 | 124.78 | December 2013 | 1 | 116.92 | 116.92 | August 2013 | 2 | 121.55 | 122.17 | June 2013 | 1 | 115.72 | 115.72 | March 2013 | 5 | 112.8 | 118 | February 2013 | 11 | 111.5 | 122.93 | January 2013 | 1 | 123.42 | 123.42 | December 2012 | 1 | 125.02 | 125.02 | November 2012 | 1 | 110.65 | 110.65 | October 2012 | 2 | 116.02 | 118.38 | September 2012 | 1 | 126 | 126 | August 2012 | 2 | 125.47 | 126.57 | July 2012 | 1 | 120.78 | 120.78 |
Beginners' Puzzle | jaku111's Rank | jaku111's Score | Test Max Score |
Cave | 23 | 109.367 | 131.4 | Yajilin | 48 | 103.3 | 136.6 | Yin-Yang | 26 | 121.267 | 136.333 | Minesweeper | 23 | 123.7 | 135.967 | Tetrominoes | 98 | 66 | 128 | Spiral Galaxies | 18 | 110.567 | 137.067 | LITS | 31 | 110.833 | 137.333 | Skyscrapers | 7 | 128.467 | 135.167 | Slitherlink | 23 | 131.233 | 142.367 | Star Battle | 23 | 124.6 | 139.367 | Masyu | 23 | 431.92 | 549.92 |