Asian Sudoku Championship 2025
Sudoku Champs 2024

mlebowitz

Send this user a private message
Real name mlebowitz
Puzzle Blog
Country United States
Date registered2010-02-16 12:00 AM
Last logon2024-08-01 4:59 PM
Total posts
Rank
Indian ChampionshipsOfficial Rankmlebowitz's ScoreMax (Official) Score
Indian Puzzle Championship 2021 44 0
Indian Sudoku Championship 2021 159 0
Indian Puzzle Championship 2020 122 0
Daily Contestsmlebowitz's Rankmlebowitz's ScoreTest Max Score
Yajilin Yacht 378 0 3148
Rassi Silai Race 262 646.103 3085
Tapa Train 256 129.623 3151
Classic Tapa Contest - 2016 185 99 606.4
Classic Tapa Contest - 2013 155 82.9 407.8
Classic Tapa Contest - 2012 189 99.2692 501.944
Puzzle Testmlebowitz's Rankmlebowitz's ScoreTest Max ScorePSRSNSW
2024R5 (Shading & Regions) 291 0 0
2024R4 (Word & OP) 192 39 0
2024R3 (Evergreens & MII) 253 9 0
2024R1 (Classics) 333 13.3 0
2023R5 (Casual & Word) 269 0 107.517
2023R4 (NP & OP) 279 0 128.967
2023R2 (Evergreens & Rule Pool) 326 0 127.767
PANFOPCWHTTAPA 3 250 46.6 149.6 0.7
2022R6 (MII & Object Placement) 231 0 125.05
2022R4 (Numbers & Puzz.link) 286 0 120.383
2022R3 (Regions & Evergreens) 252 1 128.517
2022R2 (Casual & Word) 279 0 109.25
2022R1 (Classics) 312 29 143.133
PANFOPCWHTTAPA 2 366 50 148.717
2023R1 (Classics) 372 0 131.483
Moscow Puzzle Cup 2022 - Part 1 100 0 0
PANFOPCWHTTAPA 316 0 147.133
SSC 2021 107 0 0
MII & Evergreens (PR 2021) 181 0 148.45
Shading (PR 2021) 211 0 168.15
Casual & Word (PR 2021) 214 0 135.95
OP (PR 2021) 260 0 157.5
Number Placement (PR 2021) 278 0 155.017
Loops (PR 2021) 292 0 159.9
Classics (PR 2021) 282 0 160.633
Divide and Conquer 147 0 1375.5
MPC2020 159 0 0
25Y 107 0 0
PZ 145 0 1061.67
PU IV 139 0 1468.5
PU III 186 0 1309.1
Typed Logic 159 0 1290.67
MII and Regions (PR 2020) 209 0 160.15
Casual and Word (PR 2020) 204 0 132.783
Evergreens (PR 2020) 280 0 136.933
Shading and Loops (PR 2020) 240 0 169.483
Number and Object Placement (PR 2020) 266 0 134.9
Classics (PR 2020) 345 0 149
PuzzlersClub 2 106 0 1162
PuzzlersClub 1 114 0 1396.3
Number & Object Placement (PR 2019) 182 0 137.85
Casual & Word (PR 2019) 154 0 122.467
Shading & Loops (PR 2019) 191 0 162.05
Classics (PR 2019) 186 0 160.05
Loops & Shading (PR 2018) 148 0 156.933
Casual & Word (PR 2018) 162 0 93.9
Evergreens (PR 2018) 165 0 155.3
NP & OP (PR 2018) 206 0 120
15th Anniversary 130 0 881.5
Classics (PR 2018) 200 0 168.3
Number Placement & Evergreens (PR 2016/17) 160 0 128.2
Object Placement & Pentomino (PR 2016/17) 170 0 124.917
Snowmen 120 0 596.667
Classics & Regions (PR 2016/17) 274 0 156.1
Object Placement (PR 2015/16) 174 0 137.65
Loops (PR 2015/16) 238 0 165.6
Evergreens (PR 2015/16) 249 0 130.2
Numbers (PR 2015/16) 256 0 150
Classics (PR 2015/16) 302 0 157.633
World Practice Championship - Day 2 126 0 1719
World Practice Championship - Day 1 188 0 2014
FAST 175 0 38510.9
LMI Puzzle Marathon 2014 367 0 773.675
Japanese Puzzle Land 2 228 0 1103.4
DWBH 253 0 946.667
WPC Practice Test 137 0 972.95
WPMM 273 0 929.468
Puzzle Marathon 2013 295 50 970.828 50 36 47
Word Show 142 0 163
123 GO 232 0 203.926
Borders & Beyond 182 0 861.292
Logirace 199 0 1665.26
Seven Samurais 225 0 815.63
No Numbers 103 0 690
Puzzle Marathon 2012 230 200 1310.25
Best of LMI Puzzle Tests 152 0 1382
Forsmarts 3² Anniversary 184 0 835
Puzzle Fusion 238 0 499
Japanese Puzzle Land 240 0 550
Magic Cube 142 0 1226
Nikoli Selection 2011 131 75 492
Fillomino Fillia 156 0 148
MAYnipulation 104 0 758
Twist 149 0 736
Puzzle Hybrids 123 0 1265
Melon's Puzzle Zoo 119 0 780
Puzzle Jackpot 166 0 1273.2
Screen Test #1 127 465 1477 368 311 354
20/10 Puzzle Decathlon 221 0 1300
Nikoli Selection 2010 104 255 1119 331 318 328
EverGreens II 87 197 880 475 482 477
Broken Pieces 55 37 140 343 280 327
EverGreens 64 515 1180 513 543 520
Sudoku Testmlebowitz's Rankmlebowitz's ScoreTest Max ScorePSRSNSW
2024R3 (Math & Neighbours) 332 2 0
2024R2 (Odd Even & Hybrids) 342 5 0
2024R1 (Standard & Irregular) 416 5.6 0
HNY2024 208 0 0
2023R2 (Outside & Hybrids) 408 0 136.25
2022R4 (Math & Irregular) 355 0 145.7
2022R3 (Converse & Outside) 426 0 153.967
2022R2 (Odd Even & Hybrids) 294 11 142.533 0.7
2022R1 (Standard & Neighbours) 409 0 138.383
2023R1 (Standard & Odd Even) 536 0 140.617
Odd Even (SM 2021) 271 0 149.333
Hybrids (SM 2021) 330 0 151.867
Irregular and Twisted Classics (SM 2021) 335 0 150.4
Converse (SM 2021) 369 0 158.35
Math (SM 2021) 338 0 146.983
Substitution and Neighbours (SM 2021) 355 0 160.133
Outside (SM 2021) 373 0 145.05
Standard (SM 2021) 385 0 153.25
Welcome 2021 131 0 0
Lockdown Sudoku Test 246 0 1032.33
Quinze 2 192 0 1017.03
Twisted Classics and Hybrids (SM2020) 302 0 135.583
Mean Minis 245 0 135.9
Converse and Odd Even (SM2020) 335 0 140.583
Irregular and Outside (SM2020) 334 0 155.7
Substitution and Neighbours (SM 2020) 364 0 128.417
Standard (SM 2020) 466 0 157.367
Quinze 174 0 130.73
Pentakaideca 146 0 130.1
SSC2019 91 0 585
Converse & Twisted Classics (SM 19) 231 0 147
Irregular & Hybrids (SM 19) 241 0 152.317
Math (SM 19) 270 0 129.033
Substitution & Odd Even (SM 19) 288 0 137.517
Outside & Neighbours (SM 19) 270 0 148.467
Standard (SM 19) 258 0 147.383
Deja Vu 137 0 146.817
Enthralling Sudoku 143 0 150.233
September Sudoku Contest 2018 78 0 569.467
Irregular & Hybrids (SM 18) 208 0 126.7
Math (SM 18) 253 0 142.1
Odd Even & Substitution (SM 18) 270 0 141.1
Outside & Neighbours (SM 18) 267 0 131.3
Standard (SM 18) 305 0 157.1
Converse & Twisted Classics (SM 18) 293 0 143.6
"What Is It?" - Sudoku Contest 91 0 420
September Sudoku Contest 2017 93 0 596.633
Irregular & Converse (SM 16/17) 278 0 150.3
Outside & Math (SM 16/17) 360 0 139.05
Odd Even & Twisted Classics (SM 16/17) 397 0 141.283
Standard & Neighbours (SM 16/17) 289 0 151.533
September Sudoku Contest 2016 111 0 502.8
Nuovo Cinema Sudoku 178 0 611.75
Triplets & Triangles 186 0 969.167
Converse Variations (SM 15/16) 313 0 142.083
Twisted Classics (SM 15/16) 346 0 155.083
Math Variations (SM 15/16) 346 0 136.083
Neighbours Variations (SM 15/16) 346 0 144.667
Standard Variations (SM 15/16) 340 0 156.767
Unlucky 13 252 0 1882.62
Converse Variations (SM 14/15) 252 22 156.467
Outside Variations (SM 14/15) 330 0 151.45
Road To London 148 0 695.436
Match (WSC Practice) 147 0 907.78
V2V 294 0 1092.9
Sudoku Grand Prix - Indian Round 666 0 559
Killer Shootout 218 0 373.46
Classics vs. Innovatives 233 0 416.7
Copy Paste 259 0 1446.95
SudoClones 225 0 1239.9
Sudoku 8X8 152 125 871.8
Killing Time 147 0 985.458
Diagonal Vision 192 0 860
Shapes and Sizes 177 0 902
Sudoku A or B 201 0 147.7
Crazy Arrows 158 0 925
Sudoku City 145 0 93
Fivefold Sudoku Test 202 0 1061.8
LOGIDOKU 133 0 348
LMI April Sudoku Test 139 98 650 312 340 319
LMI Spring Sudoku Test 173 0 954
Double Delight 150 0 1035
Prime Exotica 150 0 660
X'Mas Special Sudoku 166 0 1260
Renban Grouped Sudokus 168 0 592
Qixi Festivale Special 85 125 770 184 176 182
Sampler Platter 87 230 785 359 295 343
Classic Look-Alikes 157 0 510
SPEED SIXES 73 350 1888 276 250 269
Master Mind Twins 70 0 1150
Beginners' Sudokumlebowitz's Rankmlebowitz's ScoreTest Max Score
July 2014 279 20 122.38
March 2013 213 25 118
February 2013 223 31.98 122.93