Moscow Puzzle Cup 2024 (8th - 14th Dec) starts in 38 hours 58 minutes Discuss
Asian Sudoku Championship 2025
Sudoku Champs 2024

David McNeill

Send this user a private message
Real name David McNeill
Puzzle Blog
Country United Kingdom
Date registered2010-02-16 12:00 AM
Last logon2022-06-14 5:12 PM
Total posts63 202020
Rank[auth] Triplets & Triangles Author [/auth]
Daily ContestsDavid McNeill's RankDavid McNeill's ScoreTest Max Score
Classic Tapa Contest - 2016 99 246.2 606.4
Classic Tapa Contest - 2013 82 185.6 407.8
Classic Tapa Contest - 2012 67 274.838 501.944
Puzzle TestDavid McNeill's RankDavid McNeill's ScoreTest Max ScorePSRSNSW
Loops (PR 2021) 131 44 159.9 502 511 504
Number Placement & Evergreens (PR 2016/17) 17 91 128.2 765 884 795
Object Placement & Pentomino (PR 2016/17) 24 81 124.917 731 847 760
Shading and Loops (PR 2016/17) 52 105.883 169.817 675 703 682
Classics & Regions (PR 2016/17) 35 113.583 156.1 774 845 792
Hex Slitherlink 66 100 100
April Contest 2016 17 89 102
Puzzle Marathon 2016 51 694.547 976.528 686 814 718
Loop pooL 51 100 100
NEW, HUGE, AND CHALLENGING 20 100 100
Loops (PR 2015/16) 70 115.833 165.6 683 678 682
WCPN 29 600 1279.77 637 833 686
forsmarts 13th Anniversary Contest 24 404.6 811.5
Snake Variations Contest - 2015 31 333 694.833
Evergreens (PR 2015/16) 38 72 130.2 683 825 718
Numbers (PR 2015/16) 20 102.717 150 773 920 810
Classics (PR 2015/16) 45 103.233 157.633 721 818 745
Puzzle Marathon 2015 79 472.663 757.097 586 731 623
Kakuro 16 940 1353 777 910 810
forsmarts 11th Anniversary Contest 11 895 1000
Classics : Hexed & Remixed 48 360 885 535 584 548
DTGT 34 588 1208.8 650 776 682
forsmarts 10th Anniversary Contest 31 455 935 579 714 613
Word Show 13 95 163 709 893 755
Fillomino-Fillia 2 38 79.38 185.727
123 GO 53 87 203.926 607 722 636
Borders & Beyond 32 340 861.292 606 788 651
Forsmarts 3² Anniversary 23 450 835
Screen Test #2 40 1083.8 1428 762 881 792
2011 Double Decathlon 50 446 1182.46 588 742 626
Magic Cube 40 595 1226 595 717 625
Nikoli Selection 2011 Test-Solver
Fillomino Fillia 39 59 148 576 732 615
MAYnipulation 22 348 758 582 744 623
Twist 35 306.3 736 566 721 605
Melon's Puzzle Zoo 21 415 780 652 775 683
Puzzle Jackpot 22 763.7 1273.2 706 841 740
Screen Test #1 73 739 1477 563 607 574
FLIP 12 370 644 691 888 741
20/10 Puzzle Decathlon 35 832 1300 692 822 725
Nikoli Selection 2010 55 555 1119 616 642 622
EverGreens II 27 401 880 644 843 694
EverGreens 139 0 1180
Sudoku TestDavid McNeill's RankDavid McNeill's ScoreTest Max ScorePSRSNSW
Math (SM 19) 12 100.517 129.033 845 956 873
Deja Vu Author
Math (SM 18) 16 110.783 142.1 841 937 865
Outside & Neighbours (SM 18) 25 89 131.3 766 904 801
Standard (SM 18) 38 114.15 157.1 796 870 814
Converse & Twisted Classics (SM 18) 48 86 143.6 710 828 740
September Sudoku Contest 2017 20 286 596.633
Irregular & Converse (SM 16/17) 25 126.1 150.3 871 907 880
Outside & Math (SM 16/17) 12 121.683 139.05 917 967 929
Odd Even & Twisted Classics (SM 16/17) 20 117.05 141.283 882 947 898
Standard & Neighbours (SM 16/17) 26 119.883 151.533 841 908 858
Wacky Slovak Classics 6 232.6 259.25 926 966 936
September Sudoku Contest 2016 20 242 502.8
Nuovo Cinema Sudoku 15 370 611.75 742 892 780
Irregular Variations (SM 15/16) 16 123.617 145.15 883 942 898
Triplets & Triangles Author
Converse Variations (SM 15/16) 9 130.15 142.083 941 973 949
Twisted Classics (SM 15/16) 24 139.767 155.083 907 928 912
Outside Variations (SM 15/16) 15 111.117 135.533 874 952 893
Math Variations (SM 15/16) 43 72 136.083 657 864 709
X-Killer 2 2400 2400
Odd Even Variations (SM 15/16) 26 130.233 156.233 866 916 879
Neighbours Variations (SM 15/16) 35 103.1 144.667 776 894 805
Standard Variations (SM 15/16) 23 134.1 156.767 888 931 898
Unlucky 13 14 1768 1882.62 920 943 925
Converse Variations (SM 14/15) 19 134.983 156.467 896 939 907
Neighbours Variations (SM 14/15) 25 134.35 153.933 892 919 899
Math Variations (SM 14/15) 17 140.467 158.417 896 927 904
Outside Variations (SM 14/15) 22 119.767 151.45 855 929 874
Sudoku Surprise Author
Odd Even Variations (SM 14/15) 25 118.3 145.167 876 928 889
7X7 25 680 1403.84 682 873 729
Road To London 14 495 695.436 786 881 810
Special 8 33 593 1004.8 695 810 724
Best of LMI Sudoku Tests 25 783.3 1298 742 879 776
Match (WSC Practice) 42 455 907.78
September Sudoku Contest 2013 41 170 390
V2V 289 0 1092.9
LMI Screen Test #3 82 1276.9 2849.14 622 717 646
Fugitive Warrant 17 129 182 785 885 810
Killer Shootout 214 0 373.46
Classics vs. Innovatives 34 210 416.7 652 815 692
Copy Paste 31 817 1446.95 691 851 731
Sudoku 8X8 15 599 871.8 761 928 802
Killing Time 15 610 985.458 718 893 762
Diagonal Vision 30 530 860 719 809 742
Shapes and Sizes 17 600 902 757 892 791
Best of LMI Mocks 20 630 1080 711 888 755
Sudoku A or B 16 112.6 147.7 794 911 823
Crazy Arrows 11 620 925 744 924 789
Sudoku City 40 39 93 581 690 609
Fivefold Sudoku Test 18 673.7 1061.8 748 914 789
LOGIDOKU 27 164 348 624 798 668
Something is Missing 10 320 437 800 906 826
LMI April Sudoku Test 38 348 650 694 823 726
LMI Spring Sudoku Test 30 500 954 673 791 703
Double Delight 45 495 1035 568 667 593
Prime Exotica 2 560 660 899 993 923
X'Mas Special Sudoku 14 925 1260 814 914 839
Renban Grouped Sudokus 24 423 592 763 862 788
Sudoku Hotpot 5 412 560 811 967 850
Classic Look-Alikes 19 335 510 738 857 768
SPEED SIXES 6 1400 1888 805 948 841
Master Mind Twins 5 900 1150 812 938 844
Sudoku Mock Test 15 6 592 883
WSPC 2021David McNeill's RankDavid McNeill's ScoreTest Max Score
01 - Classics 78 200 0
02 - Evergreens 35 300 0
03 - Great Wall of Sudoku 24 345 0
04 - Temple of Sudoku 35 245 0
05 - Dawn 24 415 0
06 - Dusk 20 305 0
07 - Sudoku Shrine 26 370 0
08 - WSC 2021 16 430 0
01 - Welcome to WS + PC 72 315 0
02 - In Memory of Maki Kaji 120 285 0
03 - Made in China 30 595 0
04 - Made in India 113 205 0
05 - Multi Skyscapers 99 150 0
06 - All Stars 136 172 0
07 - 20 by 20 164 130.5 0
08 - Night and Day 127 215 0
09 - Triple Jump 93 370 0
10 - Mitosis 61 317.5 0
King of Kakuro 24 754.5 1063.5
Snake Wrangler 29 391 879.133
Fleet Admiral 82 135 1007.5
Baker Street Irregulars 36 394 691
Sudoku Nebula 25 1109.5 1359.83
Beginners' SudokuDavid McNeill's RankDavid McNeill's ScoreTest Max Score
July 2014 14 112.1 122.38
May 2014 8 107.68 117.3
February 2014 17 110.3 124.78
August 2013 21 110.82 122.17
June 2013 16 100.13 115.72
March 2013 18 104.48 118
February 2013 13 111.15 122.93
January 2013 18 110.42 123.42
December 2012 59 84.92 125.02
November 2012 19 94.78 110.65
October 2012 25 99.02 118.38
September 2012 15 111.93 126
Beginners' PuzzleDavid McNeill's RankDavid McNeill's ScoreTest Max Score
Cave 48 95.1667 131.4
Yajilin 38 109.733 136.6
Yin-Yang 34 116.833 136.333
Minesweeper 29 121.733 135.967
Tetrominoes 76 66 128
Spiral Galaxies 46 93.5667 137.067
LITS 139 62 137.333
Skyscrapers 39 111.4 135.167
Masyu 85 325 549.92