PR 2024 R2 - Loops & Numbers (23rd - 29th Feb) Score Discuss
SM 2024 R2 - Odd Even & Hybrids (8th - 14th Mar) Score Discuss

Steven Kiefer

Send this user a private message
Real name Steven Kiefer
Puzzle Blog
Country United States
Date registered2010-10-12 5:22 AM
Last logon2024-03-09 8:34 PM
Total posts
Rank
Daily Contestssmkiefer's Ranksmkiefer's ScoreTest Max Score
Kakuro Kart 320 0 3058
Classic Tapa Contest - 2016 279 2.8 606.4
Classic Tapa Contest - 2012 150 144.311 501.944
Puzzle Testsmkiefer's Ranksmkiefer's ScoreTest Max ScorePSRSNSW
2023R5 (Casual & Word) 271 0 107.517
2023R4 (NP & OP) 281 0 128.967
2023R3 (Shading & MII) 283 0 134.45
2023R2 (Evergreens & Rule Pool) 329 0 127.767
PANFOPCWHTTAPA 3 286 0 149.6
2022R6 (MII & Object Placement) 236 0 125.05
2022R5 (Loops & Shading) 254 0 129.217
2022R4 (Numbers & Puzz.link) 288 0 120.383
2022R3 (Regions & Evergreens) 280 0 128.517
2022R2 (Casual & Word) 258 4 109.25
2022R1 (Classics) 340 19 143.133
PANFOPCWHTTAPA 2 455 0 148.717
2023R1 (Classics) 376 0 131.483
Moscow Puzzle Cup 2022 - Part 2 93 0 0
Moscow Puzzle Cup 2022 - Part 1 102 0 0
Typed Logic 161 0 1290.67
Casual and Word (PR 2020) 206 0 132.783
Number and Object Placement (PR 2020) 269 0 134.9
Classics (PR 2020) 347 0 149
PuzzlersClub 2 110 0 1162
Number & Object Placement (PR 2019) 183 0 137.85
MII & Regions (PR 2019) 167 0 139.15
Kaleidoscope 2018 70 0 330.7
MII & Regions (PR 2018) 171 0 144.2
Object Placement & Pentomino (PR 2016/17) 172 0 124.917
Shading and Loops (PR 2016/17) 194 0 169.817
Snowmen 122 0 596.667
Classics & Regions (PR 2016/17) 276 0 156.1
Kaleidoscope 106 0 318.298
Puzzle Marathon 2016 313 0 976.528
Loop pooL 134 0 100
NEW, HUGE, AND CHALLENGING 105 0 100
Loops (PR 2015/16) 239 0 165.6
Shading (PR 2015/16) 221 0 159.05
Snakes (PR 2015/16) 174 0 137.867
WCPN 213 0 1279.77
Regions (PR 2015/16) 254 0 157.683
Evergreens (PR 2015/16) 250 0 130.2
Numbers (PR 2015/16) 279 0 150
Classics (PR 2015/16) 303 0 157.633
Puzzle Marathon 2015 375 0 757.097
Pento Parade 167 0 1592.22
World Practice Championship - Day 2 85 0 1719
World Practice Championship - Day 1 179 0 2014
Parallel Universe II 139 0 2152.05
Kakuro 208 0 1353
Japanese Puzzle Land 2 247 0 1103.4
DWBH 255 0 946.667
WPMM 278 0 929.468
DTGT 185 0 1208.8
Deception 137 0 1123.24
Puzzle Marathon 2013 432 0 970.828
Best of LMI Puzzle Tests 186 0 487
Word Show 143 0 163
Fillomino-Fillia 2 214 0 185.727
123 GO 231 0 203.926
Borders & Beyond 198 0 861.292
Di... 129 0 265
akil oyunlari magazine competition 180 0 1455.3
Logirace 196 0 1665.26
Seven Samurais 227 0 815.63
No Numbers 104 0 690
Puzzle Marathon 2012 192 560.567 1310.25 296 270 290
Forsmarts 3² Anniversary 199 0 835
Snake Variations Contest 2011 158 0 1348
Puzzle Fusion 240 0 499
Screen Test #2 79 953.5 1428 671 763 694
2011 Double Decathlon 225 0 1182.46
LMI Sprint Test 234 0 348
Japanese Puzzle Land 244 0 550
Magic Cube 152 0 1226
Nikoli Selection 2011 213 0 492
Twist 148 0 736
Puzzle Hybrids 119 0 1265
Melon's Puzzle Zoo 95 0 780
Puzzle Jackpot 162 0 1273.2
FLIP 39 227 644 530 612 551
20/10 Puzzle Decathlon 92 540 1300 500 524 506
Sudoku Testsmkiefer's Ranksmkiefer's ScoreTest Max ScorePSRSNSW
2023R4 (Neighbours & Converse) 380 0 126.7
2023R3 (Irregular & Math) 404 0 121.783
2023R2 (Outside & Hybrids) 411 0 136.25
2022R4 (Math & Irregular) 358 0 145.7
2022R3 (Converse & Outside) 431 0 153.967
2022R2 (Odd Even & Hybrids) 337 0 142.533
2022R1 (Standard & Neighbours) 411 0 138.383
2023R1 (Standard & Odd Even) 538 0 140.617
Twisted Classics and Hybrids (SM2020) 304 0 135.583
Converse and Odd Even (SM2020) 337 0 140.583
Standard (SM 2020) 467 0 157.367
Quinze 176 0 130.73
Pentakaideca 148 0 130.1
SSC2019 96 0 585
Converse & Twisted Classics (SM 19) 232 0 147
Math (SM 19) 272 0 129.033
Substitution & Odd Even (SM 19) 289 0 137.517
Standard (SM 19) 259 0 147.383
Odd Even & Substitution (SM 18) 271 0 141.1
September Sudoku Contest 2017 97 0 596.633
Irregular & Converse (SM 16/17) 280 0 150.3
Outside & Math (SM 16/17) 361 0 139.05
Odd Even & Twisted Classics (SM 16/17) 399 0 141.283
Standard & Neighbours (SM 16/17) 290 0 151.533
Wacky Slovak Classics 169 0 259.25
September Sudoku Contest 2016 121 0 502.8
Irregular Variations (SM 15/16) 284 0 145.15
Converse Variations (SM 15/16) 315 0 142.083
Twisted Classics (SM 15/16) 347 0 155.083
Outside Variations (SM 15/16) 317 0 135.533
Math Variations (SM 15/16) 347 0 136.083
Odd Even Variations (SM 15/16) 321 0 156.233
September Sudoku Contest 2015 127 0 679.167
Neighbours Variations (SM 15/16) 348 0 144.667
Standard Variations (SM 15/16) 343 0 156.767
Unlucky 13 255 0 1882.62
Converse Variations (SM 14/15) 327 0 156.467
Sudoku Surprise 202 0 1810.33
Standard Variations (SM 14/15) 383 0 150.533
7X7 252 0 1403.84
Road To London 149 0 695.436
Parallel Universe 248 0 1462.14
Special 8 118 220 1004.8 334 304 326
Best of LMI Sudoku Tests 270 0 1298
Match (WSC Practice) 164 0 907.78
Sudoku Grand Prix - Italian Round 266 132 558.133 327 270 313
Sudoku Grand Prix - Turkish Round 232 97 656 346 288 332
Sudoku Grand Prix - Serbian Round 481 0 915.4
V2V 296 0 1092.9
Sudoku Grand Prix - Indian Round 267 142 559 524 561 533
Fugitive Warrant 178 0 182
Killer Shootout 219 0 373.46
Classics vs. Innovatives 234 0 416.7
Copy Paste 261 0 1446.95
SudoClones 226 0 1239.9
Sudoku 8X8 235 0 871.8
Killing Time 163 0 985.458
Diagonal Vision 195 0 860
Shapes and Sizes 192 0 902
Best of LMI Mocks 198 0 1080
Sudoku A or B 198 0 147.7
Crazy Arrows 151 0 925
Sudoku City 156 0 93
Fivefold Sudoku Test 201 0 1061.8
LOGIDOKU 136 0 348
Something is Missing 116 0 437
LMI April Sudoku Test 220 0 650
LMI Spring Sudoku Test 188 0 954
Double Delight 153 0 1035
Prime Exotica 123 59 660 180 153 174
X'Mas Special Sudoku 152 0 1260
Renban Grouped Sudokus 86 231 592 491 491 491
Beginners' Sudokusmkiefer's Ranksmkiefer's ScoreTest Max Score
November 2012 230 110.65
October 2012 278 118.38
September 2012 331 126
August 2012 328 126.57