PR 2024 R2 - Loops & Numbers (23rd - 29th Feb) Score Discuss
SM 2024 R2 - Odd Even & Hybrids (8th - 14th Mar) Score Discuss

Takeya Saikachi

Send this user a private message
Real name Takeya Saikachi
Puzzle Blog
Country Japan
Date registered2010-09-05 5:09 PM
Last logon2024-03-09 5:47 AM
Total posts
Rank[auth] Toketa? Selection Author [/auth]
Daily ContestsTakeya's RankTakeya's ScoreTest Max Score
Classic Tapa Contest - 2016 22 428.7 606.4
Classic Tapa Contest - 2013 21 311.3 407.8
Classic Tapa Contest - 2012 50 304.054 501.944
Puzzle TestTakeya's RankTakeya's ScoreTest Max ScorePSRSNSW
OP (PR 2021) 15 131.583 157.5 852 940 874
Regions (PR 2021) 14 114.283 149.3 826 943 855
Evergreens (PR 2020) 32 90.8 136.933 736 876 771
Number and Object Placement (PR 2020) 20 99.7 134.9 804 920 833
MII & Regions (PR 2019) 20 93 139.15 734 870 768
Shading & Loops (PR 2019) 12 141.05 162.05 883 937 896
Connected Puzzles (PR 2019) 11 132.983 149.167 905 939 914
Classics (PR 2019) 19 131.717 160.05 832 895 848
Loops & Shading (PR 2018) 9 138.983 156.933 890 940 903
Casual & Word (PR 2018) 46 46.7 93.9 578 692 606
MII & Regions (PR 2018) 22 95 144.2 748 863 777
NP & OP (PR 2018) 18 82.4 120 762 910 799
15th Anniversary 21 601.5 881.5
Classics (PR 2018) 14 151.45 168.3 893 930 902
Object Placement & Pentomino (PR 2016/17) 22 84.7 124.917 754 860 780
Shading and Loops (PR 2016/17) 8 148.933 169.817 894 959 910
Classics & Regions (PR 2016/17) 8 136.717 156.1 897 968 915
Moscow Puzzle Cup 2016 17 882 1314.9
Hex Slitherlink 112 0 100
Puzzle Marathon 2016 30 787.076 976.528 789 892 815
Object Placement (PR 2015/16) 15 110.083 137.65 851 913 866
Loop pooL 42 100 100
NEW, HUGE, AND CHALLENGING 83 0 100
Loops (PR 2015/16) 5 157.767 165.6 950 981 958
Toketa? Selection Author
Shading (PR 2015/16) 8 146.167 159.05 925 966 935
Snakes (PR 2015/16) 16 110.067 137.867 841 896 855
forsmarts 13th Anniversary Contest 39 292 811.5
LMI Screen Test #5 40 1625 2175.2 754 852 778
Regions (PR 2015/16) 6 147.283 157.683 941 978 950
Puzzle Marathon 2015 12 654.443 757.097 851 962 879
Pento Parade 19 905 1592.22 713 862 750
September Magic Contest 27 144 423
World Practice Championship - Day 1 13 1509 2014
FAST 13 18511.3 38510.9
LMI Puzzle Marathon 2014 12 725.391 773.675 935 965 942
Kakuro 21 897.8 1353 754 880 786
forsmarts 11th Anniversary Contest 18 795 1000
Japanese Puzzle Land 2 Author
DWBH 16 654 946.667 782 921 817
WPC Practice Test 25 525 972.95
Classics : Hexed & Remixed 17 540 885 695 858 736
WPMM 18 736.27 929.468 796 919 826
DTGT 13 775 1208.8 756 916 796
Deception 27 536 1123.24 630 750 660
Puzzle Marathon 2013 19 891.498 970.828 916 941 922
Best of LMI Puzzle Tests 18 293 487 739 875 773
8th Open Moscow Puzzle Cup 2012 15 285 439
forsmarts 10th Anniversary Contest 14 575 935 684 876 732
Word Show 6 104 163 748 961 801
Fillomino-Fillia 2 41 72.16 185.727
123 GO 30 108 203.926 678 845 720
Borders & Beyond 15 443.2 861.292 684 904 739
Di... 28 107 265
akil oyunlari magazine competition 38 758 1455.3 615 718 641
Logirace 11 806 1665.26 678 933 742
Seven Samurais 16 506.6 815.63 731 903 774
No Numbers 4 625 690 920 963 931
Puzzle Marathon 2012 34 1143.55 1310.25 771 873 796
Best of LMI Puzzle Tests 27 641.4 1382 632 800 674
Forsmarts 3² Anniversary 35 417 835
Snake Variations Contest 2011 54 554.4 1348
Puzzle Fusion 10 365 499 810 953 846
Screen Test #2 58 1023.7 1428 720 827 747
2011 Double Decathlon 12 752 1182.46 759 942 805
LMI Sprint Test 26 241 348 775 882 802
Japanese Puzzle Land Author
Magic Cube 21 712 1226 670 855 716
Nikoli Selection 2011 37 230 492 617 782 658
Twist 30 332.6 736 592 762 635
Puzzle Hybrids 36 528 1265 581 688 607
Puzzle Jackpot 18 776 1273.2 713 871 753
Screen Test #1 22 1070 1477 759 885 791
20/10 Puzzle Decathlon 18 960 1300 776 911 810
Nikoli Selection 2010 9 980 1119 905 947 916
EverGreens II 30 394 880 639 825 685
Sudoku TestTakeya's RankTakeya's ScoreTest Max ScorePSRSNSW
Converse (SM 2021) 63 120.283 158.35 787 818 795
Math (SM2020) 50 89 142.45 726 863 760
Irregular and Outside (SM2020) 78 84 155.7 618 763 654
Standard (SM 2020) 75 111.767 157.367 777 830 791
Quinze 59 69.3 130.73 617 646 624
Standard (SM 18) 300 0 157.1
Converse & Twisted Classics (SM 18) 29 101.9 143.6 790 898 817
"What Is It?" - Sudoku Contest 11 245 420
Odd Even & Twisted Classics (SM 16/17) 78 68 141.283 642 784 677
Unlucky 13 108 1183 1882.62 509 531 515
Standard Variations (SM 14/15) 72 90.3 150.533 712 791 732
Sudoku Day 35 44.4 111.884 620 785 661
Special 8 31 603 1004.8 703 821 732
LMI Screen Test #4 38 1887.18 2982.38 724 832 751
Match (WSC Practice) 35 510 907.78
Sudoku Grand Prix - Italian Round 89 287 558.133 619 755 653
Sudoku Grand Prix - Turkish Round 38 326 656 680 884 731
Sudoku Grand Prix - Serbian Round 37 573 915.4 756 918 797
V2V 27 708 1092.9 747 890 783
LMI Screen Test #3 72 1350.86 2849.14 640 753 668
Fugitive Warrant 37 92 182 634 741 661
Killer Shootout 36 144 373.46 540 750 593
Classics vs. Innovatives 56 168 416.7 581 691 608
Copy Paste 49 677 1446.95 622 761 657
SudoClones 42 575 1239.9 637 760 668
Sudoku 8X8 49 448 871.8 628 753 659
Killing Time 26 505 985.458 639 809 682
Diagonal Vision 64 325 860 545 586 555
Shapes and Sizes 35 443 902 631 770 666
Best of LMI Mocks 66 380 1080 550 618 567
Sudoku A or B 53 79 147.7 597 690 620
Crazy Arrows 75 310 925 470 443 463
Sudoku City 49 34 93 543 619 562
Fivefold Sudoku Test 62 405.4 1061.8 574 690 603
X'Mas Special Sudoku 67 360 1260 500 532 508
Renban Grouped Sudokus 106 181 592 385 371 382
Beginners' SudokuTakeya's RankTakeya's ScoreTest Max Score
February 2014 90 81.9 124.78
June 2013 96 56.98 115.72
March 2013 52 79.63 118
January 2013 27 105.08 123.42
December 2012 18 106.92 125.02
November 2012 68 59.32 110.65
October 2012 29 96.7 118.38
September 2012 41 101.25 126
August 2012 34 103.53 126.57
July 2012 59 76.83 120.78
Beginners' PuzzleTakeya's RankTakeya's ScoreTest Max Score
Yin-Yang 17 124.867 136.333
Minesweeper 21 125.1 135.967
Tetrominoes 19 111.667 128
Spiral Galaxies 107 54 137.067
LITS 4 131.8 137.333
Skyscrapers 10 126.333 135.167
Slitherlink 4 140.933 142.367
Star Battle 29 119.167 139.367
Masyu 11 481.83 549.92