PR 2024 R2 - Loops & Numbers (23rd - 29th Feb) Score Discuss
SM 2024 R2 - Odd Even & Hybrids (8th - 14th Mar) Score Discuss

simonetta

Send this user a private message
Real name simonetta
Puzzle Blog
Country ITALY
Date registered2010-02-16 12:00 AM
Last logon2021-11-13 7:59 PM
Total posts
Rank
Puzzle Testsimonetta's Ranksimonetta's ScoreTest Max ScorePSRSNSW
forsmarts 13th Anniversary Contest 133 0 811.5
Kakuro 201 0 1353
forsmarts 10th Anniversary Contest 145 0 935
Di... 128 0 265
Seven Samurais 205 0 815.63
EverGreens 160 0 1180
Sudoku Testsimonetta's Ranksimonetta's ScoreTest Max ScorePSRSNSW
Math (SM2020) 373 0 142.45
Substitution and Neighbours (SM 2020) 357 0 128.417
Standard (SM 2020) 458 0 157.367
Odd Even & Substitution (SM 18) 264 0 141.1
Outside & Neighbours (SM 18) 265 0 131.3
Standard (SM 18) 298 0 157.1
Irregular & Converse (SM 16/17) 275 0 150.3
Outside & Math (SM 16/17) 352 0 139.05
Odd Even & Twisted Classics (SM 16/17) 388 0 141.283
Standard & Neighbours (SM 16/17) 281 0 151.533
Wacky Slovak Classics 168 0 259.25
September Sudoku Contest 2016 120 0 502.8
Nuovo Cinema Sudoku 172 0 611.75
Irregular Variations (SM 15/16) 281 0 145.15
Triplets & Triangles 182 0 969.167
Converse Variations (SM 15/16) 309 0 142.083
Twisted Classics (SM 15/16) 342 0 155.083
Outside Variations (SM 15/16) 313 0 135.533
Math Variations (SM 15/16) 338 0 136.083
X-Killer 130 0 2400
Neighbours Variations (SM 15/16) 341 0 144.667
Standard Variations (SM 15/16) 334 0 156.767
Unlucky 13 247 0 1882.62
Converse Variations (SM 14/15) 317 0 156.467
Neighbours Variations (SM 14/15) 312 0 153.933
Math Variations (SM 14/15) 229 0 158.417
Outside Variations (SM 14/15) 320 0 151.45
Sudoku Surprise 200 0 1810.33
Odd Even Variations (SM 14/15) 361 0 145.167
7X7 232 0 1403.84
Road To London 143 0 695.436
Special 8 186 0 1004.8
Best of LMI Sudoku Tests 257 0 1298
LMI Screen Test #4 136 776.22 2982.38 390 400 392
September Sudoku Contest 2013 123 0 390
Sudoku Grand Prix - Italian Round 389 0 558.133
Sudoku Grand Prix - Turkish Round 383 0 656
Sudoku Grand Prix - Serbian Round 473 0 915.4
V2V 277 0 1092.9
Sudoku Grand Prix - Indian Round 685 0 559
LMI Screen Test #3 227 301.68 2849.14 196 208 199
Fugitive Warrant 171 0 182
Killer Shootout 199 0 373.46
Classics vs. Innovatives 225 0 416.7
Copy Paste 246 0 1446.95
SudoClones 211 0 1239.9
Killing Time 154 0 985.458
Diagonal Vision 182 0 860
Shapes and Sizes 186 0 902
Best of LMI Mocks 193 0 1080
Crazy Arrows 116 155 925 235 137 210
LOGIDOKU 145 0 348
Something is Missing 79 75 437 259 188 241
LMI April Sudoku Test 111 146 650 465 474 467
LMI Spring Sudoku Test 166 0 954
Double Delight 78 350 1035 427 417 424
Prime Exotica 146 0 660
X'Mas Special Sudoku 153 0 1260
Sudoku Hotpot 138 0 560
Qixi Festivale Special 127 0 770
Classic Look-Alikes 135 0 510
SPEED SIXES 98 0 1888
Master Mind Twins 66 0 1150
Beginners' Sudokusimonetta's Ranksimonetta's ScoreTest Max Score
July 2014 305 122.38
May 2014 282 117.3
February 2014 322 124.78
December 2013 315 116.92
August 2013 357 122.17
June 2013 271 115.72
February 2013 315 122.93
January 2013 205 26 123.42
November 2012 229 110.65
October 2012 277 118.38
September 2012 329 126
August 2012 327 126.57
July 2012 142 19.8 120.78