Asian Sudoku Championship 2025
Sudoku Champs 2024

Kisiel-Dorohinicka Urszula

Send this user a private message
Real name Kisiel-Dorohinicka Urszula
Puzzle Blog
Country Poland
Date registered2013-02-11 4:37 PM
Last logon2024-10-10 1:07 AM
Total posts17 
Rank
LMI RatingsCurrent RankCurrent RatingsBest RankBest RatingsRatings History
LMI Puzzle Ratings 522 52.75607 313 115.3655 History
LMI Sudoku Ratings 561 200.7779 320 286.1679 History

Puzzle Ratings HistoryRatingsRank
2023R6 (Regions & Loops) 52.75607 522
2023R5 (Casual & Word) 55.29939 523
2023R4 (NP & OP) 81.40044 508
2023R3 (Shading & MII) 77.52564 556
2023R2 (Evergreens & Rule Pool) 89.24378 630
2023R1 (Classics) 95.4379 640
PANFOPCWHTTAPA 3 82.04157 621
2022R6 (MII & Object Placement) 87.40724 586
2022R5 (Loops & Shading) 86.37888 605
2022R4 (Numbers & Puzz.link) 91.91268 611
2022R3 (Regions & Evergreens) 87.22334 618
2022R2 (Casual & Word) 90.61897 634
2022R1 (Classics) 78.5084 659
PANFOPCWHTTAPA 2 93.55876 627
PANFOPCWHTTAPA 41.75499 520
Number Placement (PR 2021) 8.13516 516
Loops (PR 2021) 8.13516 508
Classics (PR 2021) 34.93475 467
PZ 46.54445 459
PU IV 46.54445 459
PU III 48.2736 453
Typed Logic 49.7172 424
MII and Regions (PR 2020) 50.5582 416
Casual and Word (PR 2020) 51.80303 407
Evergreens (PR 2020) 55.32363 407
Shading and Loops (PR 2020) 65.92075 394
Number and Object Placement (PR 2020) 74.69942 388
Classics (PR 2020) 57.67683 389
PuzzlersClub 2 35.92327 313
PuzzlersClub 1 39.16591 318
Number & Object Placement (PR 2019) 39.16591 318
MII & Regions (PR 2019) 48.64701 325
Casual & Word (PR 2019) 51.53741 340
Shading & Loops (PR 2019) 54.446 345
Connected Puzzles (PR 2019) 56.91633 340
Classics (PR 2019) 54.9858 335
Loops & Shading (PR 2018) 50.58216 366
Casual & Word (PR 2018) 54.17149 420
Evergreens (PR 2018) 61.94688 417
MII & Regions (PR 2018) 60.85009 431
NP & OP (PR 2018) 62.24651 435
Classics (PR 2018) 69.21743 419
Number Placement & Evergreens (PR 2016/17) 75.78878 392
Object Placement & Pentomino (PR 2016/17) 74.49382 400
Snowmen 93.2713 399
Shading and Loops (PR 2016/17) 93.2713 454
Classics & Regions (PR 2016/17) 108.5791 446
Kaleidoscope 109.9463 439
Puzzle Marathon 2016 111.2477 448
Object Placement (PR 2015/16) 110.7246 454
Loops (PR 2015/16) 112.2367 454
Toketa? Selection 115.3655 455
Shading (PR 2015/16) 115.3655 486
Snakes (PR 2015/16) 102.6124 507
WCPN 102.6124 528
Regions (PR 2015/16) 102.608 533
LMI Screen Test #5 41.74346 614
Evergreens (PR 2015/16) 41.74346 586
Daily Contestsudoroh's Rankudoroh's ScoreTest Max Score
Nurimisaki Nomad 230 509.07 3147
Yajilin Yacht 307 112.643 3148
Kakuro Kart 187 1060.63 3058
Kurotto Kingdom 246 251.163 3149
Voxas Vacation 172 1350.18 3089
Rassi Silai Race 222 1076.59 3085
Classic Tapa Contest - 2016 272 4.3 606.4
Puzzle Testudoroh's Rankudoroh's ScoreTest Max ScorePSRSNSW
2023R5 (Casual & Word) 252 2 107.517 23 16 21 1
2023R2 (Evergreens & Rule Pool) 305 5 127.767 63 48 59 0.8
2022R2 (Casual & Word) 249 8.8 109.25 126 93 118
2022R1 (Classics) 378 3 143.133 22 8 18
PANFOPCWHTTAPA 2 395 35 148.717 167 105 152
2023R1 (Classics) 319 10 131.483 106 110 107 0.7
PANFOPCWHTTAPA 279 17 147.133 78 47 70
Evergreens (PR 2020) 249 2 136.933 20 16 19
Number and Object Placement (PR 2020) 227 9 134.9 99 50 87
Classics (PR 2020) 297 10 149 83 30 69
Classics (PR 2019) 165 15 160.05 99 47 86
Casual & Word (PR 2018) 145 2 93.9 26 14 23
NP & OP (PR 2018) 183 5 120 61 42 56
Classics (PR 2018) 183 10 168.3 56 22 47
Object Placement & Pentomino (PR 2016/17) 145 6 124.917 69 47 64
Shading and Loops (PR 2016/17) 171 3 169.817 21 17 20
Snowmen 116 0 596.667
Classics & Regions (PR 2016/17) 203 14 156.1 113 91 107
Puzzle Marathon 2016 254 100 976.528 95 63 87
Shading (PR 2015/16) 196 20 159.05 137 58 117
forsmarts 13th Anniversary Contest 86 117 811.5
LMI Screen Test #5 274 0 2175.2
Regions (PR 2015/16) 201 27 157.683 194 111 173
Evergreens (PR 2015/16) 202 6 130.2 78 47 70
Numbers (PR 2015/16) 273 0 150
LMI Puzzle Marathon 2014 396 0 773.675
Kakuro 204 0 1353
Puzzle Marathon 2013 456 0 970.828
Sudoku Testudoroh's Rankudoroh's ScoreTest Max ScorePSRSNSW
2024R4 (Outside & Converse) 233 19 0
2024R3 (Math & Neighbours) 297 20 0
2024R2 (Odd Even & Hybrids) 276 27 0
2024R1 (Standard & Irregular) 341 21 0
2023R4 (Neighbours & Converse) 321 13 126.7 200 156 189 1
2023R3 (Irregular & Math) 332 13 121.783 217 170 205 1
2023R2 (Outside & Hybrids) 321 16 136.25 222 193 215 1
2022R4 (Math & Irregular) 271 23.9 145.7 252 199 238 0.8
2022R3 (Converse & Outside) 329 21 153.967 225 209 221 0.7
2022R2 (Odd Even & Hybrids) 273 18 142.533 200 158 189 0.7
2022R1 (Standard & Neighbours) 345 14 138.383 171 109 155 0.6
2023R1 (Standard & Odd Even) 443 11.6 140.617 171 169 170 0.8
Converse (SM 2021) 303 25 158.35 181 126 167
Math (SM 2021) 292 16 146.983 174 59 145
Substitution and Neighbours (SM 2021) 323 14 160.133 92 48 81
Outside (SM 2021) 320 20 145.05 186 97 164
Welcome 2021 128 0 0
Twisted Classics and Hybrids (SM2020) 220 34 135.583 327 224 301
Mean Minis 225 1 135.9 14 4 11
Math (SM2020) 303 22 142.45 244 156 222
Irregular and Outside (SM2020) 268 35 155.7 283 171 255
Substitution and Neighbours (SM 2020) 273 24 128.417 308 204 282
Standard (SM 2020) 388 21 157.367 191 124 174
Quinze 153 13 130.73 129 79 116
Pentakaideca 117 14 130.1 163 108 149
Converse & Twisted Classics (SM 19) 186 27 147 278 161 249
Irregular & Hybrids (SM 19) 198 26 152.317 241 152 219
Math (SM 19) 207 22 129.033 297 181 268
Get Overlapped! 137 16 232.067
Substitution & Odd Even (SM 19) 195 23 137.517 269 279 272
Outside & Neighbours (SM 19) 220 24 148.467 239 138 214
Irregular & Hybrids (SM 18) 177 14 126.7 171 107 155
Math (SM 18) 175 30 142.1 342 269 323
Odd Even & Substitution (SM 18) 235 16 141.1 160 57 134
R19 - WSC Playoffs 104 15 134.9 170 142 163
Outside & Neighbours (SM 18) 220 17 131.3 208 132 189
Standard (SM 18) 233 24 157.1 231 187 220
Converse & Twisted Classics (SM 18) 186 31 143.6 351 328 345
Irregular & Converse (SM 16/17) 200 30 150.3 264 229 255
Outside & Math (SM 16/17) 270 24 139.05 343 199 307
Odd Even & Twisted Classics (SM 16/17) 301 15 141.283 192 162 185
Standard & Neighbours (SM 16/17) 202 32 151.533 308 262 296
Irregular Variations (SM 15/16) 204 30 145.15 284 214 266
Converse Variations (SM 15/16) 224 23 142.083 285 242 274
Twisted Classics (SM 15/16) 256 40 155.083 274 206 257
Outside Variations (SM 15/16) 231 21 135.533 269 210 254
Math Variations (SM 15/16) 297 9 136.083 106 45 91
Odd Even Variations (SM 15/16) 237 32 156.233 271 209 256
Neighbours Variations (SM 15/16) 263 26 144.667 250 184 233
Standard Variations (SM 15/16) 286 16 156.767 143 104 133
Converse Variations (SM 14/15) 256 21 156.467 198 142 184
Neighbours Variations (SM 14/15) 283 10 153.933 79 47 71
Math Variations (SM 14/15) 205 17 158.417 118 69 106
Outside Variations (SM 14/15) 191 33 151.45 393 365 386
Odd Even Variations (SM 14/15) 259 22 145.167 297 226 279
Irregular Variations (SM 14/15) 229 35 150.05 340 248 317
Standard Variations (SM 14/15) 287 19 150.533 207 159 195
Special 8 145 143 1004.8 217 143 198
Sudoku Grand Prix - Serbian Round 380 59 915.4 138 122 134
V2V 210 72 1092.9 108 60 96
Sudoku Grand Prix - Indian Round 564 15 559 62 70 64

PS = Prorated Score (Score based on players's score, median score and top score in the test)
RS = Rank Score (Score based on player's rank in the test)
NS = Normalized Score (.75 * PS + .25 * RS)
W = Weight of the test
Click here for detailed logic of LMI Player Rating System v2.0
WSPC 2021udoroh's Rankudoroh's ScoreTest Max Score
01 - Classics 668 0 0
02 - Evergreens 423 40 0
04 - Temple of Sudoku 369 25 0
05 - Dawn 339 25 0
08 - WSC 2021 359 0 0
Beginners' Sudokuudoroh's Rankudoroh's ScoreTest Max Score
May 2014 209 29.5 117.3
February 2014 237 35 124.78
December 2013 227 25.5 116.92
June 2013 166 34.5 115.72
March 2013 192 34.5 118
February 2013 194 42 122.93
Beginners' Puzzleudoroh's Rankudoroh's ScoreTest Max Score
Skyscrapers 234 17 135.167