PR 2024 R2 - Loops & Numbers (23rd - 29th Feb) Score Discuss
SM 2024 R2 - Odd Even & Hybrids (8th - 14th Mar) Score Discuss

Kumaresan R

Send this user a private message
Real name Kumaresan R
Puzzle Blog
Country India
Date registered2013-07-21 10:51 AM
Last logon2024-03-18 2:33 PM
Total posts27 20
Rank
LMI RatingsCurrent RankCurrent RatingsBest RankBest RatingsRatings History
LMI Sudoku Ratings 136 618.6962 127 627.5306 History

Indian ChampionshipsOfficial RankKumaresan R's ScoreMax (Official) Score
Indian Sudoku Championship 2021 114 0
Indian Sudoku Championship 2015 48 280 1369.6
Indian Sudoku Championship 2014 181 0 1301.65
Indian Sudoku Championship 2013 74 175 1232.67
Puzzle TestKumaresan R's RankKumaresan R's ScoreTest Max ScorePSRSNSW
Evergreens (PR 2020) 226 11.6 136.933 117 104 114
Number and Object Placement (PR 2020) 220 12 134.9 132 80 119
Classics (PR 2020) 259 27.1 149 224 156 207
Numbers (PR 2015/16) 185 24 150 261 227 253
Classics (PR 2015/16) 212 16.8 157.633 140 132 138
Kakuro 186 0 1353
forsmarts 11th Anniversary Contest 132 0 1000
Japanese Puzzle Land 2 218 0 1103.4
DWBH 224 0 946.667
WPC Practice Test 113 20 972.95
Sudoku TestKumaresan R's RankKumaresan R's ScoreTest Max ScorePSRSNSW
2024R1 (Standard & Irregular) Author
2023R3 (Irregular & Math) 161 37.7 121.783 542 594 555 1
2023R2 (Outside & Hybrids) 135 49 136.25 565 657 588 1
2022R3 (Converse & Outside) 76 82 153.967 664 816 702 0.7
2022R2 (Odd Even & Hybrids) 171 43 142.533 478 476 477 0.7
2022R1 (Standard & Neighbours) Author 0.6
2023R1 (Standard & Odd Even) Author 0.8
2023R1 (Standard & Odd Even) 515 0 140.617
Odd Even (SM 2021) 36 92.5 149.333 718 861 753 0.6
Hybrids (SM 2021) 60 91 151.867 676 808 709 0.6
Irregular and Twisted Classics (SM 2021) 196 43 150.4 377 372 376
Converse (SM 2021) 96 101.667 158.35 683 724 693
Math (SM 2021) 85 70 146.983 619 733 647
Substitution and Neighbours (SM 2021) 211 63 160.133 414 373 404
Outside (SM 2021) 229 41 145.05 381 354 374
Standard (SM 2021)
Lockdown Sudoku Test Author
Quinze 2 127 225 1017.03 317 290 310
Twisted Classics and Hybrids (SM2020) Author
Mean Minis 139 30 135.9 405 390 402
Converse and Odd Even (SM2020) 130 43 140.583 529 592 545
Math (SM2020) 138 54.8 142.45 550 617 567
Irregular and Outside (SM2020) 103 79.8 155.7 596 685 618
Substitution and Neighbours (SM 2020) 168 39.9 128.417 505 510 506
Standard (SM 2020) 175 70 157.367 574 606 582
Quinze 86 47 130.73 465 482 469
Converse & Twisted Classics (SM 19) 135 40 147 412 394 408
Irregular & Hybrids (SM 19) 140 44 152.317 407 400 406
Math (SM 19) 162 29 129.033 392 353 382
Get Overlapped! 143 14 232.067
Substitution & Odd Even (SM 19) 201 22 137.517 258 257 257
Outside & Neighbours (SM 19) 167 35 148.467 348 344 347
Standard (SM 19) Author
Deja Vu 81 41 146.817 347 370 353
Enthralling Sudoku 109 33 150.233 223 116 196
Irregular & Hybrids (SM 18) 127 30 126.7 366 360 364
Math (SM 18) 219 20 142.1 228 88 193
Odd Even & Substitution (SM 18) Author
R19 - WSC Playoffs 114 10 134.9 114 58 100
Outside & Neighbours (SM 18) 194 24.7 131.3 302 232 284
Standard (SM 18) 191 36 157.1 347 335 344
Converse & Twisted Classics (SM 18) 245 15 143.6 170 113 156
September Sudoku Contest 2017 89 0 596.633
Irregular & Converse (SM 16/17) 223 21 150.3 185 140 173
Odd Even & Twisted Classics (SM 16/17) 220 31 141.283 397 387 395
Standard & Neighbours (SM 16/17) 172 39.8 151.533 383 373 380
Nuovo Cinema Sudoku 87 100 611.75 350 346 349
Irregular Variations (SM 15/16) 193 33 145.15 312 253 297
Converse Variations (SM 15/16) 247 19.7 142.083 244 167 225
Twisted Classics (SM 15/16) 185 66 155.083 453 427 446
Outside Variations (SM 15/16) 241 19 135.533 244 175 227
Math Variations (SM 15/16) 183 35 136.083 411 414 412
X-Killer 104 2400 2400
Odd Even Variations (SM 15/16) 212 43 156.233 364 293 347
September Sudoku Contest 2015 105 0 679.167
Neighbours Variations (SM 15/16) 194 43 144.667 413 399 410
Standard Variations (SM 15/16) 159 56 156.767 500 502 500
Unlucky 13 158 910 1882.62 389 316 371
Converse Variations (SM 14/15) 249 23 156.467 217 162 203
Neighbours Variations (SM 14/15) 180 47 153.933 372 393 377
Math Variations (SM 14/15) 182 29 158.417 201 174 195
Outside Variations (SM 14/15) 168 38 151.45 452 443 450
Odd Even Variations (SM 14/15) 200 34 145.167 459 404 445
Irregular Variations (SM 14/15) 149 52 150.05 503 512 505
Standard Variations (SM 14/15) 226 29 150.533 315 339 321
Sudoku Day 130 12 111.884 259 190 241
7X7 181 25 1403.84 47 48 47
Road To London 132 0 695.436
Best of LMI Sudoku Tests 171 128 1298 212 152 197
LMI Screen Test #4 174 514.779 2982.38 258 232 252
Match (WSC Practice) 75 245 907.78
September Sudoku Contest 2013 77 34 390

PS = Prorated Score (Score based on players's score, median score and top score in the test)
RS = Rank Score (Score based on player's rank in the test)
NS = Normalized Score (.75 * PS + .25 * RS)
W = Weight of the test
Click here for detailed logic of LMI Player Rating System v2.0
TVCKumaresan R's RankKumaresan R's ScoreTest Max Score
Tapa Variations Contest - XVI 140 0 1056.17
Beginners' SudokuKumaresan R's RankKumaresan R's ScoreTest Max Score
July 2014 228 47 122.38
May 2014 195 33.5 117.3
February 2014 213 44.03 124.78
December 2013 172 40 116.92
August 2013 149 57.87 122.17
Beginners' PuzzleKumaresan R's RankKumaresan R's ScoreTest Max Score
Minesweeper 189 10 135.967
Skyscrapers 202 36 135.167
Slitherlink 218 17.5 142.367
Star Battle 203 38 139.367