LMI Ratings | Current Rank | Current Ratings | Best Rank | Best Ratings | Ratings History |
LMI Sudoku Ratings | 352 | 294.5728 | 136 | 596.0891 | History |
LMI Puzzle Ratings | 230 | 295.2313 | 228 | 392.3838 | History |
Puzzle Test | HWHW's Rank | HWHW's Score | Test Max Score | PS | RS | NS | W |
MPC2020 | 118 | 345 | 0 | ||||
PU III | 98 | 276.1 | 1309.1 | 460 | 422 | 450 | 1 |
Typed Logic | 117 | 230 | 1290.67 | 288 | 189 | 263 | 0.8 |
Puzzle Marathon 2016 | 264 | 50 | 976.528 | 47 | 26 | 42 | |
forsmarts 13th Anniversary Contest | 122 | 0 | 811.5 | ||||
LMI Screen Test #5 | 151 | 980 | 2175.2 | 463 | 432 | 456 | |
Regions (PR 2015/16) | 199 | 27.8 | 157.683 | 200 | 120 | 180 | |
Evergreens (PR 2015/16) | 178 | 17 | 130.2 | 221 | 161 | 206 | |
Numbers (PR 2015/16) | 115 | 48 | 150 | 510 | 521 | 513 | |
Classics (PR 2015/16) | 172 | 34 | 157.633 | 282 | 293 | 285 | |
Puzzle Marathon 2015 | 144 | 413.647 | 757.097 | 501 | 507 | 502 | |
forsmarts 12th Anniversary Contest | 91 | 28 | 838.5 | ||||
Pento Parade | 110 | 225 | 1592.22 | 284 | 169 | 255 | |
September Magic Contest | 78 | 0 | 423 | ||||
Parallel Universe II | 105 | 200 | 2152.05 | 206 | 127 | 186 | |
April Contest 2014 | 94 | 6 | 99 | ||||
LMI Puzzle Marathon 2014 | 148 | 413.061 | 773.675 | 511 | 527 | 515 | |
Kakuro | 120 | 208 | 1353 | 244 | 293 | 256 | |
forsmarts 11th Anniversary Contest | 87 | 225 | 1000 | ||||
Japanese Puzzle Land 2 | 211 | 0 | 1103.4 | ||||
DWBH | 174 | 62 | 946.667 | 113 | 99 | 109 | |
WPC Practice Test | 129 | 0 | 972.95 | ||||
Classics : Hexed & Remixed | 90 | 147 | 885 | 230 | 212 | 225 | |
WPMM | 208 | 20 | 929.468 | 22 | 29 | 24 | |
DTGT | 136 | 58 | 1208.8 | 90 | 70 | 85 | |
Puzzle Marathon 2013 | 261 | 100 | 970.828 | 101 | 148 | 112 |
Sudoku Test | HWHW's Rank | HWHW's Score | Test Max Score | PS | RS | NS | W |
Lockdown Sudoku Test | 196 | 100 | 1032.33 | 156 | 111 | 145 | 1 |
Quinze 2 | 135 | 195 | 1017.03 | 275 | 244 | 267 | 1 |
Twisted Classics and Hybrids (SM2020) | 146 | 51.2 | 135.583 | 492 | 484 | 490 | 1 |
Triplets & Triangles | 94 | 215 | 969.167 | 439 | 443 | 440 | |
Converse Variations (SM 15/16) | 203 | 26 | 142.083 | 322 | 314 | 320 | |
Twisted Classics (SM 15/16) | 104 | 92 | 155.083 | 616 | 679 | 632 | |
Outside Variations (SM 15/16) | 86 | 60 | 135.533 | 609 | 708 | 634 | |
Math Variations (SM 15/16) | 116 | 51 | 136.083 | 545 | 628 | 566 | |
Odd Even Variations (SM 15/16) | 125 | 69 | 156.233 | 551 | 582 | 559 | |
Neighbours Variations (SM 15/16) | 108 | 67 | 144.667 | 581 | 667 | 602 | |
Standard Variations (SM 15/16) | 103 | 77 | 156.767 | 604 | 678 | 623 | |
Unlucky 13 | 115 | 1170 | 1882.62 | 500 | 500 | 500 | |
Converse Variations (SM 14/15) | 159 | 51 | 156.467 | 481 | 466 | 477 | |
Neighbours Variations (SM 14/15) | 129 | 70 | 153.933 | 537 | 566 | 545 | |
Math Variations (SM 14/15) | 137 | 58 | 158.417 | 403 | 376 | 396 | |
Outside Variations (SM 14/15) | 126 | 49 | 151.45 | 532 | 581 | 544 | |
Sudoku Surprise | 73 | 380 | 1810.33 | 500 | 496 | 499 | |
Odd Even Variations (SM 14/15) | 73 | 69 | 145.167 | 648 | 786 | 682 | |
Irregular Variations (SM 14/15) | 125 | 58 | 150.05 | 533 | 591 | 547 | |
Standard Variations (SM 14/15) | 129 | 63.9 | 150.533 | 586 | 622 | 595 | |
Sudoku Day | 128 | 12 | 111.884 | 259 | 203 | 245 | |
7X7 | 113 | 205 | 1403.84 | 383 | 407 | 389 | |
Road To London | 82 | 105 | 695.436 | 231 | 275 | 242 | |
Parallel Universe | 100 | 405 | 1462.14 | 512 | 553 | 522 | |
Special 8 | 99 | 271 | 1004.8 | 411 | 417 | 413 | |
Best of LMI Sudoku Tests | 222 | 0 | 1298 | ||||
LMI Screen Test #4 | 142 | 749.96 | 2982.38 | 376 | 373 | 376 | |
Match (WSC Practice) | 127 | 0 | 907.78 | ||||
September Sudoku Contest 2013 | 99 | 0 | 390 | ||||
Sudoku Grand Prix - Italian Round | 173 | 211 | 558.133 | 513 | 524 | 515 | |
Sudoku Grand Prix - Turkish Round | 206 | 107 | 656 | 382 | 367 | 378 | |
Sudoku Grand Prix - Serbian Round | 189 | 274 | 915.4 | 543 | 567 | 549 | |
V2V | 114 | 325 | 1092.9 | 489 | 495 | 490 | |
Sudoku Grand Prix - Indian Round | 648 | 0 | 559 |
PS = Prorated Score (Score based on players's score, median score and top score in the test) RS = Rank Score (Score based on player's rank in the test) NS = Normalized Score (.75 * PS + .25 * RS) W = Weight of the test Click here for detailed logic of LMI Player Rating System v2.0 |
TVC / CTC | HWHW's Rank | HWHW's Score | Test Max Score |
Classic Tapa Contest - 2016 | 231 | 26.5 | 606.4 | Classic Tapa Contest - 2013 | 186 | 50.1 | 407.8 | Tapa Variations Contest - XVI | 137 | 0 | 1056.17 | Tapa Variations Contest - XV | 112 | 108 | 1123.42 | Tapa Variations Contest - XIV | 124 | 0 | 1102.93 | Tapa Variations Contest - XIII | 159 | 0 | 1080.75 |
Beginners' Sudoku | HWHW's Rank | HWHW's Score | Test Max Score |
July 2014 | 97 | 79.37 | 122.38 | May 2014 | 103 | 60.38 | 117.3 | February 2014 | 134 | 65.92 | 124.78 |
Beginners' Puzzle | HWHW's Rank | HWHW's Score | Test Max Score |
Cave | 133 | 31.5 | 131.4 | Yajilin | 149 | 24.5 | 136.6 | Yin-Yang | 87 | 66.5 | 136.333 | Minesweeper | 164 | 49 | 135.967 | Tetrominoes | 139 | 45 | 128 | Spiral Galaxies | 138 | 49.5 | 137.067 | LITS | 190 | 36.5 | 137.333 | Skyscrapers | 126 | 64 | 135.167 | Star Battle | 164 | 50.5 | 139.367 | Masyu | 257 | 0 | 549.92 |
User profile: HWHW | ||||||||||
Real name | Howard | |||||||||
Website address | ||||||||||
| ||||||||||
Country | Estonia | |||||||||
Test Scores | ||||||||||
Date registered | 2013-02-07 12:36 AM | |||||||||
Last logon | 2021-01-16 1:15 AM | |||||||||
Total posts | 0 | |||||||||
Active user? | Yes | |||||||||
Rank |
![]() Add/remove this user to your ignore list |
Best blackjack strategies https://onlineblackjack.money/strategies/.
Online casino roulette for Australian players https://aucasinosonline.com/roulette/