Real name | felezeu | |
Puzzle Blog | ||
Country | Germany | |
Date registered | 2012-07-07 7:01 PM | |
Last logon | 2022-04-24 5:00 PM | |
Total posts | 1 | |
Rank |
LMI Ratings | Current Rank | Current Ratings | Best Rank | Best Ratings | Ratings History |
LMI Sudoku Ratings | 356 | 363.6201 | 89 | 689.9992 | History |
Sudoku Test | felezeu 1's Rank | felezeu 1's Score | Test Max Score | PS | RS | NS | W |
2022R3 (Converse & Outside) | 214 | 45 | 153.967 | 481 | 480 | 481 | 0.7 |
2022R1 (Standard & Neighbours) | 135 | 53.8 | 138.383 | 566 | 649 | 587 | 0.6 |
Irregular and Twisted Classics (SM 2021) | 239 | 32 | 150.4 | 281 | 236 | 270 | |
Twisted Classics and Hybrids (SM2020) | 263 | 19 | 135.583 | 183 | 75 | 156 | |
Mean Minis | 218 | 4 | 135.9 | 54 | 36 | 50 | |
Converse and Odd Even (SM2020) | 134 | 41 | 140.583 | 519 | 579 | 534 | |
Math (SM2020) | 156 | 50 | 142.45 | 526 | 567 | 536 | |
Irregular and Outside (SM2020) | 144 | 66 | 155.7 | 522 | 558 | 531 | |
Substitution and Neighbours (SM 2020) | 138 | 45.2 | 128.417 | 535 | 599 | 551 | |
Standard (SM 2020) | 436 | 2.9 | 157.367 | 26 | 18 | 24 | |
Converse & Twisted Classics (SM 18) | 107 | 53.9 | 143.6 | 549 | 613 | 565 | |
Irregular & Converse (SM 16/17) | 99 | 70 | 150.3 | 570 | 620 | 583 | |
Outside & Math (SM 16/17) | 112 | 56 | 139.05 | 601 | 670 | 618 | |
Odd Even & Twisted Classics (SM 16/17) | 146 | 47 | 141.283 | 539 | 594 | 553 | |
Standard & Neighbours (SM 16/17) | 93 | 71.5 | 151.533 | 598 | 664 | 615 | |
Irregular Variations (SM 15/16) | 91 | 64.9 | 145.15 | 565 | 650 | 586 | |
Triplets & Triangles | 99 | 200 | 969.167 | 408 | 413 | 409 | |
Converse Variations (SM 15/16) | 86 | 63 | 142.083 | 611 | 710 | 636 | |
Twisted Classics (SM 15/16) | 144 | 76 | 155.083 | 519 | 555 | 528 | |
Outside Variations (SM 15/16) | 54 | 71 | 135.533 | 666 | 818 | 704 | |
Math Variations (SM 15/16) | 45 | 72 | 136.083 | 657 | 858 | 707 | |
Odd Even Variations (SM 15/16) | 73 | 88 | 156.233 | 649 | 758 | 676 | |
Neighbours Variations (SM 15/16) | 109 | 67 | 144.667 | 581 | 664 | 602 | |
Standard Variations (SM 15/16) | 70 | 101.55 | 156.767 | 726 | 782 | 740 | |
Unlucky 13 | 78 | 1454.05 | 1882.62 | 699 | 662 | 690 | |
Converse Variations (SM 14/15) | 76 | 85.8 | 156.467 | 659 | 747 | 681 | |
Neighbours Variations (SM 14/15) | 130 | 70 | 153.933 | 537 | 563 | 544 | |
Outside Variations (SM 14/15) | 128 | 47 | 151.45 | 523 | 574 | 536 | |
Odd Even Variations (SM 14/15) | 89 | 61 | 145.167 | 611 | 738 | 643 | |
Irregular Variations (SM 14/15) | 169 | 45 | 150.05 | 437 | 446 | 439 | |
Standard Variations (SM 14/15) | 108 | 71.8 | 150.533 | 623 | 684 | 639 | |
Road To London | 54 | 230.5 | 695.436 | 503 | 532 | 510 | |
Parallel Universe | 91 | 445 | 1462.14 | 530 | 595 | 546 | |
Special 8 | 81 | 345 | 1004.8 | 511 | 524 | 515 | |
Best of LMI Sudoku Tests | 106 | 267 | 1298 | 442 | 475 | 450 | |
Sudoku Grand Prix - Italian Round | 145 | 233 | 558.133 | 544 | 599 | 557 | |
Sudoku Grand Prix - Turkish Round | 97 | 210 | 656 | 568 | 705 | 602 | |
Sudoku Grand Prix - Serbian Round | 329 | 120 | 915.4 | 282 | 240 | 271 | |
V2V | 189 | 154 | 1092.9 | 232 | 156 | 213 | |
Sudoku Grand Prix - Indian Round | 325 | 112 | 559 | 463 | 466 | 464 | |
Killer Shootout | 101 | 60 | 373.46 | 242 | 286 | 253 | |
Copy Paste | 177 | 146 | 1446.95 | 171 | 129 | 160 |
PS = Prorated Score (Score based on players's score, median score and top score in the test) RS = Rank Score (Score based on player's rank in the test) NS = Normalized Score (.75 * PS + .25 * RS) W = Weight of the test Click here for detailed logic of LMI Player Rating System v2.0 |
Beginners' Sudoku | felezeu 1's Rank | felezeu 1's Score | Test Max Score |
July 2014 | 69 | 89.77 | 122.38 | May 2014 | 60 | 77.03 | 117.3 | February 2014 | 83 | 85.6 | 124.78 | December 2013 | 68 | 71.35 | 116.92 | August 2013 | 62 | 89.55 | 122.17 | June 2013 | 81 | 61.67 | 115.72 | March 2013 | 121 | 52.63 | 118 | February 2013 | 133 | 56.52 | 122.93 | January 2013 | 138 | 54.27 | 123.42 | December 2012 | 141 | 48.47 | 125.02 | November 2012 | 41 | 75.75 | 110.65 | October 2012 | 74 | 75.13 | 118.38 | September 2012 | 102 | 71.42 | 126 | August 2012 | 109 | 69.98 | 126.57 |