PR 2024 R2 - Loops & Numbers (23rd - 29th Feb) Score Discuss
SM 2024 R2 - Odd Even & Hybrids (8th - 14th Mar) Score Discuss

Chris Narrikkattu

Send this user a private message
Real name Chris Narrikkattu
Puzzle Blog
Country United States
Date registered2010-02-16 12:00 AM
Last logon2023-07-06 6:30 PM
Total posts25 20
Rank
Puzzle Testcnarrikkattu's Rankcnarrikkattu's ScoreTest Max ScorePSRSNSW
PANFOPCWHTTAPA 125 112.2 147.133 547 556 549
Puzzle Marathon 2015 272 72.3919 757.097 88 66 82
Pento Parade 78 360 1592.22 455 408 443
World Practice Championship - Day 2 58 325 1719
World Practice Championship - Day 1 63 764 2014
Parallel Universe II 86 340 2152.05 351 288 335
FAST 72 10155.7 38510.9
LMI Puzzle Marathon 2014 129 436.62 773.675 543 588 555
Kakuro 49 629 1353 609 713 635
forsmarts 11th Anniversary Contest 59 435 1000
Japanese Puzzle Land 2 77 360 1103.4 534 610 553
Puzzle Marathon 2013 138 511.485 970.828 515 551 524
Puzzle Marathon 2012 288 0 1310.25
Screen Test #2 226 547.3 1428 388 316 370
2011 Double Decathlon 118 212 1182.46 367 389 372
LMI Sprint Test 157 70 348 318 261 304
Screen Test #1 69 755 1477 573 628 587
20/10 Puzzle Decathlon 90 550 1300 507 534 513
EverGreens II 95 175 880 422 434 425
EverGreens 78 455 1180 457 442 453
Sudoku Testcnarrikkattu's Rankcnarrikkattu's ScoreTest Max ScorePSRSNSW
"What Is It?" - Sudoku Contest 12 220 420
Unlucky 13 81 1437.8 1882.62 688 649 678
Converse Variations (SM 14/15) 38 120.1 156.467 824 875 837
Neighbours Variations (SM 14/15) 88 88 153.933 637 705 654
Math Variations (SM 14/15) 58 107.967 158.417 708 739 716
Outside Variations (SM 14/15) 46 89 151.45 715 851 749
Odd Even Variations (SM 14/15) 42 89 145.167 740 877 774
Irregular Variations (SM 14/15) 41 112.833 150.05 811 868 825
Standard Variations (SM 14/15) 44 111.833 150.533 815 873 829
Sudoku Day 14 63 111.884 724 918 773
7X7 29 615 1403.84 653 852 703
Road To London 19 450 695.436 738 835 762
Parallel Universe 36 808 1462.14 698 842 734
Special 8 18 701 1004.8 775 899 806
Best of LMI Sudoku Tests 34 638 1298 669 833 710
LMI Screen Test #4 27 2128.86 2982.38 785 882 809
Match (WSC Practice) 62 320 907.78
September Sudoku Contest 2013 20 226 390
Sudoku Grand Prix - Italian Round 65 342 558.133 697 822 728
Sudoku Grand Prix - Turkish Round 41 320 656 674 875 724
Sudoku Grand Prix - Serbian Round 67 488 915.4 696 849 734
V2V 55 544 1092.9 639 761 670
Sudoku Grand Prix - Indian Round 59 320.2 559 727 905 772
LMI Screen Test #3 50 1526.73 2849.14 682 830 719
Fugitive Warrant 29 106.6 182 693 799 720
Killer Shootout 79 110 373.46 444 443 443
Classics vs. Innovatives 44 191 416.7 620 758 654
Copy Paste 50 674 1446.95 621 756 655
SudoClones 76 375 1239.9 527 561 536
Diagonal Vision 41 445 860 647 737 669
Shapes and Sizes 59 342 902 550 615 566
Best of LMI Mocks 43 480 1080 614 753 649
Sudoku A or B 42 86 147.7 638 756 667
Crazy Arrows 20 530 925 668 855 715
Sudoku City 30 47 93 643 770 675
Fivefold Sudoku Test 42 463.1 1061.8 611 792 656
LOGIDOKU 24 167 348 631 822 678
Something is Missing 40 155 437 517 594 536
LMI April Sudoku Test 75 222 650 566 646 586
LMI Spring Sudoku Test 57 355 954 568 597 576
Double Delight 85 310 1035 378 364 374
Prime Exotica 26 332 660 670 826 709
X'Mas Special Sudoku 20 800 1260 744 871 776
Renban Grouped Sudokus 38 377 592 699 778 719
Sudoku Hotpot 89 138 560 411 341 393
Qixi Festivale Special 23 550 770 744 784 754
Sampler Platter 36 440 785 629 713 650
Classic Look-Alikes 35 277 510 651 730 671
SPEED SIXES 65 470 1888 370 333 361
Master Mind Twins 22 615 1150 598 677 618
Sudoku Mock Test 21 14 315 460
Sudoku Mock Test 20 5 74 87
Sudoku Mock Test 18 21 780 1600
Sudoku Mock Test 17 22 385 840
Sudoku Mock Test 16 14 420 690
Sudoku Mock Test 15 16 424 883
Sudoku Mock Test 14 35 130 790
Sudoku Mock Test 13 30 190 910
Sudoku Mock Test 12 17 585 1165
WSPC 2021cnarrikkattu's Rankcnarrikkattu's ScoreTest Max Score
01 - Classics 114 170 0
02 - Evergreens 61 255 0
03 - Great Wall of Sudoku 122 210 0
04 - Temple of Sudoku 80 185 0
05 - Dawn 116 240 0
Beginners' Sudokucnarrikkattu's Rankcnarrikkattu's ScoreTest Max Score
July 2014 25 108.68 122.38
May 2014 14 103.55 117.3
February 2014 60 95.13 124.78
December 2013 27 93.15 116.92
August 2013 37 100.57 122.17
March 2013 44 84.2 118
February 2013 40 92.18 122.93
January 2013 33 102.78 123.42
December 2012 40 96.95 125.02
November 2012 28 85.03 110.65
October 2012 28 96.73 118.38
September 2012 32 103.47 126
August 2012 22 111.07 126.57
July 2012 23 101.52 120.78
Beginners' Puzzlecnarrikkattu's Rankcnarrikkattu's ScoreTest Max Score
Cave 69 67.5 131.4
Yajilin 133 38 136.6
Yin-Yang 43 107 136.333
Minesweeper 61 107.267 135.967
Tetrominoes 83 66 128
Spiral Galaxies 121 54 137.067
LITS 189 37 137.333
Skyscrapers 60 100.167 135.167
Slitherlink 127 66 142.367
Star Battle 117 66.5 139.367
Masyu 136 255 549.92