LMI Ratings | Current Rank | Current Ratings | Best Rank | Best Ratings | Ratings History |
LMI Sudoku Ratings | 122 | 600.1818 | 93 | 682.351 | History |
LMI Puzzle Ratings | 75 | 630.0177 | 53 | 699.5663 | History |
Puzzle Test | twgeldon's Rank | twgeldon's Score | Test Max Score | PS | RS | NS | W |
MPC2020 | 35 | 1277 | 0 | ||||
PZ | 40 | 438 | 1061.67 | 570 | 678 | 597 | 1 |
PU IV | 46 | 430 | 1468.5 | 533 | 625 | 556 | 1 |
PU III | 44 | 465 | 1309.1 | 582 | 741 | 621 | 1 |
Typed Logic | 51 | 500 | 1290.67 | 556 | 650 | 580 | 0.8 |
MII and Regions (PR 2020) | 67 | 90 | 160.15 | 598 | 649 | 611 | 0.8 |
Casual and Word (PR 2020) | 19 | 103 | 132.783 | 817 | 903 | 839 | 0.7 |
Shading and Loops (PR 2020) | 91 | 92.8 | 169.483 | 553 | 589 | 562 | 0.6 |
Number and Object Placement (PR 2020) | 82 | 59 | 134.9 | 576 | 660 | 597 | 0.6 |
Classics (PR 2020) | 72 | 89 | 149 | 661 | 767 | 688 | 0.6 |
Number & Object Placement (PR 2019) | 67 | 59 | 137.85 | 551 | 590 | 561 | |
MII & Regions (PR 2019) | 57 | 64 | 139.15 | 567 | 616 | 579 | |
Connected Puzzles (PR 2019) | 40 | 102.35 | 149.167 | 725 | 764 | 735 | |
Classics (PR 2019) | 71 | 85 | 160.05 | 556 | 591 | 564 | |
Puzzle Marathon 2016 | 59 | 652.78 | 976.528 | 640 | 784 | 676 | |
Object Placement (PR 2015/16) | 50 | 64.3 | 137.65 | 602 | 696 | 626 | |
Loop pooL | 44 | 100 | 100 | ||||
Loops (PR 2015/16) | 65 | 118.817 | 165.6 | 702 | 701 | 702 | |
Shading (PR 2015/16) | 78 | 88.6 | 159.05 | 591 | 628 | 600 | |
LMI Screen Test #5 | 4 | 2061 | 2175.2 | 949 | 989 | 959 | |
Numbers (PR 2015/16) | 53 | 71.6 | 150 | 623 | 782 | 663 | |
Puzzle Marathon 2015 | 203 | 252.733 | 757.097 | 306 | 303 | 305 | |
World Practice Championship - Day 1 | 37 | 1060 | 2014 | ||||
Parallel Universe II | 38 | 721.5 | 2152.05 | 571 | 686 | 600 | |
LMI Puzzle Marathon 2014 | 42 | 612.253 | 773.675 | 781 | 868 | 803 | |
forsmarts 11th Anniversary Contest | 44 | 565 | 1000 | ||||
Japanese Puzzle Land 2 | 51 | 470 | 1103.4 | 603 | 744 | 638 | |
DWBH | 65 | 357 | 946.667 | 561 | 665 | 587 | |
WPMM | 41 | 623.951 | 929.468 | 677 | 810 | 710 | |
DTGT | 56 | 442 | 1208.8 | 568 | 622 | 582 | |
Deception | 39 | 400 | 1123.24 | 544 | 635 | 567 | |
Puzzle Marathon 2013 | 54 | 729.705 | 970.828 | 746 | 826 | 766 |
Sudoku Test | twgeldon's Rank | twgeldon's Score | Test Max Score | PS | RS | NS | W |
Lockdown Sudoku Test | 61 | 440 | 1032.33 | 584 | 728 | 620 | 1 |
Quinze 2 | 85 | 370 | 1017.03 | 511 | 523 | 514 | 1 |
Twisted Classics and Hybrids (SM2020) | 92 | 67 | 135.583 | 590 | 676 | 611 | 1 |
Converse and Odd Even (SM2020) | 159 | 37 | 140.583 | 500 | 500 | 500 | 0.8 |
Math (SM2020) | 79 | 73.9 | 142.45 | 648 | 782 | 682 | 0.7 |
Irregular and Outside (SM2020) | 119 | 74 | 155.7 | 565 | 636 | 583 | 0.7 |
Substitution and Neighbours (SM 2020) | 89 | 59 | 128.417 | 612 | 743 | 645 | 0.6 |
Standard (SM 2020) | 103 | 93 | 157.367 | 686 | 766 | 706 | 0.6 |
Converse & Twisted Classics (SM 19) | 84 | 58.8 | 147 | 552 | 619 | 569 | |
Outside & Neighbours (SM 19) | 92 | 66 | 148.467 | 580 | 640 | 595 | |
Outside & Math (SM 16/17) | 81 | 67 | 139.05 | 654 | 762 | 681 | |
Nuovo Cinema Sudoku | 55 | 165 | 611.75 | 524 | 592 | 541 | |
Triplets & Triangles | 32 | 420 | 969.167 | 621 | 814 | 669 | |
Converse Variations (SM 15/16) | 81 | 65.7 | 142.083 | 624 | 727 | 650 | |
Outside Variations (SM 15/16) | 88 | 58 | 135.533 | 598 | 701 | 624 | |
Math Variations (SM 15/16) | 60 | 65 | 136.083 | 620 | 809 | 667 | |
X-Killer | 40 | 2400 | 2400 | ||||
Odd Even Variations (SM 15/16) | 57 | 103.233 | 156.233 | 727 | 811 | 748 | |
Standard Variations (SM 15/16) | 83 | 91 | 156.767 | 674 | 741 | 691 | |
Odd Even Variations (SM 14/15) | 363 | 0 | 145.167 | ||||
Sudoku Day | 57 | 35 | 111.884 | 567 | 646 | 586 | |
Road To London | 30 | 365 | 695.436 | 647 | 734 | 669 | |
Parallel Universe | 54 | 655 | 1462.14 | 627 | 763 | 661 | |
Sudoku Grand Prix - Italian Round | 132 | 244 | 558.133 | 559 | 635 | 578 | |
Sudoku Grand Prix - Turkish Round | 74 | 238 | 656 | 595 | 774 | 640 | |
Sudoku Grand Prix - Serbian Round | 57 | 514 | 915.4 | 714 | 871 | 753 | |
V2V | 284 | 0 | 1092.9 | ||||
Sudoku Grand Prix - Indian Round | 199 | 184 | 559 | 572 | 670 | 596 |
PS = Prorated Score (Score based on players's score, median score and top score in the test) RS = Rank Score (Score based on player's rank in the test) NS = Normalized Score (.75 * PS + .25 * RS) W = Weight of the test Click here for detailed logic of LMI Player Rating System v2.0 |
TVC / CTC | twgeldon's Rank | twgeldon's Score | Test Max Score |
Classic Tapa Contest - 2016 | 145 | 172.8 | 606.4 | Tapa Variations Contest - XVIII | 62 | 376 | 1059.25 | Tapa Variations Contest - XVII | 93 | 275 | 1054.45 | Classic Tapa Contest - 2013 | 174 | 58.1 | 407.8 | Tapa Variations Contest - XVI | 68 | 410 | 1056.17 |
Beginners' Sudoku | twgeldon's Rank | twgeldon's Score | Test Max Score |
July 2014 | 70 | 88.93 | 122.38 | May 2014 | 59 | 77.38 | 117.3 | February 2014 | 92 | 81.27 | 124.78 |
Beginners' Puzzle | twgeldon's Rank | twgeldon's Score | Test Max Score |
Cave | 40 | 99.9333 | 131.4 | Yajilin | 52 | 102.133 | 136.6 | Yin-Yang | 98 | 62 | 136.333 | Minesweeper | 25 | 122.267 | 135.967 | Tetrominoes | 30 | 104.633 | 128 | Spiral Galaxies | 111 | 54 | 137.067 | LITS | 61 | 90.9 | 137.333 | Skyscrapers | 57 | 100.567 | 135.167 | Masyu | 88 | 325 | 549.92 |
User profile: twgeldon | ||||||||||
Real name | Todd Geldon | |||||||||
Website address | http:// | |||||||||
| ||||||||||
Country | USA | |||||||||
Test Scores | CTW : 58.8 | |||||||||
Date registered | 2012-08-26 1:26 AM | |||||||||
Last logon | 2021-03-07 11:38 AM | |||||||||
Total posts | 0 | |||||||||
Active user? | Yes | |||||||||
Rank |
![]() Add/remove this user to your ignore list |
Best blackjack strategies https://onlineblackjack.money/strategies/.
Online casino roulette for Australian players https://aucasinosonline.com/roulette/