WSPC 2021 | Hasanozyucel's Rank | Hasanozyucel's Score | Test Max Score |
02 - Evergreens | 498 | 0 | 0 | 03 - Great Wall of Sudoku | 376 | 0 | 0 | 04 - Temple of Sudoku | 392 | 0 | 0 | 06 - Dusk | 321 | 0 | 0 | 07 - Sudoku Shrine | 322 | 0 | 0 | 08 - WSC 2021 | 320 | 0 | 0 | 01 - Welcome to WS + PC | 408 | 0 | 0 | 02 - In Memory of Maki Kaji | 344 | 0 | 0 | 03 - Made in China | 257 | 0 | 0 | 04 - Made in India | 269 | 0 | 0 | 06 - All Stars | 247 | 0 | 0 | 07 - 20 by 20 | 267 | 0 | 0 | 08 - Night and Day | 219 | 0 | 0 | 09 - Triple Jump | 261 | 0 | 0 | 10 - Mitosis | 249 | 0 | 0 | King of Kakuro | 201 | 0 | 1063.5 |
TVC | Hasanozyucel's Rank | Hasanozyucel's Score | Test Max Score |
Tapa Variations Contest - XXI | 191 | 0 | 0 | Tapa Variations Contest - XVIII | 150 | 0 | 1059.25 | Tapa Variations Contest - XVII | 154 | 0 | 1054.45 | Tapa Variations Contest - XVI | 136 | 0 | 1056.17 | Tapa Variations Contest - XV | 131 | 0 | 1123.42 | Tapa Variations Contest - XIV | 123 | 0 | 1102.93 |
User profile: Hasanozyucel | ||
Real name | Hasan Ozyucel | |
Blog | ||
Country | Turkey | |
Date registered | 2011-01-08 12:32 PM | |
Last logon | 2023-03-13 5:02 PM | |
Total posts | 0 | |
Active user? | Yes | |
Rank |
![]() Add/remove this user to your ignore list |