Sudoku Mahabharat & Puzzle Ramayan Finals
LMI Launches Puzzle Expo!

TAKEI Daisuke

Send this user a private message
Real name TAKEI Daisuke
Puzzle Blog
Country Japan
Date registered2010-06-05 5:57 AM
Last logon2015-11-07 4:40 PM
Total posts
Rank[auth] Japanese Puzzle Land 2 Author [/auth]
Daily Contestsdaisuke_t's Rankdaisuke_t's ScoreTest Max Score
Classic Tapa Contest - 2013 30 275.7 407.8
Puzzle Testdaisuke_t's Rankdaisuke_t's ScoreTest Max ScorePSRSNSW
Classics (PR 2015/16) 16 137.083 157.633 895 938 905
Puzzle Marathon 2015 31 590.912 757.097 758 897 793
Pento Parade 35 620 1592.22 594 738 630
FAST 91 8025.58 38510.9
LMI Puzzle Marathon 2014 34 642.346 773.675 822 894 840
Kakuro 25 831 1353 718 856 753
Japanese Puzzle Land 2 Author
DWBH 14 655 946.667 783 932 820
WPC Practice Test 52 335 972.95
WPMM 77 529.389 929.468 577 643 593
Deception 10 761 1123.24 772 913 807
Puzzle Marathon 2013 25 862.433 970.828 886 921 895
LMI Sprint Test 34 225 348 742 844 767
Japanese Puzzle Land Author
Nikoli Selection 2011 17 260 492 661 903 721
Fillomino Fillia 7 100 148 771 958 818
Twist 13 442.1 736 703 902 753
20/10 Puzzle Decathlon 11 1049 1300 835 948 863
EverGreens II 36 355 880 610 789 655
Broken Pieces 3 126 140 919 973 932
EverGreens 13 950 1180 832 913 852
Sudoku Testdaisuke_t's Rankdaisuke_t's ScoreTest Max ScorePSRSNSW
September Sudoku Contest 2015 3 501 679.167
Neighbours Variations (SM 15/16) 98 70 144.667 597 698 622
Unlucky 13 77 1466.18 1882.62 708 667 698
Converse Variations (SM 14/15) 7 143.2 156.467 936 980 947
Neighbours Variations (SM 14/15) 23 135.083 153.933 896 925 903
Sudoku Surprise 8 1280 1810.33 815 950 848
Irregular Variations (SM 14/15) 19 130.3 150.05 900 941 910
Parallel Universe 21 1040 1462.14 805 912 832
Special 8 7 777 1004.8 831 964 865
LMI Screen Test #4 44 1746.63 2982.38 689 805 718
Match (WSC Practice) 1 907.778 907.78
September Sudoku Contest 2013 7 292.6 390
Sudoku Grand Prix - Italian Round 15 470 558.133 876 961 897
Sudoku Grand Prix - Turkish Round 2 605 656 951 997 962
Sudoku Grand Prix - Serbian Round 26 646.8 915.4 809 944 842
V2V 39 619 1092.9 688 835 725
Sudoku Grand Prix - Indian Round 30 400 559 818 951 852
Sudoku A or B 21 109 147.7 773 881 800
Crazy Arrows 14 585 925 714 901 761
Sudoku City 82 22 93 386 357 379
Fivefold Sudoku Test 81 355.3 1061.8 541 599 556
LOGIDOKU 38 145 348 586 721 620
Something is Missing 12 275 437 723 885 763
LMI Spring Sudoku Test 160 0 954
Double Delight 8 920 1035 908 947 918
Prime Exotica 43 272 660 609 708 634
X'Mas Special Sudoku 124 120 1260 167 144 161
Sampler Platter 46 410 785 597 631 605
Classic Look-Alikes 16 344 510 751 881 784
SPEED SIXES 21 1067 1888 672 792 702
Beginners' Sudokudaisuke_t's Rankdaisuke_t's ScoreTest Max Score
February 2014 9 117.3 124.78
December 2013 6 110.82 116.92
August 2013 22 109.95 122.17
June 2013 23 92.97 115.72
March 2013 23 96.97 118
February 2013 52 83.9 122.93
Beginners' Puzzledaisuke_t's Rankdaisuke_t's ScoreTest Max Score
Tetrominoes 34 102.867 128
Spiral Galaxies 16 113.433 137.067
LITS 12 123.333 137.333
Skyscrapers 53 100.933 135.167
Slitherlink 16 135.367 142.367
Star Battle 41 114.367 139.367
Masyu 6 509.67 549.92