PR 2024 R2 - Loops & Numbers (23rd - 29th Feb) Score Discuss
SM 2024 R2 - Odd Even & Hybrids (8th - 14th Mar) Score Discuss

Sudhanshu Mittal

Send this user a private message
Real name Sudhanshu Mittal
Puzzle Blog
Country India
Date registered2010-06-23 12:51 PM
Last logon2023-12-14 4:15 PM
Total posts
Rank
Indian ChampionshipsOfficial Ranksud's ScoreMax (Official) Score
Indian Sudoku Championship 2015 50 275 1369.6
Indian Sudoku Championship 2014 40 311.5 1301.65
Indian Sudoku Championship 2013 25 375 1232.67
Indian Puzzle Championship 2012 9 460 955
Puzzle Testsud's Ranksud's ScoreTest Max ScorePSRSNSW
MII & Regions (PR 2019) 144 5 139.15 48 27 43
Casual & Word (PR 2019) 137 11.2 122.467 106 43 90
Puzzle Marathon 2015 381 0 757.097
FAST 122 5077.77 38510.9
EverGreens 133 120 1180 121 43 101
Sudoku Testsud's Ranksud's ScoreTest Max ScorePSRSNSW
Substitution and Neighbours (SM 2020) 254 25 128.417 321 260 305
Standard (SM 2020) 259 46 157.367 419 417 419
Converse & Twisted Classics (SM 19) 136 40 147 412 390 407
Irregular & Hybrids (SM 19) 154 39 152.317 361 339 356
Unlucky 13 161 871 1882.62 372 303 355
Converse Variations (SM 14/15) 139 57.9 156.467 524 534 526
Neighbours Variations (SM 14/15) 247 28 153.933 222 166 208
Math Variations (SM 14/15) 169 38 158.417 264 234 256
Outside Variations (SM 14/15) 242 26.2 151.45 312 196 283
Odd Even Variations (SM 14/15) 222 28.7 145.167 388 337 375
Irregular Variations (SM 14/15) 267 22.9 150.05 222 122 197
Standard Variations (SM 14/15) 177 45 150.533 489 481 487
7X7 155 100 1403.84 187 185 186
Road To London 94 50 695.436 110 165 124
Sudoku Grand Prix - Indian Round 425 70 559 289 300 292
LMI Screen Test #3 179 552.59 2849.14 359 378 364
LMI April Sudoku Test 217 0 650
Double Delight 125 60 1035 73 61 70
Prime Exotica 110 94 660 287 243 276
Classic Look-Alikes 82 120 510 341 357 345
Beginners' Sudokusud's Ranksud's ScoreTest Max Score
July 2014 152 68.68 122.38
May 2014 235 20 117.3
February 2014 297 13 124.78
August 2013 120 67.83 122.17
February 2013 108 63.28 122.93
January 2013 150 49.5 123.42
December 2012 133 50.5 125.02
November 2012 145 29 110.65
October 2012 156 37 118.38
September 2012 134 52.52 126
August 2012 170 38 126.57
July 2012 111 29 120.78