Daily Contests | runner92's Rank | runner92's Score | Test Max Score |
Classic Tapa Contest - 2016 | 236 | 23.2 | 606.4 |
Puzzle Test | runner92's Rank | runner92's Score | Test Max Score | PS | RS | NS | W |
Puzzle Marathon 2016 | 164 | 500 | 976.528 | 474 | 394 | 454 | |
Evergreens (PR 2015/16) | 201 | 6 | 130.2 | 78 | 52 | 72 | |
Numbers (PR 2015/16) | 266 | 0 | 150 | ||||
Puzzle Marathon 2015 | 161 | 400 | 757.097 | 484 | 448 | 475 | |
forsmarts 12th Anniversary Contest | 93 | 18 | 838.5 | ||||
Pento Parade | 126 | 65 | 1592.22 | 82 | 46 | 73 | |
September Magic Contest | 50 | 72 | 423 | ||||
World Practice Championship - Day 1 | 116 | 230 | 2014 | ||||
Parallel Universe II | 113 | 160 | 2152.05 | 165 | 59 | 139 | |
April Contest 2014 | 53 | 39 | 99 | ||||
FAST | 138 | 3312 | 38510.9 | ||||
LMI Puzzle Marathon 2014 | 156 | 404.738 | 773.675 | 500 | 502 | 500 | |
Kakuro | 117 | 233 | 1353 | 273 | 311 | 282 | |
DWBH | 243 | 0 | 946.667 | ||||
WPC Practice Test | 106 | 45 | 972.95 |
Sudoku Test | runner92's Rank | runner92's Score | Test Max Score | PS | RS | NS | W |
September Sudoku Contest 2016 | 117 | 0 | 502.8 | ||||
Nuovo Cinema Sudoku | 167 | 0 | 611.75 | ||||
Math Variations (SM 15/16) | 169 | 39 | 136.083 | 458 | 460 | 458 | |
X-Killer | 99 | 2400 | 2400 | ||||
Unlucky 13 | 151 | 936 | 1882.62 | 400 | 346 | 387 | |
Converse Variations (SM 14/15) | 164 | 49 | 156.467 | 462 | 449 | 459 | |
Neighbours Variations (SM 14/15) | 213 | 38 | 153.933 | 301 | 281 | 296 | |
Math Variations (SM 14/15) | 136 | 58.7 | 158.417 | 408 | 381 | 401 | |
Outside Variations (SM 14/15) | 258 | 23 | 151.45 | 274 | 142 | 241 | |
Sudoku Surprise | 87 | 310 | 1810.33 | 408 | 396 | 405 | |
Odd Even Variations (SM 14/15) | 212 | 31 | 145.167 | 419 | 367 | 406 | |
Irregular Variations (SM 14/15) | 136 | 55 | 150.05 | 518 | 554 | 527 | |
Standard Variations (SM 14/15) | 168 | 47 | 150.533 | 505 | 507 | 505 | |
7X7 | 114 | 200 | 1403.84 | 374 | 402 | 381 | |
Road To London | 83 | 100 | 695.436 | 220 | 266 | 231 | |
Parallel Universe | 103 | 400 | 1462.14 | 509 | 540 | 517 | |
Special 8 | 151 | 136 | 1004.8 | 206 | 107 | 182 | |
Best of LMI Sudoku Tests | 252 | 0 | 1298 | ||||
Match (WSC Practice) | 161 | 0 | 907.78 | ||||
September Sudoku Contest 2013 | 59 | 107 | 390 | ||||
Sudoku Grand Prix - Italian Round | 319 | 75 | 558.133 | 186 | 123 | 170 |
TVC | runner92's Rank | runner92's Score | Test Max Score |
Tapa Variations Contest - XVIII | 164 | 0 | 1059.25 |
Beginners' Sudoku | runner92's Rank | runner92's Score | Test Max Score |
July 2014 | 141 | 71.08 | 122.38 | May 2014 | 155 | 45 | 117.3 | February 2014 | 256 | 25 | 124.78 |
Beginners' Puzzle | runner92's Rank | runner92's Score | Test Max Score |
Yajilin | 160 | 4 | 136.6 | Yin-Yang | 122 | 44.5 | 136.333 | Minesweeper | 118 | 67 | 135.967 | Tetrominoes | 133 | 49 | 128 | Spiral Galaxies | 135 | 49.5 | 137.067 | Skyscrapers | 203 | 34.5 | 135.167 | Slitherlink | 229 | 9 | 142.367 | Star Battle | 186 | 46 | 139.367 |
User profile: runner92 | ||
Real name | LAMPERRIERE | |
Blog | ||
Country | France | |
Date registered | 2013-06-29 6:38 PM | |
Last logon | 2018-01-30 2:29 AM | |
Total posts | 0 | |
Active user? | Yes | |
Rank |
![]() Add/remove this user to your ignore list |