Daily Contests | unclejeff19's Rank | unclejeff19's Score | Test Max Score |
Classic Tapa Contest - 2016 | 220 | 39.2 | 606.4 | Classic Tapa Contest - 2013 | 229 | 15.7 | 407.8 |
Puzzle Test | unclejeff19's Rank | unclejeff19's Score | Test Max Score | PS | RS | NS | W |
April Contest 2016 | 69 | 4 | 102 | ||||
Puzzle Marathon 2016 | 229 | 150 | 976.528 | 142 | 156 | 146 | |
Loops (PR 2015/16) | 209 | 14 | 165.6 | 80 | 33 | 69 | |
Shading (PR 2015/16) | 197 | 18 | 159.05 | 123 | 53 | 106 | |
WCPN | 138 | 165 | 1279.77 | 241 | 185 | 227 | |
LMI Screen Test #5 | 171 | 892.9 | 2175.2 | 422 | 356 | 406 | |
Numbers (PR 2015/16) | 206 | 17 | 150 | 185 | 139 | 174 | |
Classics (PR 2015/16) | 210 | 17 | 157.633 | 141 | 140 | 141 | |
Puzzle Marathon 2015 | 256 | 100 | 757.097 | 121 | 121 | 121 | |
forsmarts 12th Anniversary Contest | 85 | 60 | 838.5 | ||||
World Practice Championship - Day 1 | 185 | 0 | 2014 | ||||
LMI Puzzle Marathon 2014 | 247 | 150.599 | 773.675 | 186 | 209 | 192 | |
WPMM | 161 | 217 | 929.468 | 238 | 252 | 241 | |
DTGT | 116 | 158 | 1208.8 | 246 | 210 | 237 | |
Puzzle Marathon 2013 | 267 | 100 | 970.828 | 101 | 128 | 107 |
Sudoku Test | unclejeff19's Rank | unclejeff19's Score | Test Max Score | PS | RS | NS | W |
Triplets & Triangles | 145 | 110 | 969.167 | 224 | 138 | 203 | |
Converse Variations (SM 15/16) | 232 | 22 | 142.083 | 272 | 215 | 258 | |
Twisted Classics (SM 15/16) | 299 | 22 | 155.083 | 151 | 72 | 131 | |
Outside Variations (SM 15/16) | 230 | 21 | 135.533 | 269 | 213 | 255 | |
Math Variations (SM 15/16) | 293 | 9 | 136.083 | 106 | 58 | 94 | |
Odd Even Variations (SM 15/16) | 249 | 27 | 156.233 | 229 | 168 | 214 | |
Neighbours Variations (SM 15/16) | 225 | 35 | 144.667 | 337 | 302 | 328 | |
Standard Variations (SM 15/16) | 276 | 19 | 156.767 | 170 | 136 | 161 | |
Outside Variations (SM 14/15) | 239 | 27 | 151.45 | 321 | 206 | 293 | |
Sudoku Surprise | 154 | 0 | 1810.33 | ||||
Odd Even Variations (SM 14/15) | 193 | 35 | 145.167 | 473 | 425 | 461 | |
Irregular Variations (SM 14/15) | 208 | 38 | 150.05 | 369 | 317 | 356 | |
Standard Variations (SM 14/15) | 381 | 0 | 150.533 | ||||
Sudoku Day | 224 | 0 | 111.884 | ||||
7X7 | 151 | 100 | 1403.84 | 187 | 206 | 192 | |
Road To London | 86 | 95 | 695.436 | 209 | 239 | 216 | |
Parallel Universe | 195 | 145 | 1462.14 | 191 | 112 | 171 | |
Best of LMI Sudoku Tests | 130 | 198 | 1298 | 328 | 354 | 334 | |
LMI Screen Test #4 | 198 | 343.584 | 2982.38 | 172 | 123 | 160 | |
September Sudoku Contest 2013 | 126 | 0 | 390 | ||||
Sudoku Grand Prix - Italian Round | 286 | 111 | 558.133 | 275 | 214 | 260 | |
Sudoku Grand Prix - Turkish Round | 394 | 0 | 656 | ||||
Sudoku Grand Prix - Serbian Round | 350 | 90 | 915.4 | 211 | 193 | 207 | |
V2V | 217 | 51 | 1092.9 | 77 | 28 | 64 | |
Sudoku Grand Prix - Indian Round | 453 | 56 | 559 | 231 | 253 | 237 |
WSPC 2021 | unclejeff19's Rank | unclejeff19's Score | Test Max Score |
01 - Classics | 690 | 0 | 0 | 02 - Evergreens | 411 | 40 | 0 |
TVC | unclejeff19's Rank | unclejeff19's Score | Test Max Score |
Tapa Variations Contest - XVII | 174 | 0 | 1054.45 | Tapa Variations Contest - XVI | 115 | 123 | 1056.17 | Tapa Variations Contest - XV | 139 | 0 | 1123.42 | Tapa Variations Contest - XIV | 115 | 48 | 1102.93 |
Beginners' Sudoku | unclejeff19's Rank | unclejeff19's Score | Test Max Score |
July 2014 | 225 | 48 | 122.38 | May 2014 | 175 | 40 | 117.3 | February 2014 | 271 | 20 | 124.78 | December 2013 | 154 | 44.5 | 116.92 | August 2013 | 229 | 39 | 122.17 |
Beginners' Puzzle | unclejeff19's Rank | unclejeff19's Score | Test Max Score |
Yin-Yang | 147 | 32 | 136.333 | Minesweeper | 167 | 49 | 135.967 | LITS | 200 | 29 | 137.333 | Skyscrapers | 195 | 36 | 135.167 | Masyu | 186 | 185 | 549.92 |
User profile: unclejeff19 | ||
Real name | Jeff Hauck | |
Blog | ||
Country | United States | |
Date registered | 2013-02-09 8:30 AM | |
Last logon | 2021-11-13 11:19 PM | |
Total posts | 0 | |
Active user? | Yes | |
Rank |
![]() Add/remove this user to your ignore list |