Asian Sudoku Championship 2025
Sudoku Champs 2024

Agnieszka Buczma

Send this user a private message
Real name Agnieszka Buczma
Puzzle Blog
Country Poland
Date registered2010-02-16 12:00 AM
Last logon2023-01-21 10:22 PM
Total posts
Rank
LMI RatingsCurrent RankCurrent RatingsBest RankBest RatingsRatings History
LMI Sudoku Ratings 257 475.6542 38 726.9707 History

Daily Contestsagabum's Rankagabum's ScoreTest Max Score
Classic Tapa Contest - 2016 194 85.3 606.4
Classic Tapa Contest - 2012 70 270.791 501.944
Puzzle Testagabum's Rankagabum's ScoreTest Max ScorePSRSNSW
Puzzle Marathon 2016 206 303.578 976.528 288 242 276
Object Placement (PR 2015/16) 67 52 137.65 536 590 549
Loop pooL 60 100 100
Loops (PR 2015/16) 55 127.5 165.6 758 748 755
Puzzle Marathon 2015 228 188.531 757.097 228 217 225
Puzzle Marathon 2013 224 194.696 970.828 196 269 214
Fillomino-Fillia 2 72 52 185.727
Logirace 44 475 1665.26 553 713 593
Puzzle Marathon 2012 82 1039.97 1310.25 628 687 643
Forsmarts 3² Anniversary 24 450 835
Snake Variations Contest 2011 96 321 1348
Puzzle Fusion 33 255 499 655 833 699
Screen Test #2 250 482 1428 341 246 318
2011 Double Decathlon 94 292 1182.46 502 511 504
Japanese Puzzle Land 50 233 550 594 757 635
Nikoli Selection 2011 76 155 492 507 545 517
Sudoku Testagabum's Rankagabum's ScoreTest Max ScorePSRSNSW
2022R4 (Math & Irregular) 113 62 145.7 574 672 598 0.8
2023R1 (Standard & Odd Even) 133 59.1 140.617 618 748 650 0.8
Irregular Variations (SM 15/16) 48 84 145.15 669 817 706
Unlucky 13 70 1483.95 1882.62 720 697 715
Converse Variations (SM 14/15) 57 101.517 156.467 734 811 754
Math Variations (SM 14/15) 73 97 158.417 645 670 651
Odd Even Variations (SM 14/15) 39 95 145.167 768 886 797
7X7 81 325 1403.84 525 577 538
LMI Screen Test #4 76 1411.11 2982.38 604 664 619
Sudoku Grand Prix - Italian Round 106 274 558.133 601 708 628
Sudoku Grand Prix - Turkish Round 104 203 656 561 683 592
Sudoku Grand Prix - Serbian Round 66 491 915.4 698 852 736
Sudoku Grand Prix - Indian Round 62 318 559 725 899 769
Classics vs. Innovatives 26 225.5 416.7 678 860 723
Copy Paste 60 607 1446.95 588 706 617
SudoClones 62 465 1239.9 577 643 593
Sudoku 8X8 60 397 871.8 583 696 611
Killing Time 66 320 985.458 500 504 501
Diagonal Vision 23 560 860 745 855 772
Shapes and Sizes 65 318 902 531 574 541
Best of LMI Mocks 29 560 1080 666 835 708
Sudoku A or B 34 92 147.7 673 804 706
Crazy Arrows 35 460 925 609 740 642
Sudoku City 21 53 93 690 841 728
Fivefold Sudoku Test 33 536.7 1061.8 659 838 704
LOGIDOKU 41 142 348 580 698 609
Something is Missing 38 165 437 534 615 554
LMI April Sudoku Test 53 280 650 625 751 656
LMI Spring Sudoku Test 34 480 954 659 763 685
Double Delight 25 690 1035 724 818 748

PS = Prorated Score (Score based on players's score, median score and top score in the test)
RS = Rank Score (Score based on player's rank in the test)
NS = Normalized Score (.75 * PS + .25 * RS)
W = Weight of the test
Click here for detailed logic of LMI Player Rating System v2.0
WSPC 2021agabum's Rankagabum's ScoreTest Max Score
01 - Classics 179 125 0
02 - Evergreens 143 185 0
03 - Great Wall of Sudoku 96 235 0
04 - Temple of Sudoku 113 161 0
05 - Dawn 127 215 0
06 - Dusk 112 185 0
07 - Sudoku Shrine 76 270 0
08 - WSC 2021 235 105 0
Beginners' Sudokuagabum's Rankagabum's ScoreTest Max Score
July 2012 232 120.78
Beginners' Puzzleagabum's Rankagabum's ScoreTest Max Score
Masyu 40 370.83 549.92