LMI Ratings | Current Rank | Current Ratings | Best Rank | Best Ratings | Ratings History |
LMI Puzzle Ratings | 345 | 295.0292 | 206 | 369.9573 | History |
Puzzle Ratings History | Ratings | Rank | |
![]() | 2022R5 (Loops & Shading) | 295.0292 | 345 |
![]() | 2022R4 (Numbers & Puzz.link) | 295.0292 | 351 |
![]() | 2022R3 (Regions & Evergreens) | 322.2209 | 337 |
![]() | 2022R2 (Casual & Word) | 322.2209 | 350 |
![]() | 2022R1 (Classics) | 369.9573 | 314 |
![]() | PANFOPCWHTTAPA 2 | 369.9573 | 299 |
PANFOPCWHTTAPA | 369.9573 | 238 | |
![]() | PU IV | 155.2597 | 350 |
![]() | PU III | 155.2597 | 346 |
![]() | Typed Logic | 155.2597 | 328 |
![]() | MII and Regions (PR 2020) | 172.7291 | 316 |
![]() | Casual and Word (PR 2020) | 172.7291 | 320 |
![]() | Evergreens (PR 2020) | 188.6488 | 307 |
![]() | Shading and Loops (PR 2020) | 188.6488 | 301 |
![]() | Number and Object Placement (PR 2020) | 216.5968 | 284 |
![]() | Classics (PR 2020) | 216.5968 | 271 |
PuzzlersClub 2 | 216.5968 | 206 | |
![]() | Casual & Word (PR 2019) | 163.9801 | 276 |
![]() | Shading & Loops (PR 2019) | 163.9801 | 281 |
![]() | Connected Puzzles (PR 2019) | 163.9801 | 279 |
![]() | Classics (PR 2019) | 182.4307 | 261 |
![]() | Loops & Shading (PR 2018) | 199.2398 | 274 |
![]() | Casual & Word (PR 2018) | 214.6251 | 298 |
![]() | Evergreens (PR 2018) | 214.6251 | 301 |
![]() | MII & Regions (PR 2018) | 228.7568 | 294 |
![]() | NP & OP (PR 2018) | 228.7568 | 305 |
Classics (PR 2018) | 228.7568 | 306 |
Puzzle Test | Leee's Rank | Leee's Score | Test Max Score | PS | RS | NS | W |
PANFOPCWHTTAPA | 104 | 117.95 | 147.133 | 622 | 632 | 624 | 0.7 |
PuzzlersClub 2 | 60 | 307 | 1162 | 365 | 366 | 366 | |
Classics (PR 2018) | 122 | 71.4 | 168.3 | 398 | 349 | 386 |
Sudoku Test | Leee's Rank | Leee's Score | Test Max Score | PS | RS | NS | W |
Substitution and Neighbours (SM 2020) | 49 | 73 | 128.417 | 690 | 858 | 732 | |
Standard (SM 2020) | 25 | 135.1 | 157.367 | 891 | 945 | 905 | |
Quinze | 21 | 104.717 | 130.73 | 838 | 878 | 848 | |
Math (SM 18) | 38 | 83.7 | 142.1 | 703 | 845 | 738 | |
Standard (SM 18) | 26 | 127.15 | 157.1 | 858 | 912 | 871 | |
Converse & Twisted Classics (SM 18) | 66 | 76 | 143.6 | 660 | 763 | 686 | |
Irregular & Converse (SM 16/17) | 33 | 121.567 | 150.3 | 846 | 876 | 854 | |
Outside & Math (SM 16/17) | 42 | 89 | 139.05 | 759 | 878 | 789 |
PS = Prorated Score (Score based on players's score, median score and top score in the test) RS = Rank Score (Score based on player's rank in the test) NS = Normalized Score (.75 * PS + .25 * RS) W = Weight of the test Click here for detailed logic of LMI Player Rating System v2.0 |
WSPC 2021 | Leee's Rank | Leee's Score | Test Max Score |
01 - Classics | 25 | 315 | 0 | 02 - Evergreens | 34 | 300 | 0 | 03 - Great Wall of Sudoku | 35 | 308 | 0 | 04 - Temple of Sudoku | 81 | 185 | 0 | 05 - Dawn | 15 | 460 | 0 | 06 - Dusk | 16 | 335 | 0 | 07 - Sudoku Shrine | 11 | 430 | 0 | 08 - WSC 2021 | 84 | 280 | 0 | 01 - Welcome to WS + PC | 95 | 270 | 0 | 02 - In Memory of Maki Kaji | 161 | 230 | 0 | 03 - Made in China | 48 | 490 | 0 | 04 - Made in India | 120 | 195 | 0 | 05 - Multi Skyscapers | 69 | 197.5 | 0 | 06 - All Stars | 118 | 194.5 | 0 | 07 - 20 by 20 | 118 | 185 | 0 | 08 - Night and Day | 158 | 135 | 0 | 09 - Triple Jump | 178 | 200 | 0 | 10 - Mitosis | 75 | 292 | 0 | King of Kakuro | 73 | 453 | 1063.5 | Sudoku Nebula | 16 | 1181.17 | 1359.83 |
User profile: Leee | ||
Real name | Li Enyang | |
Blog | ||
Country | China | |
Date registered | 2017-02-11 7:54 AM | |
Last logon | 2022-02-17 8:08 AM | |
Total posts | 0 | |
Active user? | Yes | |
Rank |
![]() Add/remove this user to your ignore list |