Puzzle Test | godisdead's Rank | godisdead's Score | Test Max Score | PS | RS | NS | W |
Divide and Conquer | 138 | 0 | 1375.5 | ||||
Snakes (PR 2015/16) | 173 | 0 | 137.867 | ||||
LMI Screen Test #5 | 69 | 1456.1 | 2175.2 | 678 | 742 | 694 | |
Classics (PR 2015/16) | 77 | 81.2 | 157.633 | 608 | 686 | 627 | |
Puzzle Marathon 2015 | 53 | 528.101 | 757.097 | 667 | 821 | 705 | |
World Practice Championship - Day 2 | 102 | 0 | 1719 | ||||
World Practice Championship - Day 1 | 189 | 0 | 2014 | ||||
LMI Puzzle Marathon 2014 | 57 | 577.976 | 773.675 | 735 | 820 | 756 | |
Puzzle Marathon 2013 | 155 | 471.037 | 970.828 | 474 | 495 | 479 | |
forsmarts 10th Anniversary Contest | 36 | 425 | 935 | 553 | 667 | 581 | |
Word Show | 55 | 39 | 163 | 424 | 485 | 439 | |
Fillomino-Fillia 2 | 39 | 72.68 | 185.727 | ||||
123 GO | 51 | 87.8 | 203.926 | 610 | 733 | 641 | |
akil oyunlari magazine competition | 51 | 660 | 1455.3 | 561 | 618 | 575 | |
Seven Samurais | 95 | 207.8 | 815.63 | 432 | 403 | 425 | |
Puzzle Marathon 2012 | 33 | 1144.02 | 1310.25 | 771 | 876 | 797 | |
LMI Sprint Test | 37 | 204 | 348 | 697 | 829 | 730 | |
Japanese Puzzle Land | 99 | 161 | 550 | 502 | 515 | 505 | |
Magic Cube | 45 | 574 | 1226 | 581 | 681 | 606 | |
Nikoli Selection 2011 | 50 | 205 | 492 | 580 | 703 | 611 | |
MAYnipulation | 9 | 498 | 758 | 735 | 902 | 777 | |
Puzzle Jackpot | 26 | 716.3 | 1273.2 | 679 | 811 | 712 | |
Screen Test #1 | 13 | 1305 | 1477 | 898 | 934 | 907 | |
20/10 Puzzle Decathlon | 41 | 784 | 1300 | 661 | 791 | 693 | |
EverGreens II | 20 | 451 | 880 | 681 | 886 | 732 |
Sudoku Test | godisdead's Rank | godisdead's Score | Test Max Score | PS | RS | NS | W |
Standard (SM 18) | 292 | 0 | 157.1 | ||||
Triplets & Triangles | 185 | 0 | 969.167 | ||||
Twisted Classics (SM 15/16) | 345 | 0 | 155.083 | ||||
Standard Variations (SM 15/16) | 38 | 122.35 | 156.767 | 829 | 883 | 843 | |
Unlucky 13 | 79 | 1450.37 | 1882.62 | 697 | 658 | 687 | |
Math Variations (SM 14/15) | 38 | 124.7 | 158.417 | 805 | 830 | 811 | |
Irregular Variations (SM 14/15) | 321 | 0 | 150.05 | ||||
Sudoku Day | 235 | 0 | 111.884 | ||||
V2V | 80 | 422 | 1092.9 | 559 | 651 | 582 | |
LMI Screen Test #3 | 64 | 1408.24 | 2849.14 | 654 | 781 | 685 | |
Killing Time | 50 | 385 | 985.458 | 549 | 626 | 568 |
Beginners' Sudoku | godisdead's Rank | godisdead's Score | Test Max Score |
February 2014 | 45 | 100.15 | 124.78 | March 2013 | 41 | 85.57 | 118 | December 2012 | 51 | 92.22 | 125.02 | September 2012 | 31 | 103.8 | 126 | August 2012 | 43 | 99.43 | 126.57 | July 2012 | 26 | 97.75 | 120.78 |
User profile: godisdead | ||
Real name | olivier | |
Blog | ||
Country | France | |
Date registered | 2010-02-21 8:19 PM | |
Last logon | 2022-06-27 5:17 AM | |
Total posts | 0 | |
Active user? | Yes | |
Rank |
![]() Add/remove this user to your ignore list |