LMI Ratings | Current Rank | Current Ratings | Best Rank | Best Ratings | Ratings History |
LMI Puzzle Ratings | 176 | 392.5433 | 125 | 563.3602 | History |
Puzzle Test | Ekaterin's Rank | Ekaterin's Score | Test Max Score | PS | RS | NS | W |
Evergreens (PR 2020) | 137 | 45 | 136.933 | 455 | 456 | 455 | 0.7 |
Number and Object Placement (PR 2020) | 157 | 34 | 134.9 | 375 | 345 | 368 | 0.6 |
Classics (PR 2020) | 98 | 75.9 | 149 | 587 | 681 | 611 | 0.6 |
Connected Puzzles (PR 2019) | 131 | 38 | 149.167 | 297 | 212 | 276 | |
Classics (PR 2019) | 88 | 74.3 | 160.05 | 491 | 491 | 491 | |
Classics (PR 2018) | 114 | 75.7 | 168.3 | 422 | 392 | 415 | |
Puzzle Marathon 2016 | 183 | 433.564 | 976.528 | 411 | 327 | 390 | |
Loop pooL | 58 | 100 | 100 | ||||
LMI Screen Test #5 | 50 | 1520.2 | 2175.2 | 707 | 814 | 734 | |
Regions (PR 2015/16) | 91 | 79 | 157.683 | 553 | 600 | 565 | |
Evergreens (PR 2015/16) | 113 | 36 | 130.2 | 469 | 469 | 469 | |
Numbers (PR 2015/16) | 92 | 53.5 | 150 | 537 | 618 | 557 | |
Classics (PR 2015/16) | 83 | 79 | 157.633 | 596 | 661 | 613 | |
Puzzle Marathon 2015 | 214 | 228.272 | 757.097 | 276 | 266 | 274 | |
September Magic Contest | 41 | 96 | 423 | ||||
Parallel Universe II | 71 | 431 | 2152.05 | 444 | 407 | 435 | |
LMI Puzzle Marathon 2014 | 191 | 334.288 | 773.675 | 413 | 389 | 407 | |
Kakuro | 57 | 567 | 1353 | 576 | 665 | 598 | |
Japanese Puzzle Land 2 | 124 | 250 | 1103.4 | 410 | 369 | 400 | |
DWBH | 121 | 199 | 946.667 | 361 | 377 | 365 | |
WPMM | 112 | 440.638 | 929.468 | 482 | 481 | 482 | |
Puzzle Marathon 2013 | 176 | 388.462 | 970.828 | 391 | 426 | 400 | |
Best of LMI Puzzle Tests | 114 | 48 | 487 | 207 | 133 | 188 | |
Logirace | 114 | 175 | 1665.26 | 263 | 253 | 261 | |
Puzzle Fusion | 79 | 170 | 499 | 535 | 594 | 549 | |
Screen Test #2 | 41 | 1073 | 1428 | 754 | 878 | 785 | |
LMI Sprint Test | 138 | 90 | 348 | 409 | 351 | 394 | |
Japanese Puzzle Land | 153 | 99 | 550 | 310 | 248 | 295 | |
Magic Cube | 120 | 210 | 1226 | 235 | 145 | 212 |
Sudoku Test | Ekaterin's Rank | Ekaterin's Score | Test Max Score | PS | RS | NS | W |
Deja Vu | 61 | 62 | 146.817 | 517 | 528 | 520 | |
Sudoku Day | 66 | 28 | 111.884 | 527 | 589 | 542 | |
Parallel Universe | 66 | 575 | 1462.14 | 590 | 712 | 620 | |
Special 8 | 97 | 276 | 1004.8 | 419 | 429 | 421 | |
LMI Screen Test #4 | 127 | 836.977 | 2982.38 | 420 | 436 | 424 | |
Sudoku Grand Prix - Turkish Round | 213 | 105 | 656 | 375 | 345 | 367 | |
V2V | 112 | 335 | 1092.9 | 502 | 505 | 502 | |
LMI Screen Test #3 | 144 | 760.97 | 2849.14 | 495 | 498 | 496 | |
Copy Paste | 103 | 421 | 1446.95 | 492 | 493 | 492 | |
Sudoku 8X8 | 102 | 290 | 871.8 | 480 | 479 | 480 | |
Sudoku A or B | 131 | 36 | 147.7 | 288 | 232 | 274 | |
Fivefold Sudoku Test | 127 | 216.6 | 1061.8 | 371 | 365 | 370 |
PS = Prorated Score (Score based on players's score, median score and top score in the test) RS = Rank Score (Score based on player's rank in the test) NS = Normalized Score (.75 * PS + .25 * RS) W = Weight of the test Click here for detailed logic of LMI Player Rating System v2.0 |
TVC / CTC | Ekaterin's Rank | Ekaterin's Score | Test Max Score |
Classic Tapa Contest - 2016 | 161 | 141.3 | 606.4 | Classic Tapa Contest - 2013 | 141 | 106.6 | 407.8 | Tapa Variations Contest - XIII | 94 | 247 | 1080.75 | Classic Tapa Contest - 2012 | 183 | 104.059 | 501.944 |
Beginners' Sudoku | Ekaterin's Rank | Ekaterin's Score | Test Max Score |
May 2014 | 69 | 74.73 | 117.3 | February 2014 | 104 | 76.47 | 124.78 | December 2013 | 106 | 58.5 | 116.92 | August 2013 | 140 | 60.68 | 122.17 | June 2013 | 92 | 57.8 | 115.72 | March 2013 | 79 | 69.3 | 118 | February 2013 | 120 | 59.17 | 122.93 | January 2013 | 110 | 64.03 | 123.42 | August 2012 | 94 | 77.47 | 126.57 |
Beginners' Puzzle | Ekaterin's Rank | Ekaterin's Score | Test Max Score |
Cave | 96 | 49.5 | 131.4 | Yajilin | 86 | 63 | 136.6 | LITS | 103 | 66 | 137.333 | Skyscrapers | 78 | 89.6 | 135.167 | Slitherlink | 74 | 104 | 142.367 | Star Battle | 124 | 64 | 139.367 | Masyu | 146 | 245 | 549.92 |
User profile: Ekaterin | ||||||||||
Real name | Eva Myers | |||||||||
Website address | ||||||||||
| ||||||||||
Country | United Kingdom | |||||||||
Test Scores | ||||||||||
Date registered | 2011-07-15 7:05 PM | |||||||||
Last logon | 2021-03-04 2:05 AM | |||||||||
Total posts | 0 | |||||||||
Active user? | Yes | |||||||||
Rank |
![]() Add/remove this user to your ignore list |
Best blackjack strategies https://onlineblackjack.money/strategies/.
Online casino roulette for Australian players https://aucasinosonline.com/roulette/