PR 2024 R2 - Loops & Numbers (23rd - 29th Feb) Score Discuss
SM 2024 R2 - Odd Even & Hybrids (8th - 14th Mar) Score Discuss

Kaari

Send this user a private message
Real name Kaari
Puzzle Blog
Country Estonia
Date registered2011-01-25 3:37 AM
Last logon2020-01-26 5:40 PM
Total posts
Rank
Puzzle Testpisipaha's Rankpisipaha's ScoreTest Max ScorePSRSNSW
Classics (PR 2020) 267 24 149 198 130 181
Puzzle Marathon 2016 243 104.885 976.528 99 104 101
LMI Puzzle Marathon 2014 378 0 773.675
Japanese Puzzle Land 2 235 0 1103.4
Classics : Hexed & Remixed 137 0 885
Puzzle Marathon 2013 404 0 970.828
Best of LMI Puzzle Tests 169 0 487
Sudoku Testpisipaha's Rankpisipaha's ScoreTest Max ScorePSRSNSW
Standard (SM 2020) 252 46.3 157.367 422 433 425
Irregular & Hybrids (SM 19) 180 31.7 152.317 294 230 278
Get Overlapped! 64 60 232.067
Substitution & Odd Even (SM 19) 119 46.3 137.517 519 561 530
Outside & Neighbours (SM 19) 198 28 148.467 278 225 265
Standard (SM 19) 167 35.6 147.383 356 322 348
Irregular & Converse (SM 16/17) 162 44 150.3 387 376 384
Odd Even & Twisted Classics (SM 16/17) 216 31 141.283 397 398 398
Irregular Variations (SM 15/16) 142 48.7 145.15 460 451 458
Twisted Classics (SM 15/16) 253 40.9 155.083 281 215 264
Odd Even Variations (SM 15/16) 227 34 156.233 288 242 277
Unlucky 13 62 1517.97 1882.62 744 732 741
Math Variations (SM 14/15) 146 51.7 158.417 359 335 353
Outside Variations (SM 14/15) 213 29 151.45 345 294 332
Standard Variations (SM 14/15) 228 28 150.533 304 333 312
Best of LMI Sudoku Tests 244 0 1298
September Sudoku Contest 2013 115 0 390
Sudoku Grand Prix - Italian Round 269 128 558.133 317 262 303
Sudoku Grand Prix - Turkish Round 374 0 656
Sudoku Grand Prix - Serbian Round 407 20 915.4 47 59 50
Sudoku Grand Prix - Indian Round 410 72 559 298 325 304
LMI Screen Test #3 132 840.18 2849.14 517 541 523
Prime Exotica 144 19 660 58 7 45
Beginners' Sudokupisipaha's Rankpisipaha's ScoreTest Max Score
May 2014 119 54.43 117.3
February 2014 152 59.95 124.78
August 2013 80 83.23 122.17
June 2013 43 75.93 115.72
March 2013 141 49 118
February 2013 116 60.63 122.93
January 2013 169 45.37 123.42
December 2012 117 57.08 125.02