PR 2024 R2 - Loops & Numbers (23rd - 29th Feb) Score Discuss
SM 2024 R2 - Odd Even & Hybrids (8th - 14th Mar) Score Discuss

QKV_CZ

Send this user a private message
Real name QKV_CZ
Puzzle Blog
Country Czech Republic
Date registered2010-02-16 12:00 AM
Last logon2021-11-22 4:42 AM
Total posts
Rank
Sudoku TestQKV_CZ's RankQKV_CZ's ScoreTest Max ScorePSRSNSW
Twisted Classics and Hybrids (SM2020) 46 86 135.583 703 840 738
Converse and Odd Even (SM2020) 58 69 140.583 654 820 696
Math (SM2020) 97 67 142.45 613 732 643
Irregular and Outside (SM2020) 43 116.85 155.7 793 869 812
Substitution and Neighbours (SM 2020) 52 72.7 128.417 688 850 729
Standard (SM 2020) 68 114.517 157.367 791 846 805
Standard (SM 19) 56 84.6 147.383 678 776 702
Outside & Math (SM 16/17) 40 89 139.05 759 884 791
Wacky Slovak Classics 15 204.6 259.25 848 903 862
Twisted Classics (SM 15/16) 21 142.033 155.083 921 938 925
Unlucky 13 22 1719.25 1882.62 885 908 891
Converse Variations (SM 14/15) 25 131.683 156.467 880 919 890
Neighbours Variations (SM 14/15) 37 126.3 153.933 848 878 855
Outside Variations (SM 14/15) 63 77.2 151.45 661 794 694
Odd Even Variations (SM 14/15) 17 124.983 145.167 907 952 918
Irregular Variations (SM 14/15) 13 136.633 150.05 932 960 939
Standard Variations (SM 14/15) 18 134.65 150.533 924 950 930
Best of LMI Sudoku Tests 28 742 1298 721 864 757
Sudoku Grand Prix - Italian Round 37 401 558.133 779 900 809
Sudoku Grand Prix - Turkish Round 35 340 656 694 893 744
Sudoku Grand Prix - Serbian Round 68 486 915.4 694 847 733
Sudoku Grand Prix - Indian Round 34 388 559 805 945 840
LMI Screen Test #3 54 1505.45 2849.14 677 816 712
Sudoku 8X8 11 632 871.8 790 948 829
Sudoku Mock Test 20 27 36 87
Sudoku Mock Test 7 7 800 1260
WSPC 2021QKV_CZ's RankQKV_CZ's ScoreTest Max Score
01 - Classics 23 325 0
02 - Evergreens 165 173.5 0
03 - Great Wall of Sudoku 135 200 0
04 - Temple of Sudoku 41 245 0
05 - Dawn 55 305 0
06 - Dusk 121 185 0
07 - Sudoku Shrine 61 290 0
08 - WSC 2021 56 335 0
Beginners' SudokuQKV_CZ's RankQKV_CZ's ScoreTest Max Score
August 2013 19 111.58 122.17
March 2013 46 82.35 118
February 2013 22 103.7 122.93
January 2013 10 115.03 123.42
November 2012 15 96.08 110.65
October 2012 10 109.22 118.38
September 2012 13 114.62 126
August 2012 16 114.5 126.57
July 2012 16 107.68 120.78