Daily Contests | Errabee's Rank | Errabee's Score | Test Max Score |
Classic Tapa Contest - 2013 | 110 | 150.1 | 407.8 | Classic Tapa Contest - 2012 | 124 | 178.378 | 501.944 |
Puzzle Test | Errabee's Rank | Errabee's Score | Test Max Score | PS | RS | NS | W |
Puzzle Marathon 2016 | 115 | 547.79 | 976.528 | 523 | 576 | 536 | |
WCPN | Test-Solver | ||||||
LMI Screen Test #5 | 128 | 1065.2 | 2175.2 | 503 | 519 | 507 | |
Puzzle Marathon 2015 | 207 | 240.473 | 757.097 | 291 | 290 | 291 | |
Pento Parade | Test-Solver | ||||||
April Contest 2014 | 94 | 6 | 99 | ||||
FAST | 69 | 10583.8 | 38510.9 | ||||
LMI Puzzle Marathon 2014 | 341 | 0 | 773.675 | ||||
DTGT | Test-Solver | ||||||
Deception | 119 | 0 | 1123.24 | ||||
Puzzle Marathon 2013 | 85 | 607.727 | 970.828 | 617 | 725 | 644 | |
Best of LMI Puzzle Tests | 58 | 135 | 487 | 526 | 562 | 535 | |
Word Show | 54 | 44 | 163 | 478 | 495 | 482 | |
Fillomino-Fillia 2 | 87 | 45.08 | 185.727 | ||||
123 GO | 91 | 57 | 203.926 | 507 | 524 | 511 | |
Borders & Beyond | 58 | 275 | 861.292 | 557 | 610 | 570 | |
Di... | 77 | 7 | 265 | ||||
No Numbers | 47 | 260 | 690 | 456 | 444 | 453 | |
Puzzle Marathon 2012 | 69 | 1063.7 | 1310.25 | 661 | 737 | 680 | |
Best of LMI Puzzle Tests | 81 | 298 | 1382 | 396 | 385 | 393 | |
Forsmarts 3² Anniversary | 67 | 287 | 835 | ||||
Puzzle Fusion | 64 | 200 | 499 | 577 | 672 | 601 | |
Screen Test #2 | 137 | 779 | 1428 | 551 | 587 | 560 | |
Japanese Puzzle Land | 100 | 160 | 550 | 501 | 510 | 503 | |
Magic Cube | 80 | 420 | 1226 | 469 | 428 | 459 | |
Nikoli Selection 2011 | 71 | 160 | 492 | 515 | 576 | 530 | |
Fillomino Fillia | 109 | 32 | 148 | 372 | 246 | 341 |
Sudoku Test | Errabee's Rank | Errabee's Score | Test Max Score | PS | RS | NS | W |
7X7 | Test-Solver | ||||||
Best of LMI Sudoku Tests | Test-Solver | ||||||
Sudoku Grand Prix - Italian Round | 73 | 326 | 558.133 | 674 | 799 | 705 | |
Sudoku Grand Prix - Turkish Round | 95 | 213 | 656 | 571 | 712 | 606 | |
Sudoku Grand Prix - Serbian Round | 165 | 310 | 915.4 | 569 | 624 | 583 | |
V2V | Test-Solver | ||||||
Sudoku Grand Prix - Indian Round | 154 | 218 | 559 | 611 | 745 | 644 | |
LMI Screen Test #3 | 106 | 1022.62 | 2849.14 | 561 | 633 | 579 | |
Fugitive Warrant | 77 | 54 | 182 | 458 | 453 | 457 | |
Killer Shootout | 61 | 124 | 373.46 | 500 | 571 | 518 | |
Copy Paste | Test-Solver | ||||||
SudoClones | 75 | 380 | 1239.9 | 530 | 567 | 539 | |
Sudoku 8X8 | 66 | 385 | 871.8 | 573 | 665 | 596 | |
Killing Time | 68 | 315 | 985.458 | 492 | 489 | 491 | |
Shapes and Sizes | Test-Solver | ||||||
Best of LMI Mocks | 47 | 470 | 1080 | 608 | 729 | 638 | |
Sudoku City | 52 | 33 | 93 | 535 | 595 | 550 | |
Fivefold Sudoku Test | 82 | 352.9 | 1061.8 | 540 | 594 | 553 | |
LOGIDOKU | 88 | 72 | 348 | 350 | 333 | 345 | |
Something is Missing | 33 | 180 | 437 | 560 | 667 | 587 |
TVC | Errabee's Rank | Errabee's Score | Test Max Score |
Tapa Variations Contest - XIII | 58 | 430 | 1080.75 | Tapa Variations Contest - X | 61 | 280 | 993 | Tapa Variations Contest - IX | 64 | 394 | 957 |
Beginners' Sudoku | Errabee's Rank | Errabee's Score | Test Max Score |
February 2014 | 96 | 80.2 | 124.78 | August 2013 | 137 | 61.15 | 122.17 | March 2013 | 214 | 23.5 | 118 | February 2013 | 55 | 82.08 | 122.93 | January 2013 | 70 | 83.72 | 123.42 | December 2012 | 62 | 83.12 | 125.02 | November 2012 | 72 | 56.8 | 110.65 | October 2012 | 79 | 72.6 | 118.38 | September 2012 | 116 | 61.5 | 126 | August 2012 | 105 | 71.37 | 126.57 |
Beginners' Puzzle | Errabee's Rank | Errabee's Score | Test Max Score |
Yajilin | 88 | 63 | 136.6 | Spiral Galaxies | 113 | 54 | 137.067 | LITS | 36 | 109.833 | 137.333 | Skyscrapers | 65 | 98.7667 | 135.167 | Star Battle | 89 | 86.7333 | 139.367 | Masyu | 77 | 325 | 549.92 |
User profile: Errabee | ||
Real name | Robert Bearda | |
Blog | ||
Country | The Netherlands | |
Date registered | 2011-05-28 3:02 PM | |
Last logon | 2016-04-09 9:31 PM | |
Total posts | 5 | |
Active user? | Yes | |
Rank |
![]() Add/remove this user to your ignore list |