Moscow Puzzle Cup 2024 (8th - 14th Dec) has started Discuss
Asian Sudoku Championship 2025
Sudoku Champs 2024

andy

Send this user a private message
Real name andy
Puzzle Blog
Country United States
Date registered2013-10-14 7:09 AM
Last logon2024-05-01 3:35 AM
Total posts
Rank
LMI RatingsCurrent RankCurrent RatingsBest RankBest RatingsRatings History
LMI Puzzle Ratings 497 75.52517 288 217.0505 History
LMI Sudoku Ratings 683 120.9225 380 261.0302 History

Puzzle Ratings HistoryRatingsRank
2023R6 (Regions & Loops) 75.52517 497
2023R5 (Casual & Word) 81.36674 497
2023R4 (NP & OP) 81.36674 509
2023R3 (Shading & MII) 91.02028 547
2023R2 (Evergreens & Rule Pool) 91.02028 626
2023R1 (Classics) 90.19233 649
PANFOPCWHTTAPA 3 22.73603 721
2022R6 (MII & Object Placement) 26.10434 681
2022R5 (Loops & Shading) 26.10434 694
2022R4 (Numbers & Puzz.link) 26.10434 708
Number Placement (PR 2021) 155.5849 368
Loops (PR 2021) 155.5849 366
Classics (PR 2021) 155.5849 348
PZ 173.0909 335
PU IV 173.0909 333
PU III 189.044 315
Typed Logic 189.044 306
MII and Regions (PR 2020) 217.0505 289
Casual and Word (PR 2020) 217.0505 292
Evergreens (PR 2020) 217.0505 288
Object Placement (PR 2015/16) 22.56878 548
Loops (PR 2015/16) 22.56878 549
Toketa? Selection 22.56878 552
Shading (PR 2015/16) 25.10817 598
Snakes (PR 2015/16) 25.10817 614
WCPN 27.42229 631
Regions (PR 2015/16) 27.42229 639
LMI Screen Test #5 29.53983 627
Evergreens (PR 2015/16) 29.53983 601
Numbers (PR 2015/16) 31.48484 590
Classics (PR 2015/16) 31.48484 573
Puzzle Marathon 2015 31.48484 566
Daily Contestsalightcap's Rankalightcap's ScoreTest Max Score
Rassi Silai Race 281 397.312 3085
Puzzle Testalightcap's Rankalightcap's ScoreTest Max ScorePSRSNSW
2024R4 (Word & OP) 261 0 0
2024R2 (Loops & Numbers) 285 6 0
2024R1 (Classics) 368 5 0
2022R4 (Numbers & Puzz.link) 246 3 120.383 45 40 44 0.6
2023R1 (Classics) 300 16 131.483 170 156 167 0.7
Loops (PR 2021) 271 0 159.9
Casual and Word (PR 2020) 191 0 132.783
Evergreens (PR 2020) 162 36.6 136.933 370 356 366
Shading and Loops (PR 2020) 224 0 169.483
Classics (PR 2020) 313 0 149
Snowmen 95 0 596.667
Puzzle Marathon 2016 271 0 976.528
Loops (PR 2015/16) 216 0 165.6
Shading (PR 2015/16) 208 0 159.05
WCPN 174 0 1279.77
Regions (PR 2015/16) 228 0 157.683
Evergreens (PR 2015/16) 213 0 130.2
Puzzle Marathon 2015 282 50 757.097 60 31 53
LMI Puzzle Marathon 2014 316 0 773.675
Kakuro 174 0 1353
Japanese Puzzle Land 2 202 0 1103.4
DWBH 201 0 946.667
Sudoku Testalightcap's Rankalightcap's ScoreTest Max ScorePSRSNSW
2024R2 (Odd Even & Hybrids) 336 7 0
2022R1 (Standard & Neighbours) 284 24 138.383 293 261 285 0.6
Twisted Classics and Hybrids (SM2020) 287 0 135.583
Converse and Odd Even (SM2020) 203 29.7 140.583 401 361 391
Math (SM2020) 294 22 142.45 244 182 229

PS = Prorated Score (Score based on players's score, median score and top score in the test)
RS = Rank Score (Score based on player's rank in the test)
NS = Normalized Score (.75 * PS + .25 * RS)
W = Weight of the test
Click here for detailed logic of LMI Player Rating System v2.0
WSPC 2021alightcap's Rankalightcap's ScoreTest Max Score
01 - Welcome to WS + PC 385 0 0