Puzzle Test | DreamRose311's Rank | DreamRose311's Score | Test Max Score | PS | RS | NS | W |
Parallel Universe II | 63 | 470 | 2152.05 | 485 | 475 | 482 | |
LMI Puzzle Marathon 2014 | 103 | 469.434 | 773.675 | 588 | 672 | 609 | |
Kakuro | 69 | 523 | 1353 | 552 | 593 | 562 | |
Puzzle Marathon 2013 | 137 | 511.7 | 970.828 | 515 | 554 | 525 | |
Forsmarts 3² Anniversary | 74 | 270 | 835 | ||||
Puzzle Fusion | 90 | 160 | 499 | 521 | 536 | 524 | |
2011 Double Decathlon | 113 | 230 | 1182.46 | ||||
LMI Sprint Test | 80 | 135 | 348 | 553 | 626 | 571 | |
Magic Cube | 85 | 400 | 1226 | 447 | 391 | 433 | |
Nikoli Selection 2011 | 109 | 115 | 492 | 383 | 358 | 377 | |
Fillomino Fillia | 68 | 45 | 148 | 510 | 535 | 516 | |
MAYnipulation | 45 | 263 | 758 | 492 | 463 | 485 | |
Twist | 56 | 254.2 | 736 | 513 | 549 | 522 | |
Puzzle Hybrids | 85 | 248 | 1265 | 321 | 250 | 303 | |
Melon's Puzzle Zoo | 53 | 225 | 780 | 441 | 416 | 435 | |
Puzzle Jackpot | 72 | 388.3 | 1273.2 | 478 | 462 | 474 | |
Puzzles & Chess | 25 | 55 | 123 | 595 | 704 | 622 | |
Screen Test #1 | 56 | 827 | 1477 | 615 | 699 | 636 | |
FLIP | 57 | 180 | 644 | 450 | 429 | 445 | |
20/10 Puzzle Decathlon | 74 | 685 | 1300 | 595 | 618 | 601 | |
Nikoli Selection 2010 | 68 | 430 | 1119 | 531 | 556 | 537 | |
EverGreens II | 63 | 251 | 880 | 532 | 627 | 556 |
Sudoku Test | DreamRose311's Rank | DreamRose311's Score | Test Max Score | PS | RS | NS | W |
Parallel Universe | 70 | 556.5 | 1462.14 | 582 | 693 | 609 | |
Special 8 | 115 | 227 | 1004.8 | 344 | 321 | 339 | |
V2V | 121 | 303 | 1092.9 | 456 | 463 | 458 | |
Sudoku Grand Prix - Indian Round | 220 | 170 | 559 | 556 | 635 | 576 | |
Best of LMI Mocks | 86 | 300 | 1080 | 496 | 500 | 497 | |
Sudoku A or B | 91 | 58 | 147.7 | ||||
Crazy Arrows | 87 | 250 | 925 | 379 | 351 | 372 | |
Sudoku City | 35 | 43 | 93 | 612 | 730 | 642 | |
Fivefold Sudoku Test | 71 | 380.4 | 1061.8 | 558 | 650 | 581 | |
LOGIDOKU | 58 | 114 | 348 | 522 | 566 | 533 | |
Something is Missing | 86 | 45 | 437 | 155 | 115 | 145 | |
LMI April Sudoku Test | 59 | 267 | 650 | 612 | 722 | 639 | |
LMI Spring Sudoku Test | 45 | 410 | 954 | 608 | 683 | 627 | |
Double Delight | 83 | 340 | 1035 | 415 | 379 | 406 | |
Prime Exotica | 39 | 288 | 660 | 625 | 736 | 653 | |
X'Mas Special Sudoku | 154 | 0 | 1260 | ||||
Renban Grouped Sudokus | 97 | 207 | 592 | 440 | 425 | 437 | |
Sudoku Hotpot | 54 | 185 | 560 | 522 | 585 | 538 |
TVC | DreamRose311's Rank | DreamRose311's Score | Test Max Score |
Tapa Variations Contest - VIII | 38 | 310 | 811 | Tapa Variations Contest - VII | 53 | 314 | 1069 | Tapa Variations Contest - VI | 53 | 338 | 938 | Tapa Variations Contest - V | 68 | 217 | 841 |
Beginners' Sudoku | DreamRose311's Rank | DreamRose311's Score | Test Max Score |
February 2014 | 214 | 44 | 124.78 | September 2012 | 62 | 91.73 | 126 |
Beginners' Puzzle | DreamRose311's Rank | DreamRose311's Score | Test Max Score |
LITS | 109 | 63.5 | 137.333 | Skyscrapers | 111 | 67 | 135.167 |
User profile: DreamRose311 | ||
Real name | Kristin Stearns | |
Blog | ||
Country | United States | |
Date registered | 2010-09-05 9:43 PM | |
Last logon | 2016-05-11 8:07 AM | |
Total posts | 24![]() | |
Active user? | Yes | |
Rank |
![]() Add/remove this user to your ignore list |