The Indian team has regularly participated at the World Puzzle Championship (WPC) since 2003.
In WPC 2022, Prasanna Seshadri secured 2nd place in the Individual section - the best and only podium finish by an Indian thus far.
Also in 2022, Nityant Agarwal impressively won the Under-18 category while being on the B team in his first year.
The Indian team has finished in the 10th place in the Official Team standings, in 2015, 2016 and 2024. In 2022, India finished in the 12th position in Official Team standings.
Rohan Rao has been part of the India A team ten times; Amit Sowani and Prasanna Seshadri nine times; Rajesh Kumar seven times; Jaipal Reddy Mogiligundla five times; and Swaroop Guggilam four times ;
Indian | Rank | Year |
---|---|---|
Prasanna Seshadri | 2nd | 2022 |
Prasanna Seshadri | 6th | 2024 |
Prasanna Seshadri | 16th | 2019 |
Prasanna Seshadri | 18th | 2016 |
Prasanna Seshadri | 19th | 2015 |
Team | Rank | Year |
---|---|---|
Prasanna Seshadri, Ashish Kumar, Kishore Sridharan, Jaipal Reddy Mogiligundla | 10th | 2024 |
Prasanna Seshadri, Rohan Rao, Amit Sowani, Swaroop Guggilam |
10th | 2016 |
Prasanna Seshadri, Rohan Rao, Amit Sowani, Swaroop Guggilam |
10th | 2015 |
Prasanna Seshadri, Amit Sowani, Kishore Kumar Sridharan, Jaipal Reddy Mogiligundla |
12th | 2022 |
Prasanna Seshadri, Rohan Rao, Amit Sowani, Swaroop Guggilam |
12th | 2019 |
Year | Venue | Participants | Rank | Team Rank |
---|---|---|---|---|
2024 | BeijingChina | Prasanna Seshadri | 6 | 10 |
Ashish Kumar | 44 | |||
Kishore Kumar Sridharan | 46 | |||
Jaipal Reddy Mogiligundla | 67 | |||
2022 | KrakowPoland | Prasanna Seshadri | 2 | 12 |
Amit Sowani | 47 | |||
Kishore Kumar Sridharan | 61 | |||
Jaipal Reddy Mogiligundla | 80 | |||
Nityant Agarwal (B-team) | Best U-18 | |||
2019 | KirchheimGermany | Prasanna Seshadri | 16 | 12 |
Rohan Rao | 39 | |||
Amit Sowani | 48 | |||
Swaroop Guggilam | 69 | |||
2018 | PragueCzech Republic | Prasanna Seshadri | 20 | 12 |
Amit Sowani | 34 | |||
Rohan Rao | 44 | |||
Ashish Kumar | 65 | |||
2017 | BangaloreIndia | Kishore Kumar Sridharan | 62 | 18 |
Jaipal Reddy Mogiligundla | 77 | |||
Harmeet Singh | 79 | |||
Rajib Ranjan Borah | 81 | |||
2016 | SenecSlovakia | Prasanna Seshadri | 18 | 10 |
Rohan Rao | 28 | |||
Amit Sowani | 39 | |||
Swaroop Guggilam | 72 | |||
2015 | SofiaBulgaria | Prasanna Seshadri | 19 | 10 |
Rohan Rao | 42 | |||
Amit Sowani | 47 | |||
Swaroop Guggilam | 57 | |||
2014 | LondonUK | Prasanna Seshadri | 23 | 12 |
Rohan Rao | 36 | |||
Swaroop Guggilam | 48 | |||
Jayant Ameta | 90 | |||
2013 | BeijingChina | Prasanna Seshadri | 24 | 15 |
Amit Sowani | 42 | |||
Rohan Rao | 45 | |||
Rajesh Kumar | 68 |
Year | Venue | Participants | Rank | Team Rank |
---|---|---|---|---|
2012 | KraljevicaCroatia | Amit Sowani | 32 | 12 |
Rohan Rao | 38 | |||
Prasanna Seshadri | 46 | |||
Rakesh Rai | 61 | |||
2011 | EgerHungary | Rohan Rao | 34 | 23 |
Rajesh Kumar | 85 | |||
Rajib Ranjan Borah | 91 | |||
Tejal Phatak | 97 | |||
2010 | WarsawPoland | Rohan Rao | 41 | 18 |
Rajesh Kumar | 54 | |||
Aman Pruthi | 81 | |||
Tejal Phatak | 95 | |||
2009 | AntalyaTurkey | Puneet Goenka | 84 | 22 |
Lovely Krishna | 88 | |||
Harmeet Singh | 90 | |||
Jaipal Reddy | 92 | |||
2008 | MinskBelarus | Rohan Rao | 68 | |
Jaipal Reddy | 80 | |||
Lenson Andrade | 81 | |||
2007 | Rio de JaneiroBrazil | Amit Sowani | 28 | 13 |
Ritesh Gupta | 66 | |||
Rajesh Kumar | 68 | |||
Sumit Bothra | 74 | |||
2006 | BorovetsBulgaria | Amit Sowani | 56 | 18 |
Rajesh Kumar | 69 | |||
Amit Agarwal | 78 | |||
Raghavendra Ganesh | 89 | |||
2005 | EgerHungary | Rajesh Kumar | 70 | 25 |
Srihari Mullapudi | 72 | |||
Vinay Deshineni | 77 | |||
Amit Agarwal | 93 | |||
2004 | OpatijaCroatia | Rajesh Kumar | 77 | 22 |
Aditya Utturwar | 80 | |||
Prateek Agrawal | 85 | |||
Rajib Ranjan Borah | 86 |
Last edited by prasanna16391 @ 5/26/2025 4:01:50 PM.