Name | Rank | Year |
---|---|---|
Prasanna Seshadri | 2nd | 2023 |
Rohan Rao | 2nd | 2020 |
Prasanna Seshadri | 3rd | 2020 | Rohan Rao | 3rd | 2019 |
Rohan Rao | 3rd | 2018 |
Team | Rank | Year |
---|---|---|
Prasanna Seshadri, Ashish Kumar & United Nations | 1st | 2023 |
Rohan Rao, Prasanna Seshadri, Kishore Kumar Sridharan, Pranav Kamesh | 1st | 2020 |
Rohan Rao, Prasanna Seshadri, Rishi Puri | 1st | 2019 |
Rohan Rao, Prasanna Seshadri, Kishore Kumar Sridharan, Jayant Ameta | 2nd | 2018 |
Prasanna Seshadri, Nityant Agarwal, Ashish Kumar, Daniel Victor | 3rd | 2024 |
Year | Category | Venue | Participants | Rank | Team Rank |
---|---|---|---|---|---|
2024 | General | ShizuokaJapan | Prasanna Seshadri | 7 | 3 |
Nityant Agarwal | 11 | ||||
Ashish Kumar | 20 | ||||
Daniel Victor | 35 | ||||
2023 | General | Jeju IslandSouth Korea | Prasanna Seshadri | 2 | 1 |
Ashish Kumar | 6 | ||||
2020 | General | HyderabadIndia | Rohan Rao | 2 | 1 |
Prasanna Seshadri | 3 | ||||
Kishore Kumar Sridharan | 4 | ||||
Pranav Kamesh | 4 | ||||
2019 | General | PampangaThe Philippines | Rohan Rao | 3 | 1 |
Prasanna Seshadri | 5 | ||||
Rishi Puri | 7 | ||||
2018 | General | JejuSouth Korea | Rohan Rao | 3 | 2 |
Prasanna Seshadri | 8 | ||||
Kishore Kumar Sridharan | 9 | ||||
Jayant Ameta | 19 |
Last edited by prasanna16391 @ 9/15/2024 5:16:09 PM.