Rank | U-10 | U-12 | U-15 | U-18 | Open |
---|---|---|---|---|---|
1 | Puwar Krutika (India) | Lee Doyun (Korea) | Puwar Dhruvarajsinh (India) | Yu Tianxiang (China) | Ken Endo (Japan) |
2 | Wang Yixuan (China) | Lan Peilin (China) | Jin Sungwon (Korea) | Seo Jeong Bin (Korea) | Hideaki Jo (Japan) |
3 | Adhira Vivek (India) | Naman Bothra (India) | Lee Jisoo (Korea) | Keerthana Dhananathan (India) | Kishore Sridharan (India) |
Rank | U-10 | U-12 | U-15 | U-18 | Open |
---|---|---|---|---|---|
1 | IND-A | KOR-A | IND-A | CHN-A | JPN-A |
2 | CHN-A | CHN-A | KOR-A | IND-A | IND-A |
3 | KOR-A | IND-A | CHN-A | KOR-A | UN-1 |
RANK | NAME | COUNTRY | TOTAL PTS | R1 | R1 BONUS | R2 | R2 BONUS | R3 | R3 BONUS | R4 | R4 BONUS | R5 | R5 BONUS | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Puwar Krutika | India | 3460 | 450 | 300 | 350 | 370 | 400 | 220 | 450 | 260 | 400 | 260 | IND-A |
2 | Wang Yixuan | China | 3350 | 450 | 220 | 350 | 350 | 400 | 190 | 450 | 250 | 400 | 290 | CHN-A |
3 | Adhira Vivek | India | 2355 | 420 | 110 | 350 | 280 | 400 | 200 | 295 | 0 | 300 | 0 | IND-A |
4 | Zhong Muqian | China | 2030 | 450 | 320 | 0 | 0 | 0 | 0 | 450 | 240 | 400 | 170 | CHN-A |
5 | Yang Junseo | Korea | 1760 | 340 | 70 | 350 | 130 | 330 | 0 | 240 | 0 | 300 | 0 | KOR-A |
6 | Mishika Rathod | India | 1480 | 340 | 65 | 265 | 0 | 255 | 0 | 310 | 0 | 245 | 0 | IND-A |
7 | Kabir Singal | India | 1420 | 350 | 0 | 200 | 0 | 255 | 0 | 295 | 0 | 320 | 0 | IND-A |
8 | Ju Yechan | Korea | 1360 | 270 | 0 | 340 | 0 | 210 | 0 | 340 | 0 | 200 | 0 | KOR-B |
9 | Moon Jinseo | Korea | 1340 | 0 | 0 | 350 | 130 | 55 | 0 | 450 | 10 | 345 | 0 | KOR-A |
10 | Shayna Lakhani | India | 1320 | 420 | 20 | 230 | 0 | 165 | 0 | 240 | 0 | 245 | 0 | IND-B |
11 | Jeon Seol Ah | Korea | 1245 | 190 | 0 | 350 | 100 | 55 | 0 | 295 | 0 | 255 | 0 | KOR-B |
12 | Ritwik Kohli | India | 1220 | 240 | 0 | 350 | 70 | 165 | 0 | 265 | 0 | 130 | 0 | IND-B |
13 | Kim Seoha | Korea | 1075 | 240 | 0 | 315 | 0 | 145 | 0 | 155 | 0 | 220 | 0 | KOR-A |
14 | Hyun Seyeon | Korea | 1020 | 240 | 0 | 285 | 0 | 55 | 0 | 240 | 0 | 200 | 0 | KOR-A |
15 | Kwon Doha | Korea | 835 | 0 | 0 | 350 | 0 | 55 | 0 | 295 | 0 | 135 | 0 | KOR-B |
16 | Shin Raon | Korea | 370 | 0 | 0 | 135 | 0 | 55 | 0 | 25 | 0 | 155 | 0 | KOR-B |
17 | Hyun Se Joon | Korea | 180 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 155 | 0 | KOR-B-U12 |
RANK | NAME | COUNTRY | TOTAL PTS | R1 | R1 BONUS | R2 | R2 BONUS | R3 | R3 BONUS | R4 | R4 BONUS | R5 | R5 BONUS | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lee Doyun | Korea | 3660 | 500 | 220 | 400 | 320 | 500 | 270 | 350 | 290 | 450 | 360 | KOR-A |
2 | Lan Peilin | China | 3610 | 500 | 240 | 400 | 300 | 500 | 260 | 350 | 340 | 450 | 270 | CHN-A |
3 | Naman Bothra | India | 2585 | 435 | 0 | 400 | 240 | 475 | 45 | 340 | 50 | 450 | 150 | IND-B |
4 | Cho Yejin | Korea | 2120 | 515 | 30 | 400 | 80 | 265 | 0 | 450 | 80 | 300 | 0 | KOR-A |
5 | Cao Lunbinyi | China | 1905 | 390 | 0 | 400 | 130 | 265 | 0 | 305 | 0 | 415 | 0 | CHN-A |
6 | Kim Jua | Korea | 1830 | 250 | 0 | 400 | 120 | 375 | 0 | 380 | 0 | 305 | 0 | KOR-A |
7 | Naavya Bothra | India | 1740 | 480 | 0 | 400 | 100 | 210 | 0 | 340 | 0 | 210 | 0 | IND-A |
8 | Hrehaan Rathod | India | 1425 | 385 | 0 | 105 | 0 | 265 | 0 | 340 | 0 | 330 | 0 | IND-A |
9 | Anaisha Lakhani | India | 935 | 385 | 0 | 130 | 0 | 80 | 0 | 185 | 0 | 155 | 0 | IND-B |
10 | Riaan Sai Dara | India | 925 | 265 | 0 | 255 | 0 | 120 | 0 | 210 | 0 | 75 | 0 | IND-A |
11 | Lee Seojin | Korea | 795 | 115 | 0 | 105 | 0 | 120 | 0 | 245 | 0 | 210 | 0 | KOR-B |
12 | Park Juhwan | Korea | 635 | 0 | 0 | 305 | 0 | 120 | 0 | 90 | 0 | 120 | 0 | KOR-B |
13 | Akshaya Lebaka | India | 520 | 150 | 0 | 130 | 0 | 120 | 0 | 15 | 0 | 105 | 0 | IND-A |
14 | Oh Jehoo | Korea | 440 | 50 | 0 | 130 | 0 | 55 | 0 | 90 | 0 | 115 | 0 | KOR-B |
RANK | NAME | COUNTRY | TOTAL PTS | R1 | R1 BONUS | R2 | R2 BONUS | R3 | R3 BONUS | R4 | R4 BONUS | R5 | R5 BONUS | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Puwar Dhruvarajsinh | India | 3080 | 400 | 310 | 450 | 140 | 500 | 40 | 450 | 170 | 500 | 120 | IND-A |
2 | Jin Sungwon | Korea | 2400 | 400 | 220 | 350 | 0 | 500 | 0 | 450 | 80 | 400 | 0 | KOR-B |
3 | Lee Jisoo | Korea | 2055 | 400 | 190 | 275 | 0 | 395 | 0 | 365 | 0 | 430 | 0 | KOR-A |
4 | Ji Soonhyuk | Korea | 1460 | 375 | 90 | 205 | 0 | 220 | 0 | 170 | 0 | 400 | 0 | KOR-A |
5 | Rafael | China | 1400 | 265 | 0 | 275 | 0 | 250 | 0 | 310 | 0 | 300 | 0 | CHN-A |
6 | Etashi Somaiya | India | 1280 | 400 | 80 | 150 | 0 | 220 | 0 | 200 | 0 | 230 | 0 | IND-A |
7 | Tai Ran Peng | China | 1175 | 335 | 0 | 245 | 0 | 120 | 0 | 185 | 0 | 290 | 0 | CHN-A |
8 | Shyamsunder | India | 1035 | 335 | 0 | 90 | 0 | 205 | 0 | 175 | 0 | 230 | 0 | |
9 | Vedarsh Kireeti Yerra | India | 835 | 285 | 0 | 75 | 0 | 135 | 0 | 195 | 0 | 145 | 0 | IND-A |
10 | An Zijun | China | 710 | 195 | 0 | 75 | 0 | 115 | 0 | 135 | 0 | 190 | 0 | CHN-A |
11 | Annamalai Lakshman | India | 645 | 325 | 0 | 150 | 0 | 0 | 0 | 60 | 0 | 110 | 0 | IND-A |
12 | Park Siyeon | Korea | 620 | 160 | 0 | 150 | 0 | 115 | 0 | 110 | 0 | 85 | 0 | KOR-A |
13 | Choi Jiwon | Korea | 0 | KOR-A | ||||||||||
13 | Hu Yuxuan | China | 0 | |||||||||||
13 | Park Daeun | Korea | 0 | KOR-B | ||||||||||
13 | Peng Tairan | China | 0 | |||||||||||
13 | Zhou Liejun | China | 0 |
RANK | NAME | COUNTRY | TOTAL PTS | R1 | R1 BONUS | R2 | R2 BONUS | R3 | R3 BONUS | R4 | R4 BONUS | R5 | R5 BONUS | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yu Tianxiang | China | 3540 | 400 | 210 | 500 | 250 | 450 | 260 | 450 | 220 | 500 | 300 | CHN-A |
2 | Seo Jeong Bin | Korea | 1410 | 285 | 0 | 415 | 0 | 195 | 0 | 280 | 0 | 235 | 0 | KOR-A |
3 | Keerthana Dhananathan | India | 760 | 155 | 0 | 170 | 0 | 165 | 0 | 120 | 0 | 150 | 0 | IND-A |
4 | Shreya Lohia | India | 725 | 220 | 0 | 130 | 0 | 140 | 0 | 120 | 0 | 115 | 0 | IND-A |
5 | Dharani Lekha | India | 620 | 220 | 0 | 55 | 0 | 35 | 0 | 145 | 0 | 165 | 0 | IND-A |
6 | Shrish Reddy | India | 475 | 140 | 0 | 140 | 0 | 0 | 0 | 80 | 0 | 115 | 0 | IND-A |
7 | Tiham | Bangladesh | 145 | 145 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | BAN-A |
8 | Aydin | Bangladesh | 85 | 10 | 0 | 0 | 0 | 0 | 0 | 55 | 0 | 20 | 0 | BAN-A |
9 | Sakib | Bangladesh | 65 | 25 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 20 | 0 | BAN-A |
10 | Susmit Hossain | Bangladesh | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | BAN-A |
RANK | NAME | COUNTRY | TOTAL PTS | R1 | R1 BONUS | R2 | R2 BONUS | R3 | R3 BONUS | R4 | R4 BONUS | R5 | R5 BONUS | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ken Endo | Japan | 1771 | 355 | 0 | 385 | 0 | 340 | 0 | 295 | 0 | 300 | 96 | JPN-A |
2 | Hideaki Jo | Japan | 1450 | 355 | 0 | 245 | 0 | 280 | 0 | 230 | 0 | 300 | 40 | JPN-A |
3 | Kishore Sridharan | India | 1238 | 335 | 0 | 310 | 0 | 180 | 0 | 105 | 0 | 300 | 8 | IND-A |
4 | Tawan Sunathvanichkul | Thailand | 1075 | 330 | 0 | 245 | 0 | 120 | 0 | 90 | 0 | 290 | 0 | UN-1 |
5 | Aashay Patil | India | 1010 | 295 | 0 | 245 | 0 | 205 | 0 | 30 | 0 | 235 | 0 | IND-A |
6 | Yuki Kajihara | Japan | 930 | 265 | 0 | 125 | 0 | 180 | 0 | 155 | 0 | 205 | 0 | JPN-A |
7 | Kartik Reddy | India | 695 | 85 | 0 | 230 | 0 | 205 | 0 | 175 | 0 | 0 | 0 | IND-A |
8 | Tushar Maheshwari | India | 670 | 205 | 0 | 160 | 0 | 100 | 0 | 0 | 0 | 205 | 0 | IND-B |
9 | Harsh Poddar | India | 580 | 80 | 0 | 120 | 0 | 155 | 0 | 160 | 0 | 65 | 0 | IND-A |
10 | Akash Doulani | India | 485 | 225 | 0 | 160 | 0 | 25 | 0 | 35 | 0 | 40 | 0 | IND-B |
11 | Yuka Jo | Japan | 410 | 80 | 0 | 125 | 0 | 75 | 0 | 65 | 0 | 65 | 0 | UN-1 |
12 | Takemasa Aoki | Japan | 370 | 145 | 0 | 95 | 0 | 65 | 0 | 0 | 0 | 65 | 0 | JPN-A |
13 | Ravichandran | India | 365 | 150 | 0 | 65 | 0 | 75 | 0 | 75 | 0 | 0 | 0 | IND-B |
14 | Yoichi Enta | Japan | 345 | 115 | 0 | 25 | 0 | 60 | 0 | 80 | 0 | 65 | 0 | UN-1 |
15 | Mamta Singh | India | 290 | 80 | 0 | 90 | 0 | 25 | 0 | 30 | 0 | 65 | 0 | IND-C |
16 | Tigran Wadia | India | 280 | 100 | 0 | 25 | 0 | 25 | 0 | 65 | 0 | 65 | 0 | IND-C |
17 | Utkarsh Somaiya | India | 240 | 115 | 0 | 40 | 0 | 25 | 0 | 60 | 0 | 0 | 0 | UN-1 |
18 | Anil Khosla | India | 235 | 80 | 0 | 65 | 0 | 25 | 0 | 25 | 0 | 40 | 0 | IND-B |
19 | Kamal Lohia | India | 165 | 80 | 0 | 0 | 0 | 60 | 0 | 25 | 0 | 0 | 0 | IND-C |
Rank | Team | Individual Rounds | Round 6 | Round 7 | Total |
---|---|---|---|---|---|
1 | IND-A | 8715 | 1020 | 2340 | 12075 |
2 | CHN-A | 5380 | 1280 | 2320 | 8980 |
3 | KOR-A | 5195 | 1120 | 150 | 6465 |
4 | KOR-B | 3810 | 860 | 600 | 5270 |
Rank | Team | Individual Rounds | Round 6 | Round 7 | Total |
---|---|---|---|---|---|
1 | KOR-A | 7610 | 520 | 1720 | 9850 |
2 | CHN-A | 5515 | 730 | 2140 | 8385 |
3 | IND-A | 4610 | 920 | 1820 | 7350 |
4 | IND-B | 3520 | 410 | 750 | 4680 |
5 | KOR-B | 1870 | 0 | 0 | 1870 |
Rank | Team | Individual Rounds | Round 6 | Round 7 | Total |
---|---|---|---|---|---|
1 | IND-A | 5840 | 1200 | 1900 | 8940 |
2 | KOR-A | 4135 | 880 | 1405 | 6420 |
3 | CHN-A | 3285 | 300 | 820 | 4405 |
Rank | Team | Individual Rounds | Round 6 | Round 7 | Total |
---|---|---|---|---|---|
1 | CHN-A | 3540 | 920 | 2400 | 6860 |
2 | IND-A | 2580 | 675 | 2040 | 5295 |
3 | KOR-A | 1410 | 170 | 1390 | 2970 |
4 | BAN-A | 330 | 0 | 0 | 330 |
Rank | Team | Individual Rounds | Round 6 | Round 7 | Total |
---|---|---|---|---|---|
1 | JPN-A | 4521 | 1780 | 2400 | 8701 |
2 | IND-A | 3523 | 790 | 1990 | 6303 |
3 | UN-1 | 2070 | 1270 | 330 | 3670 |
4 | IND-B | 1755 | 370 | 330 | 2455 |
5 | IND-C | 735 | 370 | 170 | 1275 |
Last edited by Administrator @ 1/20/2025 2:54:56 PM.