Rank | Name | School | City | Total Points | Regional Level |
---|---|---|---|---|---|
1 | Puwar Krutika | Kendriya Vidyalaya No. 2, Kalpakkam | Chennai | 1100 | Chennai Winner |
2 | Adhira Vivek | Global Edge School, Kokapet | Hyderabad | 1050 | Hyderabad Winner |
3 | Mishika Rathod | The J B Vachha High School | Mumbai | 1020 | Mumbai Winner |
4 | Kabir Singal | OP Jindal Modern School | Delhi | 1000 | Delhi Winner |
5 | Ananya Somani | Global Edge School, Madhapur | Hyderabad | 990 | Hyderabad Runner-up |
6 | Ria Bajaj | Ramniwas Bajaj English High | Mumbai | 980 | Mumbai Runner-up |
7 | Khushhal | Holy Angel School | Delhi | 900 | Delhi Runner-up |
8 | Ria Sowani | GJR International School | Bangalore | 870 | Bangalore Winner |
9 | Hrivvaan Rachit Baksshi | Bombay Scottish School | Mumbai | 850 | Mumbai 2nd Runner-up |
10 | Kaushiki Basu | The New Town School | Kolkata | 840 | Kolkata Winner |
11 | Siddhi Anahata D | Gitanjali Devshala | Hyderabad | 830 | Hyderabad 2nd Runner-up |
12 | Ekagra Sethi | Kunskapsskolan International School | Delhi | 770 | Delhi 2nd Runner-up |
13 | Neel Bajaj | Shri Balaji International School | Mumbai | 685 | |
14 | T Raman Hrithvik Nandan | JS Global School | Chennai | 660 | Chennai Runner-up |
15 | Bhavya | Holy Angel School | Delhi | 650 | |
16 | Avyaan Bansal | Kunskapsskolan International School | Delhi | 595 | |
16 | Dipanshu | Army Public School | Delhi | 595 | |
18 | Jayansh Ashish Bajoria | Vibgyor High School | Mumbai | 575 | |
19 | Joanna Rochelle | Air Force School, Jalahalli | Bangalore | 565 | Bangalore Runner-up |
20 | Bhawana | Holy Child School | Delhi | 550 | |
21 | Vaishnavi Bhagat | Our Lady Queen of the Missions, Saltlake | Kolkata | 535 | Kolkata Runner-up |
21 | Shanaya Chopra | Besant Montessori School | Mumbai | 535 | |
23 | Hiyaa Shah | Ryan International School, Kushagaon | Mumbai | 530 | |
24 | Nishka Jain | G. D. Somani International School | Mumbai | 475 | |
25 | Jaideep Kumawat | Air Force School, Jalahalli | Bangalore | 435 | Bangalore 2nd Runner-up |
26 | Jeffin Joy | JS Global School | Chennai | 430 | Chennai 2nd Runner-up |
27 | Ritwik Kohli | Global Edge School, Kokapet | Hyderabad | 420 | |
27 | Anaya Patnaik | JBCN International School | Mumbai | 420 | |
29 | Shashwat Singh | Kunskapsskolan International School | Delhi | 365 | |
30 | Kenisha Chauhan | Kunskapsskolan International School | Delhi | 360 | |
31 | Money | Holy Child School | Delhi | 330 | |
32 | Shriniketa Jayadevan | Pallavi International School, Gandipet | Hyderabad | 305 | |
33 | Shreyansh Mishra | Vibgyor Root & Rise, Malad West | Mumbai | 230 | |
34 | Shivansh Burman | Air Force School, Jalahalli | Bangalore | 165 | |
35 | Friyan Elavia | Ryan International School, Kushagaon | Mumbai | 125 | |
36 | Avik Gupta | Vibgyor High School | Mumbai | 60 | |
37 | Ganesh Rishi | Global Edge School, KPHB | Hyderabad | 00 |
Rank | Name | School | City | Total Points | Regional Level |
---|---|---|---|---|---|
1 | Mayank Bhardwaj | Army Public School | Delhi | 1030 | Delhi Winner |
2 | Hrehaan Bhavesh Rathod | I.E S Manik Vidya Mandir | Mumbai | 990 | Mumbai Winner |
3 | Riaan Sai Dara | Global Edge School, Kokapet | Hyderabad | 960 | Hyderabad Winner |
4 | Naavya Bothra | Scottish High International School | Delhi | 930 | Delhi Runner Up |
5* | Akshya Lebaka | Global Edge School, Madhapur | Hyderabad | 930 | Hyderabad Runner Up |
6 | Raavi | OP Jindal Modern School | Delhi | 920 | Delhi 2nd Runner Up |
7 | Hanya Goyal | OP Jindal Modern School | Delhi | 910 | |
8 | Arshit Mohanlal | Indus International School | Bangalore | 890 | Bangalore Winner |
9 | Devyansh Singal | OP Jindal Modern School | Delhi | 840 | |
10 | Arham Garg | OP Jindal Modern School | Delhi | 810 | |
11 | Khushi Garg | OP Jindal Modern School | Delhi | 780 | |
12 | Naman Bothra | Scottish High International School | Delhi | 750 | |
13 | Arnav Sheoran | OP Jindal Modern School | Delhi | 700 | |
13 | Yatharth Mittal | OP Jindal Modern School | Delhi | 700 | |
15 | Dev Thacker | Indus International School | Bangalore | 670 | Bangalore Runner Up |
16 | Bhanu Bhasin | Global Edge School, Kokapet | Hyderabad | 660 | Hyderabad 2nd Runner Up |
17 | Gunjan Verma | OP Jindal Modern School | Delhi | 650 | |
18 | Ira Sowani | GJR International School | Bangalore | 610 | Bangalore 2nd Runner Up |
18 | Ruhaan Navlakhi | Witty International school | Mumbai | 610 | Mumbai Runner Up |
20 | Karthik Pillai | Bombay Scottish Mahim | Mumbai | 570 | Mumbai 2nd Runner Up |
21 | Reanna Jenis R. | Sacred Heart Mat. Hr. Sec. School, Church Park | Chennai | 560 | Chennai Winner |
21 | Adhrit Bansal | Kunskapsskolan International School | Delhi | 560 | |
21 | Gunav | Army Public School | Delhi | 560 | |
24 | Ishan Bansal | Oakridge International school | Bangalore | 540 | |
24 | Utkarsh Tiwari | Air Force School, Jalahalli | Bangalore | 540 | |
24 | Samar Yadav | OP Jindal Modern School | Delhi | 540 | |
27 | Javier Lana | Indus International School | Bangalore | 480 | |
28 | Hamza Oudassi | Indus International School | Bangalore | 420 | |
29 | Shaurya | Kunskapsskolan International School | Delhi | 410 | |
29 | Dwiti Baru | Ryan International School, Kushagaon | Mumbai | 410 | |
31 | Aarav Jay Gajelli | Kunskapsskolan International School | Delhi | 380 | |
31 | Vivaan Singhal | OP Jindal Modern School | Delhi | 380 | |
31 | Snigdha Ghosh | Our Lady Queen of the Missions, Salt Lake | Kolkata | 380 | Kolkata Winner |
34 | Aarav Chakkravathi | JS Global School | Chennai | 360 | Chennai Runner Up** |
34 | Dashwanth | JS Global School | Chennai | 360 | Chennai 2nd Runner Up** |
34 | Diya Hariharan | JS Global School | Chennai | 360 | |
34 | Mariam Zainab Zafa | Sacred Heart Mat. Hr. Sec. School, Church Park | Chennai | 360 | |
34 | Saakshi L.S. | Sacred Heart Mat. Hr. Sec. School, Church Park | Chennai | 360 | |
34 | Arshan Singh waraich | Kunskapsskolan International School | Delhi | 360 | |
34 | Vanshika Jain | Our Lady Queen of the Missions, Salt Lake | Kolkata | 360 | Kolkata Runner Up |
34 | Dviti Biyani | JBCN International School | Mumbai | 360 | |
42 | Pranav Bhatia | OP Jindal Modern School | Delhi | 335 | |
43 | Ranvijay Singh | OP Jindal Modern School | Delhi | 330 | |
44 | Yuvaan Popli | OP Jindal Modern School | Delhi | 310 | |
44 | Mihira Desineni | Global Edge School, Madhapur | Hyderabad | 310 | |
46 | Avaan Tiwari | Jaypee Public School | Delhi | 295 | |
47 | Aniv J | JS Global School | Chennai | 290 | |
47 | Niraamayee Iyer | Delhi Public School, Sector -84, Gurgaon | Delhi | 290 | |
47 | Janhvi Kochar | Our Lady Queen of the Missions, Salt Lake | Kolkata | 290 | Kolkata 2nd Runner Up |
50 | Aanubhuti Jana | Our Lady Queen of the Missions, Salt Lake | Kolkata | 265 | |
51 | Sanvi | Holy Child School | Delhi | 240 | |
52 | Saksham | Holy Child School | Delhi | 225 | |
53 | Vedant Sawant | Ryan International School, Kushagaon | Mumbai | 165 | |
54 | Nihaarikaa Shri S. | Sacred Heart Mat. Hr. Sec. School, Church Park | Chennai | 75 | |
55 | Dhruva M. Shetty | Air Force School, Jalahalli | Bangalore | 70 | |
56 | Vivaan Tiwari | Air Force School, Jalahalli | Bangalore | 0 | |
56 | Payal Mali | Ryan International School, Kushagaon | Mumbai | 0 | |
56 | Kunal Singh | Ryan International School, Kushagaon | Mumbai | 0 |
Rank | Name | School | City | Total Points | Regional Level |
---|---|---|---|---|---|
1 | Puwar Dhruvarajsinh | Kendriya Vidyalaya No. 2, Kalpakkam | Chennai | 990 | Chennai Winner |
2 | Annamalai Lakshman | Global Edge School, Kokapet | Hyderabad | 635 | Hyderabad Winner |
3 | Etashi Somaiya | Narayana Olympiad School | Mumbai | 560 | Mumbai Winner |
4 | Vedarsh Kireeti Yerra | Global Edge School, KPHB | Hyderabad | 545 | Hyderabad Runner-up |
5 | Shreya Shejit | Air Force School, Jalahalli | Bangalore | 450 | Bangalore Winner |
6 | Ishaan Jain | Indus International School | Bangalore | 440 | Bangalore Runner-up |
7 | Sweeti | Holy Child School | Delhi | 400 | Delhi Winner |
8 | Shyamsunder | Holy Angel School | Delhi | 375 | Delhi Runner-up |
9 | Yugabharathi K. | Sacred Heart Mat. Hr. Sec. School, Church Park | Chennai | 365 | Chennai Runner-up |
10 | Aditya Jangra | Army Public School | Delhi | 335 | Delhi 2nd Runner-up |
11 | Lipi Garg | OP Jindal Modern School | Delhi | 310 | |
11 | Bulle Kushi | Global Edge School, KPHB | Hyderabad | 310 | Hyderabad 2nd Runner-up |
13 | Mackenzee S. | Sacred Heart Mat. Hr. Sec. School, Church Park | Chennai | 300 | Chennai 2nd Runner-up |
13 | Jenelia Roswitha | Sacred Heart Mat. Hr. Sec. School, Church Park | Chennai | 300 | |
13 | Gauri N Bhattacharya | JBCN International School | Mumbai | 300 | Mumbai Runner-up |
16 | Saanvi Reddychiyyavaram | Global Edge School, Madhapur | Hyderabad | 260 | |
17 | Chiranjeevi E. N. | Air Force School, Jalahalli | Bangalore | 255 | Bangalore 2nd Runner-up |
18 | Aaraadhye Jain | OP Jindal Modern School | Delhi | 245 | |
18 | Nalla Sai Nihitha | Global Edge School, VN | Hyderabad | 245 | |
20 | Saksham | Small Wonder Public School | Delhi | 205 | |
21 | Sanyam | Holy Child School | Delhi | 185 | |
21 | Seona Datta | Our Lady Queen of the Missions, Saltlake | Kolkata | 185 | Kolkata Winner |
23 | Parisa Monga | Kunskapsskolan International School | Delhi | 170 | |
23 | Sriya Agarwal | Our Lady Queen of the Missions, Saltlake | Kolkata | 170 | Kolkata Runner-up |
25 | Karan Behl | OP Jindal Modern School | Delhi | 160 | |
26 | Aria Jaiswal | Air Force School, Jalahalli | Bangalore | 140 | |
27 | Kanav Suri | Kunskapsskolan International School | Delhi | 120 | |
27 | Ishaan Maheshwari | Global Edge School, VN | Hyderabad | 120 | |
29 | Zaina Omar | Sacred Heart Mat. Hr. Sec. School, Church Park | Chennai | 75 | |
29 | Sankalp Kumar | Global Edge School, Kokapet | Hyderabad | 75 | |
31 | Prerana Saha | Our Lady Queen of the Missions, Saltlake | Kolkata | 65 | Kolkata 2nd Runner-up |
31 | Shreyansi Pal | Our Lady Queen of the Missions, Saltlake | Kolkata | 65 | |
33 | Ditika Tater | Our Lady Queen of the Missions, Saltlake | Kolkata | 55 | |
34 | P. Rachaitt | Air Force School, Jalahalli | Bangalore | 0 | |
34 | Sam Daniel | St. Moses School | Chennai | 0 | |
34 | Samson | St. Moses School | Chennai | 0 | |
34 | Mritsa Biswas | Our Lady Queen of the Missions, Saltlake | Kolkata | 0 | |
34 | Aadhya Gupta | Vibgyor High School | Mumbai | 0 | |
34 | Aarya Kajrekar | St. Xavier's High School | Mumbai | 0 | |
34 | Shreyash Rajesh Kajale | St. Xavier's High School | Kolkata | 0 |
Rank | Name | School | City | Total Points | Regional Level |
---|---|---|---|---|---|
1 | Shreya Lohia | Holy Angel School | Delhi | 720 | Delhi Winner |
2 | Keerthana D | Babaji Vidhyashram School | Chennai | 360 | Chennai Winner |
3 | Dhaarani Lekha | DAV Sr. Secondary School | Chennai | 220 | Chennai Runner-up |
4 | Shrish Reddy | Global Edge School, Kokapet | Hyderabad | 210 | Hyderabad Winner |
5 | Shantha Shree M. | Sacred Heart Mat. Hr. Sec. School, Church Park | Chennai | 145 | Chennai 2nd Runner-up |
5 | Vansh Saini | Holy Angel School | Delhi | 140 | Delhi Runner-up |
7 | Saranya P. K. | Sacred Heart Mat. Hr. Sec. School, Church Park | Chennai | 135 | |
7 | Yasodha S. | Sacred Heart Mat. Hr. Sec. School, Church Park | Chennai | 135 | |
9 | Ruthvk Varma | Global Edge School, VN | Hyderabad | 85 | Hyderabad Runner-up |
10 | Sai Sachini A. | Sacred Heart Mat. Hr. Sec. School, Church Park | Chennai | 80 | |
10 | Pranav Sai Kondapalli | Global Edge School, Kokapet | Hyderabad | 80 | Hyderabad 2nd Runner-up |
12 | Devireddy Hemanth Kumar | Sri Chaitanya School | Hyderabad | 70 | |
13 | Riddhiman Singh | Global Edge School, Kokapet | Delhi | 65 | |
13 | Advaith Datta | Indus International School | Bangalore | 65 | Bangalore Winner |
15 | Sai Aashish Peddineedi | Global Edge School, VN | Hyderabad | 0 |
Last edited by Hemant Kr Malani @ 2/3/2025 11:56:42 PM.