PR 2024 R2 - Loops & Numbers (23rd - 29th Feb) Score Discuss
SM 2024 R2 - Odd Even & Hybrids (8th - 14th Mar) Score Discuss

David Jones

Send this user a private message
Real name David Jones
Puzzle Blog
Country Canada
Date registered2010-05-16 6:35 AM
Last logon2024-03-16 1:57 AM
Total posts10 
Rank
LMI RatingsCurrent RankCurrent RatingsBest RankBest RatingsRatings History
LMI Sudoku Ratings 22 843.924 6 915 History

Sudoku TestWaterlooMathie's RankWaterlooMathie's ScoreTest Max ScorePSRSNSW
2023R4 (Neighbours & Converse) 14 92 126.7 816 965 853 1
2023R3 (Irregular & Math) 32 75 121.783 745 920 789 1
2023R2 (Outside & Hybrids) 16 101.6 136.25 827 961 861 1
2023R1 (Standard & Odd Even) 19 109.033 140.617 852 965 880 0.8
Lockdown Sudoku Test 20 665 1032.33 742 912 785
Unlucky 13 9 1799.63 1882.62 942 965 948
Parallel Universe 12 1221.51 1462.14 889 949 904
Sudoku Grand Prix - Italian Round 19 460 558.133 862 950 884
Sudoku Grand Prix - Turkish Round 63 264 656 620 809 667
Sudoku Grand Prix - Serbian Round 7 794 915.4 914 988 932
Sudoku Grand Prix - Indian Round 11 491 559 922 983 938
Killer Shootout 23 180 373.46 612 843 670
Copy Paste 4 1276.82 1446.95 917 985 934
SudoClones 3 1177.82 1239.9 966 988 972
Sudoku City 6 77 93 876 960 897
Fivefold Sudoku Test 19 661.3 1061.8 740 909 782
LMI April Sudoku Test 13 521 650 869 943 888
LMI Spring Sudoku Test 10 776 954 872 935 888
Double Delight 1 1035 1035 1000 1000 1000
Prime Exotica 6 517 660 856 965 883
SPEED SIXES 4 1474 1888 835 969 868
Master Mind Twins 9 815 1150 748 877 780

PS = Prorated Score (Score based on players's score, median score and top score in the test)
RS = Rank Score (Score based on player's rank in the test)
NS = Normalized Score (.75 * PS + .25 * RS)
W = Weight of the test
Click here for detailed logic of LMI Player Rating System v2.0
WSPC 2021WaterlooMathie's RankWaterlooMathie's ScoreTest Max Score
01 - Classics 61 225 0
02 - Evergreens 31 305 0
03 - Great Wall of Sudoku 5 490 0
04 - Temple of Sudoku 16 323.5 0
05 - Dawn 14 470 0
06 - Dusk 9 415 0
07 - Sudoku Shrine 9 460 0
08 - WSC 2021 10 467 0
King of Kakuro 4 1033.67 1063.5
Sudoku Nebula 10 1244 1359.83