PR 2024 R2 - Loops & Numbers (23rd - 29th Feb) Score Discuss
SM 2024 R2 - Odd Even & Hybrids (8th - 14th Mar) Score Discuss

noidea

Send this user a private message
Real name
Puzzle Blog
Country Poland
Date registered2010-02-20 11:01 PM
Last logon2014-06-01 8:39 PM
Total posts
Rank
Puzzle Testnoidea's Ranknoidea's ScoreTest Max ScorePSRSNSW
20/10 Puzzle Decathlon 162 280 1300 259 157 234
Nikoli Selection 2010 78 370 1119 481 490 483
EverGreens II 137 70 880 169 181 172
EverGreens 108 265 1180 266 225 256
Sudoku Testnoidea's Ranknoidea's ScoreTest Max ScorePSRSNSW
Converse Variations (SM 14/15) 83 83 156.467 645 723 664
Outside Variations (SM 14/15) 235 27 151.45 321 220 296
Best of LMI Mocks 117 210 1080 347 324 341
Sudoku A or B 104 54 147.7 432 393 422
Crazy Arrows 100 215 925 326 252 307
Fivefold Sudoku Test 144 174.4 1061.8 299 279 294
LOGIDOKU 78 86 348 417 411 416
Something is Missing 41 150 437 509 583 527
LMI Spring Sudoku Test 28 520 954 687 806 717
Double Delight 34 570 1035 628 750 658
Prime Exotica 97 128 660 391 333 377
X'Mas Special Sudoku 54 455 1260 553 626 571
Renban Grouped Sudokus 34 387 592 713 802 735
Sudoku Hotpot 51 194 560 533 602 550
Qixi Festivale Special 30 495 770 680 716 689
SPEED SIXES 60 500 1888 394 385 392
Master Mind Twins 28 505 1150 515 585 532
Sudoku Mock Test 21 21 250 460
Sudoku Mock Test 20 9 58 87
Sudoku Mock Test 18 29 530 1600
Sudoku Mock Test 17 46 125 840
Sudoku Mock Test 16 25 345 690
Sudoku Mock Test 15 37 175 883
Sudoku Mock Test 14 37 120 790
Beginners' Sudokunoidea's Ranknoidea's ScoreTest Max Score
December 2013 79 68.55 116.92
August 2013 117 68.5 122.17
September 2012 94 76.63 126