Puzzle Test | Skip's Rank | Skip's Score | Test Max Score | PS | RS | NS | W |
MII and Regions (PR 2020) | 211 | 0 | 160.15 | ||||
Number and Object Placement (PR 2020) | 258 | 0 | 134.9 | ||||
Classics (PR 2020) | 248 | 31 | 149 | 256 | 193 | 240 | |
Connected Puzzles (PR 2019) | 183 | 0 | 149.167 | ||||
LMI Puzzle Marathon 2014 | 208 | 266.518 | 773.675 | 329 | 334 | 331 | |
forsmarts 11th Anniversary Contest | 84 | 285 | 1000 | ||||
Japanese Puzzle Land 2 | 125 | 250 | 1103.4 | 410 | 364 | 398 | |
DWBH | 169 | 91 | 946.667 | 165 | 126 | 155 | |
Deception | 86 | 196 | 1123.24 | 297 | 192 | 271 | |
Puzzle Marathon 2013 | 103 | 563.872 | 970.828 | 571 | 666 | 594 | |
Best of LMI Puzzle Tests | 63 | 118 | 487 | 503 | 523 | 508 | |
8th Open Moscow Puzzle Cup 2012 | 86 | 84 | 439 | ||||
forsmarts 10th Anniversary Contest | 96 | 95 | 935 | 130 | 105 | 124 | |
Word Show | 62 | 35 | 163 | 380 | 417 | 390 | |
Fillomino-Fillia 2 | 99 | 42 | 185.727 | ||||
Borders & Beyond | 87 | 155 | 861.292 | 388 | 411 | 393 | |
Di... | 48 | 65 | 265 | ||||
Logirace | 96 | 241 | 1665.26 | 362 | 367 | 363 | |
No Numbers | 38 | 305 | 690 | 525 | 556 | 532 |
Sudoku Test | Skip's Rank | Skip's Score | Test Max Score | PS | RS | NS | W |
Math (SM2020) | 247 | 30 | 142.45 | 333 | 313 | 328 | |
Special 8 | 138 | 168 | 1004.8 | 255 | 185 | 237 | |
Best of LMI Sudoku Tests | 258 | 0 | 1298 | ||||
V2V | 163 | 211 | 1092.9 | 317 | 275 | 307 | |
Sudoku Grand Prix - Indian Round | 536 | 32 | 559 | 132 | 117 | 128 | |
LMI Screen Test #3 | 126 | 890.65 | 2849.14 | 529 | 562 | 537 | |
Fugitive Warrant | 94 | 40 | 182 | 339 | 331 | 337 | |
Killer Shootout | 126 | 36 | 373.46 | 145 | 107 | 136 | |
Copy Paste | 140 | 288 | 1446.95 | 336 | 313 | 331 | |
SudoClones | 132 | 150 | 1239.9 | 231 | 234 | 232 | |
Sudoku 8X8 | 120 | 235 | 871.8 | 389 | 387 | 388 | |
Diagonal Vision | 92 | 205 | 860 | 376 | 401 | 382 |
TVC | Skip's Rank | Skip's Score | Test Max Score |
Tapa Variations Contest - XII | 94 | 108 | 1338 | Tapa Variations Contest - XI | 43 | 442 | 1251 | Tapa Variations Contest - X | 112 | 163 | 993 |
Beginners' Sudoku | Skip's Rank | Skip's Score | Test Max Score |
May 2014 | 222 | 25 | 117.3 | December 2013 | 144 | 47 | 116.92 | June 2013 | 138 | 43 | 115.72 | March 2013 | 150 | 47 | 118 | February 2013 | 161 | 50 | 122.93 | January 2013 | 122 | 59.9 | 123.42 | December 2012 | 106 | 64.22 | 125.02 | November 2012 | 132 | 33.5 | 110.65 | October 2012 | 165 | 32.5 | 118.38 | September 2012 | 150 | 45.6 | 126 | August 2012 | 135 | 53.08 | 126.57 |
Beginners' Puzzle | Skip's Rank | Skip's Score | Test Max Score |
Tetrominoes | 119 | 54 | 128 | Spiral Galaxies | 81 | 62.5 | 137.067 | LITS | 147 | 53.5 | 137.333 | Skyscrapers | 73 | 93.1667 | 135.167 | Slitherlink | 80 | 101.367 | 142.367 | Star Battle | 172 | 50.5 | 139.367 |
User profile: Skip | ||
Real name | Louisa Doktor | |
Blog | ||
Country | Australia | |
Date registered | 2012-02-24 10:42 AM | |
Last logon | 2023-02-25 5:17 PM | |
Total posts | 2 | |
Active user? | Yes | |
Rank |
![]() Add/remove this user to your ignore list |