Asian Sudoku Championship 2025
Sudoku Champs 2024

Poramet Yosamornsuntorn

Send this user a private message
Real name Poramet Yosamornsuntorn
Puzzle Blog
Country Thailand
Date registered2011-07-11 8:34 PM
Last logon2014-11-16 2:24 PM
Total posts
Rank
Puzzle Testhunterkok's Rankhunterkok's ScoreTest Max ScorePSRSNSW
Screen Test #2 252 472.6 1428 335 240 311
Sudoku Testhunterkok's Rankhunterkok's ScoreTest Max ScorePSRSNSW
Odd Even Variations (SM 14/15) 49 84 145.167 717 855 752
Irregular Variations (SM 14/15) 52 105.433 150.05 774 832 788
Standard Variations (SM 14/15) 47 109 150.533 801 864 817
Match (WSC Practice) 34 510 907.78
Sudoku Grand Prix - Serbian Round 73 474 915.4 686 835 723
V2V 35 639 1092.9 702 853 739
Sudoku Grand Prix - Indian Round 116 260 559 659 809 696
Killer Shootout 65 124 373.46 500 543 511
Classics vs. Innovatives 36 210 416.7 652 803 690
Copy Paste 92 450 1446.95 511 547 520
SudoClones 136 145 1239.9 223 211 220
Sudoku 8X8 67 385 871.8 573 660 595
Killing Time 83 250 985.458 391 374 386
Diagonal Vision 85 220 860 404 447 415
Shapes and Sizes 75 283 902 502 507 503
Best of LMI Mocks 61 415 1080 572 647 591
Sudoku A or B 97 56 147.7 448 435 445
Crazy Arrows 58 345 925 513 573 528
Sudoku City 100 17.8 93 312 214 288
Fivefold Sudoku Test 128 215 1061.8 369 360 367
Beginners' Sudokuhunterkok's Rankhunterkok's ScoreTest Max Score
November 2012 49 72.08 110.65
October 2012 31 96.6 118.38
September 2012 24 105.97 126
August 2012 25 107.57 126.57
July 2012 25 97.95 120.78