@ 2020-05-28 1:15 AM (#28294 - in reply to #28233) (#28294) Top | |||||||||||||||||||
Posts: 50 Country : India | ABcDexter posted @ 2020-05-28 1:15 AM
I really enjoyed the word puzzles, those were the fun part of the contest. Also, the casual puzzles were fascinating because time taken to solve them was non-linear :D | ||||||||||||||||||
@ 2020-05-28 9:06 AM (#28295 - in reply to #28294) (#28295) Top | |||||||||||||||||||
Country : India | Administrator posted @ 2020-05-28 9:06 AM Thanks to the 206 participants from 37 countries. Congratulations to Freddie Hand, Jeffrey Bardon and Endo Ken for taking the top 3 spots. Also congratulations to Michael Ley and James McGowan for completing the test error-free (without any submission errors). Choi Yong Seok (South Korea) was the first to take the test while Daniel Victor (India) was the last person to start the test. The median score of the test was 50.7. Top results for countries with 10+ participants: India (33): Prasanna Seshadri, Rohan Rao and Priyam Bhushan Japan (23): Ryotaro Chiba, Taigo Ando, Kosei Yoshimori (ranks 2-4) USA (20): Walker Anderson, Jenna Rivet and Todd Geldon (ranks 2-4) France (11): Denis Auroux, Anne Limoges and Philippe Meyer Poland (10): Tomasz Skalski, ralf09, Lukasz Kalinowski Thanks Amit Sowani for the puzzles! Participants may share feedback on the results page and rate the puzzles on the contest page. Rohan Rao (18), Pinijpong (17), Yunguowoo (13) and Ashish Ghogre (13) led another leader-board in this test. | ||||||||||||||||||
@ 2020-05-28 4:33 PM (#28296 - in reply to #28233) (#28296) Top | |||||||||||||||||||
Country : India | Administrator posted @ 2020-05-28 4:33 PM The Solution Booklet is now available here. | ||||||||||||||||||
@ 2020-05-29 5:50 PM (#28298 - in reply to #28233) (#28298) Top | |||||||||||||||||||
Posts: 8 Country : South Korea | 3strikerz posted @ 2020-05-29 5:50 PM
Don't know about matchsticks - they kinda seemed like guesswork for me. Loved the word puzzles though. |