@ 2015-10-24 6:56 PM (#19663 - in reply to #19640) (#19663) Top | |||||||||||||
An LMI player | An LMI player posted @ 2015-10-24 6:56 PM
| ||||||||||||
@ 2015-10-24 8:47 PM (#19664 - in reply to #19640) (#19664) Top | |||||||||||||
Posts: 139 Country : Estonia | TiiT posted @ 2015-10-24 8:47 PM
The main problem was the answer keys, because there were few sudokus where I filled less than half cells. It's perfect competition for the beginners, although I found the last puzzle very very uncomfortable to solve (quite hard). So, it matches the idea about not to put too hard puzzles there, just you need to use a bit more narrow solving paths or just work more with where to putt the andwer keys. | ||||||||||||
@ 2015-10-24 9:06 PM (#19665 - in reply to #19640) (#19665) Top | |||||||||||||
Posts: 102 Country : United States | ghirsch posted @ 2015-10-24 9:06 PM
| ||||||||||||
@ 2015-10-24 9:24 PM (#19666 - in reply to #19659) (#19666) Top | |||||||||||||
Posts: 668 Country : India | swaroop2011 posted @ 2015-10-24 9:24 PM asudoku - 2015-10-24 1:23 PM Please let us know which sudokus you had trouble, we would be happy to guide you through solving path. | ||||||||||||
@ 2015-10-25 12:31 AM (#19667 - in reply to #19640) (#19667) Top | |||||||||||||
An LMI player | An LMI player posted @ 2015-10-25 12:31 AM
| ||||||||||||
@ 2015-10-25 8:16 AM (#19668 - in reply to #19640) (#19668) Top | |||||||||||||
Posts: 774 Country : India | rakesh_rai posted @ 2015-10-25 8:16 AM
| ||||||||||||
@ 2015-10-25 11:55 AM (#19669 - in reply to #19640) (#19669) Top | |||||||||||||
Posts: 27 Country : India | mihiryadav posted @ 2015-10-25 11:55 AM In odd or even 9*9....is it odd sudoku? | ||||||||||||
@ 2015-10-25 11:59 AM (#19670 - in reply to #19669) (#19670) Top | |||||||||||||
Posts: 739 Country : India | vopani posted @ 2015-10-25 11:59 AM mihiryadav - 2015-10-25 11:55 AM In odd or even 9*9....is it odd sudoku? Yes. | ||||||||||||
@ 2015-10-25 3:40 PM (#19671 - in reply to #19640) (#19671) Top | |||||||||||||
Posts: 44 Country : Thailand | MrLiang posted @ 2015-10-25 3:40 PM
| ||||||||||||
@ 2015-10-25 5:13 PM (#19672 - in reply to #19640) (#19672) Top | |||||||||||||
An LMI player | An LMI player posted @ 2015-10-25 5:13 PM
| ||||||||||||
@ 2015-10-25 5:43 PM (#19673 - in reply to #19640) (#19673) Top | |||||||||||||
Posts: 25 Country : South Korea | Kwaka posted @ 2015-10-25 5:43 PM
| ||||||||||||
@ 2015-10-25 5:45 PM (#19674 - in reply to #19640) (#19674) Top | |||||||||||||
An LMI player | An LMI player posted @ 2015-10-25 5:45 PM
| ||||||||||||
@ 2015-10-25 8:29 PM (#19675 - in reply to #19640) (#19675) Top | |||||||||||||
Posts: 55 Country : India | pranavmanu posted @ 2015-10-25 8:29 PM
| ||||||||||||
@ 2015-10-25 8:46 PM (#19676 - in reply to #19640) (#19676) Top | |||||||||||||
Posts: 52 Country : India | gaurav.kjain posted @ 2015-10-25 8:46 PM
Thanks.. Swaroop and Ashish, for such a nice puzzles set and nice solving paths. | ||||||||||||
@ 2015-10-25 11:21 PM (#19677 - in reply to #19640) (#19677) Top | |||||||||||||
Posts: 57 Country : India | lenson posted @ 2015-10-25 11:21 PM
| ||||||||||||
@ 2015-10-26 5:53 AM (#19678 - in reply to #19658) (#19678) Top | |||||||||||||
Posts: 668 Country : India | swaroop2011 posted @ 2015-10-26 5:53 AM tamz29 - 2015-10-24 10:42 AM Great test. I found the 6x6 quite tough in Quadro and Odd-Even count. Favourite: Odd-Sum Pair Wasted 5 minutes to get printer working properly :( Though I think everyone has their share of printer-horror stories. Thanks for your feedback. I am glad you enjoyed the test. | ||||||||||||
@ 2015-10-26 5:54 AM (#19679 - in reply to #19661) (#19679) Top | |||||||||||||
Posts: 668 Country : India | swaroop2011 posted @ 2015-10-26 5:54 AM Rohan Rao - 2015-10-24 5:47 PM Very nice set. For the 6x6 No Even Neighbours, I directly filled the 5 remaining cells of the answer key (3rd row) without putting any other digit :-) Thanks for your feedback. Will be more careful next time in selecting answer keys. | ||||||||||||
@ 2015-10-26 6:05 AM (#19680 - in reply to #19664) (#19680) Top | |||||||||||||
Posts: 668 Country : India | swaroop2011 posted @ 2015-10-26 6:05 AM TiiT - 2015-10-24 8:47 PM The main problem was the answer keys, because there were few sudokus where I filled less than half cells. It's perfect competition for the beginners, although I found the last puzzle very very uncomfortable to solve (quite hard). So, it matches the idea about not to put too hard puzzles there, just you need to use a bit more narrow solving paths or just work more with where to putt the andwer keys. Thanks for your feedback. I hope you enjoyed the test overall. Can you specify the Sudokus where you filled less than half cells ? . I hope they were all 6*6 size sudokus where this was possible. I like your idea of having bit more narrow solving paths, which will reduce this issue to some extent in such small grids. The challenge was, we are experimenting to have just 1 answer key for 6*6 size sudokus instead of 2 answer keys which we usually have. So I believe it is difficult to find just 1 row or 1 column which will be filled last in 6*6 size grids. But definitely we can improve the choice at least in some of them, for e.g. No Even Neighbor 6*6 as pointed by Rohan. Will try our best to improve upon that in upcoming tests. Once again thanks for your suggestions. | ||||||||||||
@ 2015-10-26 7:51 AM (#19682 - in reply to #19640) (#19682) Top | |||||||||||||
Posts: 33 Country : India | puneet87 posted @ 2015-10-26 7:51 AM
| ||||||||||||
@ 2015-10-26 7:57 AM (#19683 - in reply to #19676) (#19683) Top | |||||||||||||
Posts: 668 Country : India | swaroop2011 posted @ 2015-10-26 7:57 AM gaurav.kjain - 2015-10-25 8:46 PM Thanks.. Swaroop and Ashish, for such a nice puzzles set and nice solving paths. Thanks gaurav. I am glad you enjoyed. | ||||||||||||
@ 2015-10-26 9:20 AM (#19684 - in reply to #19640) (#19684) Top | |||||||||||||
Posts: 329 Country : India | neerajmehrotra posted @ 2015-10-26 9:20 AM
| ||||||||||||
@ 2015-10-26 11:08 AM (#19685 - in reply to #19640) (#19685) Top | |||||||||||||
An LMI player | An LMI player posted @ 2015-10-26 11:08 AM
| ||||||||||||
@ 2015-10-26 12:18 PM (#19686 - in reply to #19640) (#19686) Top | |||||||||||||
Posts: 10 Country : India | carburra posted @ 2015-10-26 12:18 PM
| ||||||||||||
@ 2015-10-26 1:41 PM (#19687 - in reply to #19640) (#19687) Top | |||||||||||||
Posts: 157 Country : India | akash.doulani posted @ 2015-10-26 1:41 PM i submitted around 4 seconds before the stipulated time, but due to slow internet connection , it wasnt submitted. could the organisers look into the matter? | ||||||||||||
@ 2015-10-26 2:08 PM (#19688 - in reply to #19640) (#19688) Top | |||||||||||||
Posts: 419 Country : India | kishy72 posted @ 2015-10-26 2:08 PM
A fun and excellent test!The pattern of digits and the theme in almost all the sudokus were really nice. I greatly enjoyed solving No Even neighbours(12) which forced me to use some marking for odd/Even that I usually forget in sudokus. The Odd Even Count was exciting too .I enjoyed spotting the triplet (3-4-5)in the middle Box.In addition,I remember doing something with the 6 which was really good too.Of the Classics, the 1-9 theme and O and E theme stood out.I never really thought about points as I completed all sudokus until the last digit was put even though the answer keys came earlier.Had my own share of problems in the form of catridge drying out and me replacing it in the middle of the test,printing the alignment page (which I was forced to do)but they never diminished my experience of the test in any way. Regards share of creation,I can almost say which were created by whom :) No Even /Odd Even count --Swaroop/// Odd Sum Pair/Quadro --Ashish Thanks for the test!Good work. |