@ 2015-08-09 5:42 PM (#18988 - in reply to #18540) (#18988) Top | |||||||||||||
Posts: 1801 Country : India | prasanna16391 posted @ 2015-08-09 5:42 PM Results will be announced shortly - just settling some penalty issues. | ||||||||||||
@ 2015-08-09 5:50 PM (#18989 - in reply to #18540) (#18989) Top | |||||||||||||
Posts: 1801 Country : India | prasanna16391 posted @ 2015-08-09 5:50 PM Results - Top 8Congrats to the top 8 solvers from the official Indian Puzzle Championship results. 1. Rohan Rao 2. Amit Sowani 3. Swaroop Guggilam 4. Rajesh Kumar 5. Ashish Kumar 6. Rakesh Rai 7. Jayant Ameta 8. Jaipal Reddy | ||||||||||||
@ 2015-08-09 6:00 PM (#18990 - in reply to #18540) (#18990) Top | |||||||||||||
Posts: 1801 Country : India | prasanna16391 posted @ 2015-08-09 6:00 PM Congrats Rohan - quite a strong performance. Good to see you back in form. This looks like a strong A-team. | ||||||||||||
@ 2015-08-09 6:00 PM (#18991 - in reply to #18540) (#18991) Top | |||||||||||||
Posts: 668 Country : India | swaroop2011 posted @ 2015-08-09 6:00 PM Congrats Rohan for Winning the title and Amit for Runner up and making it to team. Congrats to all top 8. I am glad that I was able to maintain my 3rd position. Edited by swaroop2011 2015-08-09 6:00 PM | ||||||||||||
@ 2015-08-09 6:05 PM (#18992 - in reply to #18540) (#18992) Top | |||||||||||||
Posts: 1801 Country : India | prasanna16391 posted @ 2015-08-09 6:05 PM Also, well done Ashish - really significant improvement from last year :) | ||||||||||||
@ 2015-08-09 6:15 PM (#18993 - in reply to #18540) (#18993) Top | |||||||||||||
Posts: 739 Country : India | vopani posted @ 2015-08-09 6:15 PM Thanks to Prasanna and Deb for organizing IPC. Wonderful puzzles as always. I definitely felt better this year than last year and the dreadful year before last. Except for a couple of small minor stumbles, the test went fairly smoothly for me. Missed the 1000-score, probably needed another 10-minutes or so :-) Congrats to Amit and Swaroop for 2nd and 3rd. This is the team I predicted and I hope we can achieve India's best rank at the WPC this year assuming we perform consistently and assist Prasanna's tremendous run at the WPCs recently. Rajesh, seems to be having a year of just missing out. Missed TSC finals by a rank, and now missed the A-Team by a rank. But good to see you still up there. Ashish... what a wonderful performance. I think we're definitely going to have some interesting competition in the near future. Keep it up. Rakesh, Jayant, Jaipal... the usual suspects :-) | ||||||||||||
@ 2015-08-09 6:41 PM (#18994 - in reply to #18540) (#18994) Top | |||||||||||||
Posts: 16 Country : India | witty posted @ 2015-08-09 6:41 PM Great puzzles Prasanna. Congrats to Rohan, Amit and Swaroop. Goodluck for WPC. | ||||||||||||
@ 2015-08-09 7:23 PM (#18995 - in reply to #18540) (#18995) Top | |||||||||||||
Posts: 542 Country : India | rajeshk posted @ 2015-08-09 7:23 PM Congrats Rohan, Amit and Swaroop! Best of luck for WPC! | ||||||||||||
@ 2015-08-09 7:48 PM (#18996 - in reply to #18540) (#18996) Top | |||||||||||||
Posts: 45 Country : India | Swagatam posted @ 2015-08-09 7:48 PM Congrats to the top contestants from India. Best of luck for WPC! And thanks to the authors. | ||||||||||||
@ 2015-08-09 8:02 PM (#18997 - in reply to #18996) (#18997) Top | |||||||||||||
Country : India | Administrator posted @ 2015-08-09 8:02 PM Score pageLink to official score page - http://logicmastersindia.com/2015/IPC/score.aspInternational players should be using the unofficial score page - http://logicmastersindia.com/2015/IPC/score.asp?mode=complete | ||||||||||||
@ 2015-08-09 8:25 PM (#18998 - in reply to #18540) (#18998) Top | |||||||||||||
An LMI player | An LMI player posted @ 2015-08-09 8:25 PM
| ||||||||||||
@ 2015-08-09 8:55 PM (#18999 - in reply to #18540) (#18999) Top | |||||||||||||
Posts: 668 Country : India | swaroop2011 posted @ 2015-08-09 8:55 PM Now that score page is released, Rohan great come back with such whooping score. Rest all ranks were too close , and just a matter of 1 puzzle here and there. I can certainly say that the Gapped Kakuro submission submitted just before few seconds of time, rescued me to top 3 spots. Well done once again all of you. Congrats to all once again. Ashish really very well performed and significant improvement from last year. Once again Thanks to Prasanna and Deb for such a wonderful test. | ||||||||||||
@ 2015-08-09 9:04 PM (#19000 - in reply to #18540) (#19000) Top | |||||||||||||
Posts: 22 Country : India | Vishal posted @ 2015-08-09 9:04 PM In the results section, a column named 'Claim' was there with the annotation 'Claim Point/No Penalty'; it was got clicked accidentally. What was that? | ||||||||||||
@ 2015-08-09 9:35 PM (#19001 - in reply to #18540) (#19001) Top | |||||||||||||
Posts: 1 Country : India | durva posted @ 2015-08-09 9:35 PM
| ||||||||||||
@ 2015-08-09 9:46 PM (#19002 - in reply to #18540) (#19002) Top | |||||||||||||
Posts: 164 Country : Slovakia | greenhorn posted @ 2015-08-09 9:46 PM
| ||||||||||||
@ 2015-08-09 10:35 PM (#19003 - in reply to #18540) (#19003) Top | |||||||||||||
An LMI player | An LMI player posted @ 2015-08-09 10:35 PM
| ||||||||||||
@ 2015-08-09 11:01 PM (#19004 - in reply to #18540) (#19004) Top | |||||||||||||
Posts: 9 Country : United States | Jacoblance posted @ 2015-08-09 11:01 PM Is this test going to affect ratings, or is it not going to be used because it is an official test? | ||||||||||||
@ 2015-08-09 11:19 PM (#19005 - in reply to #18540) (#19005) Top | |||||||||||||
Posts: 542 Country : India | rajeshk posted @ 2015-08-09 11:19 PM
Great Test. I really enjoyed solving it. | ||||||||||||
@ 2015-08-10 12:30 AM (#19006 - in reply to #18540) (#19006) Top | |||||||||||||
Posts: 20 Country : Czech Republic | kousek-nebe posted @ 2015-08-10 12:30 AM
| ||||||||||||
@ 2015-08-10 3:49 AM (#19008 - in reply to #19004) (#19008) Top | |||||||||||||
Country : India | Administrator posted @ 2015-08-10 3:49 AM Jacoblance - 2015-08-09 11:01 PM IPC and ISC start very late in the weekend for most international players, so some may not be able to participate. So we have never considered them for ratings.Is this test going to affect ratings, or is it not going to be used because it is an official test? | ||||||||||||
@ 2015-08-10 6:44 AM (#19009 - in reply to #18540) (#19009) Top | |||||||||||||
Posts: 33 Country : India | puneet87 posted @ 2015-08-10 6:44 AM Great set of puzzles, loved solving them. Special thanks to Deb and Prasanna for creating such puzzles and conducting the event very smoothly. Congrats to all the winners and good luck for WPC. Chak de India :) | ||||||||||||
@ 2015-08-10 10:49 AM (#19010 - in reply to #18540) (#19010) Top | |||||||||||||
Posts: 51 Country : India | RameshLMI posted @ 2015-08-10 10:49 AM
| ||||||||||||
@ 2015-08-10 9:12 PM (#19012 - in reply to #18540) (#19012) Top | |||||||||||||
Posts: 241 Country : Indonesia | chaotic_iak posted @ 2015-08-10 9:12 PM
35 puzzles in 150 minutes makes most of them to be easy, although there are certainly the harder puzzles. Naturally Kakuro wrecks my performance again; solved all 32 other puzzles in 115 minutes, solved C1 in 7 minutes, and got nothing for the rest two Kakuro in the remaining 28 minutes. Excellent puzzles overall. Most are just okay symmetrical patterns with good solutions, although some are really nice surprise like the IPC and 2015 Statue Park, and the Outside LITS. I don't find Squares Count worthy of its 41-point status, perhaps because I managed to find a way to calculate the number of squares in a consistent manner. (Identical Pairs took more time. Did any of those solving on paper tried cutting the images and rotating them to make things much easier?) | ||||||||||||
@ 2015-08-11 12:55 PM (#19014 - in reply to #18540) (#19014) Top | |||||||||||||
Posts: 3 Country : Romania | dahunor posted @ 2015-08-11 12:55 PM
| ||||||||||||
@ 2015-08-11 4:09 PM (#19016 - in reply to #18540) (#19016) Top | |||||||||||||
Posts: 170 Country : Germany | rob posted @ 2015-08-11 4:09 PM
Thanks a lot, I really enjoyed this test. A comfortable level of difficulty, maybe except for the Kakuros. The instant scoring had me maybe a little too careless on submission -- I'd tend to let the engine do the checking, not sure if that paid off. It did pay off to guess the last two "identical pairs" after staring for a while. One minor thing: It would have been nice if the Gapped Kakuro page had repeated the 0-for-gap thingy (or did I miss it?). |