PR 2025 R5 - Word & Casual (18th - 24th Apr) Score Discuss
Riad's April Contest 2025 (18th - 27th April) Score Discuss
SM 2025 Cumulative results
PR 2025 Cumulative results
SM - Junior 2025 Cumulative results
ISPC Finals

oscar

Send this user a private message
Real name oscar
Puzzle Blog
Country China
Date registered2022-05-08 10:46 PM
Last logon2025-05-15 10:43 PM
Total posts
Rank
LMI RatingsCurrent RankCurrent RatingsBest RankBest RatingsRatings History
LMI Puzzle Ratings 84 685.1069 77 694.0378 History
LMI Sudoku Ratings 139 614.8227 139 614.8227 History

Daily ContestsSuika_predator's RankSuika_predator's ScoreTest Max Score
Kurotto Kingdom 245 258.804 3149
Puzzle TestSuika_predator's RankSuika_predator's ScoreTest Max ScorePSRSNSW
2025R5 (Word & Casual) 72 72.3 0
2025R4 (Shading & Regions) 103 83.8 137.1 616 649 624 1
2025R3 (Numbers & MII) 120 46.2 123.417 532 593 547 1
2025R2 (Loop & OP) 65 65.2 124.25 658 802 694 1
2025R1 (Classics) 108 71.3 134.883 638 721 659 0.8
2024R6 (Snake & Casual) 54 89 131.033 709 785 728 0.8
2024R5 (Shading & Regions) 95 57.3 129.983 587 693 614 0.7
2024R4 (Word & OP) 64 79.8 129.467 677 784 704 0.7
2024R3 (Evergreens & MII) 39 80 124.95 730 867 764 0.6
2024R2 (Loops & Numbers) 48 75.4 130.583 690 854 731 0.6
2024R1 (Classics) 130 53.8 128.45 613 713 638 0.6
2023R6 (Regions & Loops) 86 66 137.983 587 636 599
2023R5 (Casual & Word) 144 41 107.517 466 440 459
2023R4 (NP & OP) 161 45.6 128.967 430 395 421
2023R3 (Shading & MII) 82 58.6 134.45 580 698 609
2022R4 (Numbers & Puzz.link) 200 17.9 120.383 271 215 257
Sudoku TestSuika_predator's RankSuika_predator's ScoreTest Max ScorePSRSNSW
2025R4 (Outside & Hybrids) 71 64 140.533 618 788 661 1
2025R3 (Odd Even & Irregular) 114 86.2 155.533 633 691 648 1
2025R2 (Math & Neighbours) 88 81 149.7 655 790 689 1
2025R1 (Standard & Converse) 168 59 154.75 575 669 599 0.8
2024R4 (Outside & Converse) 100 47 125.95 589 716 621 0.7
2024R3 (Math & Neighbours) 171 44 138.217 522 549 529 0.7
2024R2 (Odd Even & Hybrids) 157 50 139.333 546 609 561 0.6
2024R1 (Standard & Irregular) 245 35.4 141.75 520 551 528 0.6
2023R4 (Neighbours & Converse) 139 41 126.7 545 633 567
2023R3 (Irregular & Math) 100 49 121.783 604 748 640
2023R2 (Outside & Hybrids) 225 32 136.25 444 428 440

PS = Prorated Score (Score based on players's score, median score and top score in the test)
RS = Rank Score (Score based on player's rank in the test)
NS = Normalized Score (.75 * PS + .25 * RS)
W = Weight of the test
Click here for detailed logic of LMI Player Rating System v2.0