SM 2024 R2 - Odd Even & Hybrids (8th - 14th Mar) Score Discuss
PR 2024 R3 - Evergreens & MII (29th Mar - 4th Apr) starts in 10 hours 3 minutes Discuss

Kerry Xing

Send this user a private message
Real name Kerry Xing
Puzzle Blog
Country United States
Date registered2022-01-21 12:58 PM
Last logon2024-03-28 6:17 AM
Total posts
Rank
LMI RatingsCurrent RankCurrent RatingsBest RankBest RatingsRatings History
LMI Puzzle Ratings 187 472.6312 187 506.1653 History
LMI Sudoku Ratings 215 526.5195 206 540.9011 History

Daily Contestskxing's Rankkxing's ScoreTest Max Score
Nurimisaki Nomad 87 1989 3147
Yajilin Yacht 120 1811 3148
Kakuro Kart 79 2049 3058
Kurotto Kingdom 135 1751.5 3149
Voxas Vacation 259 216.462 3089
Rassi Silai Race 195 1343.48 3085
Puzzle Testkxing's Rankkxing's ScoreTest Max ScorePSRSNSW
2023R6 (Regions & Loops) 147 42.4 137.983 417 381 408 1
2023R5 (Casual & Word) 104 51 107.517 555 593 565 1
2023R4 (NP & OP) 121 56 128.967 520 544 526 1
2023R3 (Shading & MII) 126 46.8 134.45 514 532 519 0.8
2023R2 (Evergreens & Rule Pool) 234 24.9 127.767 314 268 302 0.8
PANFOPCWHTTAPA 3 153 111.4 149.6 477 440 468 0.7
2022R6 (MII & Object Placement) 165 22.6 125.05 278 233 267 0.6
2022R5 (Loops & Shading) 132 31 129.217 456 440 452 0.6
2022R4 (Numbers & Puzz.link) 183 21 120.383 318 283 309 0.6
2022R3 (Regions & Evergreens) 198 24.4 128.517 278 204 259
2022R2 (Casual & Word) 127 36.3 109.25 510 537 517
2022R1 (Classics) 191 67 143.133 481 485 482
PANFOPCWHTTAPA 2 197 109.25 148.717 553 545 551
2023R1 (Classics) 188 44 131.483 468 464 467 0.7
Moscow Puzzle Cup 2022 - Part 2 57 164 0
Moscow Puzzle Cup 2022 - Part 1 64 117 0
Sudoku Testkxing's Rankkxing's ScoreTest Max ScorePSRSNSW
2023R4 (Neighbours & Converse) 128 44 126.7 561 663 587 1
2023R3 (Irregular & Math) 265 22 121.783 367 334 359 1
2023R2 (Outside & Hybrids) 122 51 136.25 575 691 604 1
2022R4 (Math & Irregular) 143 53.7 145.7 532 581 544 0.8
2022R3 (Converse & Outside) 154 58 153.967 552 624 570 0.7
2022R2 (Odd Even & Hybrids) 183 40 142.533 444 438 443 0.7
2022R1 (Standard & Neighbours) 169 46 138.383 526 559 534 0.6
2023R1 (Standard & Odd Even) 228 39 140.617 523 568 535 0.8

PS = Prorated Score (Score based on players's score, median score and top score in the test)
RS = Rank Score (Score based on player's rank in the test)
NS = Normalized Score (.75 * PS + .25 * RS)
W = Weight of the test
Click here for detailed logic of LMI Player Rating System v2.0