Moscow Puzzle Cup 2024 (8th - 14th Dec) has started Discuss
Asian Sudoku Championship 2025
Sudoku Champs 2024

Nityant Agarwal

Send this user a private message
Real name Nityant Agarwal
Puzzle Blog
Country India
Date registered2020-06-23 6:40 PM
Last logon2024-12-11 8:16 PM
Total posts22 20
Rank
LMI RatingsCurrent RankCurrent RatingsBest RankBest RatingsRatings History
LMI Puzzle Ratings 134 560.4909 95 643.6516 History
LMI Sudoku Ratings 46 773.5109 43 774.3369 History

Puzzle Ratings HistoryRatingsRank
2023R6 (Regions & Loops) 560.4909 134
2023R5 (Casual & Word) 580.3184 123
2023R4 (NP & OP) 592.2749 117
2023R3 (Shading & MII) 606.735 113
2023R2 (Evergreens & Rule Pool) 615.7217 117
2023R1 (Classics) 643.6516 100
PANFOPCWHTTAPA 3 613.8222 103
2022R6 (MII & Object Placement) 628.5171 95
2022R5 (Loops & Shading) 598.2063 113
2022R4 (Numbers & Puzz.link) 561.4366 147
2022R3 (Regions & Evergreens) 556.9359 154
2022R2 (Casual & Word) 544.4952 171
2022R1 (Classics) 558.5126 162
PANFOPCWHTTAPA 2 532.271 159
PANFOPCWHTTAPA 466.1886 177
MII & Evergreens (PR 2021) 400.1689 200
Shading (PR 2021) 385.9792 209
Casual & Word (PR 2021) 377.0853 215
OP (PR 2021) 390.4476 207
Regions (PR 2021) 362.1922 221
Number Placement (PR 2021) 321.9664 240
Loops (PR 2021) 291.7024 256
Classics (PR 2021) 250.9873 276
PZ 214.7872 294
PU IV 181.0773 327
PU III 174.1858 327
Typed Logic 82.66129 399
MII and Regions (PR 2020) 41.38997 423
Daily ContestsNityant's RankNityant's ScoreTest Max Score
Yajilin Yacht 209 775.954 3148
Kakuro Kart 237 318.167 3058
Kurotto Kingdom 221 678.99 3149
Rassi Silai Race 276 420.815 3085
Tapa Train 204 738.911 3151
Puzzle TestNityant's RankNityant's ScoreTest Max ScorePSRSNSW
2024R6 (Snake & Casual) Author
2024R5 (Shading & Regions) 100 53 0
2024R4 (Word & OP) 223 27.6 0
2024R3 (Evergreens & MII) 63 63 0
2024R1 (Classics) 96 63 0
2023R6 (Regions & Loops) Author 1
2023R5 (Casual & Word) 177 32 107.517 364 306 349 1
2023R4 (NP & OP) 123 56 128.967 520 536 524 1
2023R3 (Shading & MII) 73 63.5 134.45 607 732 638 0.8
PANFOPCWHTTAPA 3 140 115.85 149.6 496 485 493 0.7
2022R6 (MII & Object Placement) 52 60.2 125.05 616 757 651 0.6
2022R5 (Loops & Shading) 57 57.6 129.217 624 759 658 0.6
2022R4 (Numbers & Puzz.link) Author 0.6
2022R3 (Regions & Evergreens) 91 53.4 128.517 556 633 575
2022R2 (Casual & Word) 161 29 109.25 416 414 416
2022R1 (Classics) 149 80.8 143.133 576 598 582
PANFOPCWHTTAPA 2 91 129.417 148.717 782 786 783
2023R1 (Classics) 78 79 131.483 689 778 712 0.7
PANFOPCWHTTAPA 95 119.25 147.133 639 661 644
MII & Evergreens (PR 2021) 91 48.5 148.45 458 440 453
Shading (PR 2021) Author
OP (PR 2021) 145 61 157.5 436 391 425
Regions (PR 2021) 142 42.6 149.3 436 386 424
Number Placement (PR 2021) 150 56 155.017 431 428 430
Loops (PR 2021) 140 40.4 159.9 463 477 466
Classics (PR 2021) 164 53 160.633 430 377 417
Divide and Conquer 78 200 1375.5
MPC2020 68 860.5 0
PZ 91 231 1061.67 343 273 325
PU IV 104 125 1468.5 175 150 169
PU III 121 212 1309.1 353 289 337
Typed Logic 137 120 1290.67 150 56 126
MII and Regions (PR 2020) 181 11 160.15 75 53 70
Sudoku TestNityant's RankNityant's ScoreTest Max ScorePSRSNSW
2024R4 (Outside & Converse) Author
2024R3 (Math & Neighbours) 20 108.517 0
2024R2 (Odd Even & Hybrids) 50 83 0
2024R1 (Standard & Irregular) 109 64 0
2023R4 (Neighbours & Converse) 35 75 126.7 726 911 772 1
2023R3 (Irregular & Math) 27 78 121.783 761 933 804 1
2023R2 (Outside & Hybrids) Test Solver 1
2022R4 (Math & Irregular) Author 0.8
2022R3 (Converse & Outside) 63 83.8 153.967 673 846 716 0.7
2022R2 (Odd Even & Hybrids) 59 73.3 142.533 645 823 690 0.7
2022R1 (Standard & Neighbours) 14 112.783 138.383 869 965 893 0.6
2023R1 (Standard & Odd Even) 77 73.5 140.617 685 853 727 0.8
Odd Even (SM 2021)
Hybrids (SM 2021) 52 99.25 151.867 720 834 748 0.6
Irregular and Twisted Classics (SM 2021) 53 92 150.4 687 832 723
Converse (SM 2021) 59 122.217 158.35 798 830 806
Math (SM 2021) 26 109.15 146.983 813 917 839
Substitution and Neighbours (SM 2021) 109 106.067 160.133 679 678 678
Outside (SM 2021) 147 60.6 145.05 537 586 549
Standard (SM 2021) 75 93.9 153.25 668 793 699
Welcome 2021 50 86 0
Lockdown Sudoku Test 162 205 1032.33 320 267 307
Quinze 2 102 310 1017.03 437 432 435

PS = Prorated Score (Score based on players's score, median score and top score in the test)
RS = Rank Score (Score based on player's rank in the test)
NS = Normalized Score (.75 * PS + .25 * RS)
W = Weight of the test
Click here for detailed logic of LMI Player Rating System v2.0
WSPC 2021Nityant's RankNityant's ScoreTest Max Score
01 - Classics 108 177.5 0
02 - Evergreens 112 205 0
King of Kakuro 192 19 1063.5