@ 2015-11-20 10:44 AM (#20008 - in reply to #19906) (#20008) Top | |||||||||||||||||||
Posts: 668 Country : India | swaroop2011 posted @ 2015-11-20 10:44 AM Just to inform: Feedback Page hangs in Google Chrome , Windows 8. But from Mozilla it worked so was able to post the feedback. | ||||||||||||||||||
@ 2015-11-20 12:04 PM (#20010 - in reply to #20008) (#20010) Top | |||||||||||||||||||
Country : India | Administrator posted @ 2015-11-20 12:04 PM swaroop2011 - 2015-11-20 10:44 AM Just to inform: Feedback Page hangs in Google Chrome , Windows 8. But from Mozilla it worked so was able to post the feedback. You are right. Feedback page was hanging in Google Chrome in Win8/Win10. This is fixed now. | ||||||||||||||||||
@ 2015-11-20 1:40 PM (#20013 - in reply to #19906) (#20013) Top | |||||||||||||||||||
An LMI player | An LMI player posted @ 2015-11-20 1:40 PM
| ||||||||||||||||||
@ 2015-11-20 1:51 PM (#20014 - in reply to #19906) (#20014) Top | |||||||||||||||||||
Posts: 241 Country : Indonesia | chaotic_iak posted @ 2015-11-20 1:51 PM
| ||||||||||||||||||
@ 2015-11-20 2:08 PM (#20015 - in reply to #19906) (#20015) Top | |||||||||||||||||||
Posts: 419 Country : India | kishy72 posted @ 2015-11-20 2:08 PM
| ||||||||||||||||||
@ 2015-11-20 2:40 PM (#20016 - in reply to #19906) (#20016) Top | |||||||||||||||||||
Posts: 774 Country : India | rakesh_rai posted @ 2015-11-20 2:40 PM
| ||||||||||||||||||
@ 2015-11-20 6:57 PM (#20019 - in reply to #19906) (#20019) Top | |||||||||||||||||||
Posts: 80 Country : Canada | achan1058 posted @ 2015-11-20 6:57 PM
Meh. Dumb mistakes costed me 2 puzzles. Edited by achan1058 2015-11-20 6:58 PM | ||||||||||||||||||
@ 2015-11-20 7:33 PM (#20020 - in reply to #19906) (#20020) Top | |||||||||||||||||||
Posts: 18 Country : Germany | Nola posted @ 2015-11-20 7:33 PM
| ||||||||||||||||||
@ 2015-11-20 8:11 PM (#20021 - in reply to #20010) (#20021) Top | |||||||||||||||||||
Posts: 668 Country : India | swaroop2011 posted @ 2015-11-20 8:11 PM Administrator - 2015-11-20 12:04 PM swaroop2011 - 2015-11-20 10:44 AM Just to inform: Feedback Page hangs in Google Chrome , Windows 8. But from Mozilla it worked so was able to post the feedback. You are right. Feedback page was hanging in Google Chrome in Win8/Win10. This is fixed now. Now I am able to access Feedback Page in Google Chrome as well. Thanks. | ||||||||||||||||||
@ 2015-11-20 10:18 PM (#20022 - in reply to #19906) (#20022) Top | |||||||||||||||||||
Posts: 44 Country : India | vjain9 posted @ 2015-11-20 10:18 PM
| ||||||||||||||||||
@ 2015-11-21 12:13 AM (#20023 - in reply to #19906) (#20023) Top | |||||||||||||||||||
Posts: 102 Country : United States | ghirsch posted @ 2015-11-21 12:13 AM
| ||||||||||||||||||
@ 2015-11-21 1:09 AM (#20024 - in reply to #19906) (#20024) Top | |||||||||||||||||||
An LMI player | An LMI player posted @ 2015-11-21 1:09 AM
| ||||||||||||||||||
@ 2015-11-21 1:23 AM (#20025 - in reply to #19906) (#20025) Top | |||||||||||||||||||
Posts: 170 Country : Germany | rob posted @ 2015-11-21 1:23 AM
"I really enjoyed it"... a bit too stressful to really enjoy, but I do think it was a great test. And I didn't do as badly as I feared! Regarding the interface: I'd prefer a bigger and non-dropdown answer entry mechanism. Ideally just a set of big buttons (including a skip button) with no confirmation. I don't want to judge puzzle quality because I have too little comparison for the format. I don't really understand (and haven't tried to understand) the penalty system, so no answer there either. The puzzles that I had trouble with: I didn't see the contradiction in that one Sudoku even though I looked for it, guess I should have skipped instead. I'm not the only one it seems. On the pyramid, I missed the 19 and thought you were being cheeky with multiple maximal solutions (the answer format allowed that). And I should have thought to take the maximum in parallel row by row. Finally I would have guessed the correct one for the squares, but miscounted and couldn't confirm it was the maximum. Looking forward to the screen test at the WPC 2017! | ||||||||||||||||||
@ 2015-11-21 2:53 AM (#20026 - in reply to #19906) (#20026) Top | |||||||||||||||||||
Posts: 15 Country : Hungary | Zormac posted @ 2015-11-21 2:53 AM
| ||||||||||||||||||
@ 2015-11-21 9:58 AM (#20027 - in reply to #19906) (#20027) Top | |||||||||||||||||||
An LMI player | An LMI player posted @ 2015-11-21 9:58 AM
| ||||||||||||||||||
@ 2015-11-21 10:19 AM (#20028 - in reply to #19906) (#20028) Top | |||||||||||||||||||
An LMI player | An LMI player posted @ 2015-11-21 10:19 AM
| ||||||||||||||||||
@ 2015-11-21 3:00 PM (#20029 - in reply to #19906) (#20029) Top | |||||||||||||||||||
An LMI player | An LMI player posted @ 2015-11-21 3:00 PM
| ||||||||||||||||||
@ 2015-11-21 3:22 PM (#20030 - in reply to #19906) (#20030) Top | |||||||||||||||||||
Posts: 45 Country : India | Swagatam posted @ 2015-11-21 3:22 PM
I have found that I understood about the max. rotation was wrong. I thought it was the clockwise rotation of the images from the options but it is actually the clockwise rotation of the original image. Though, I really enjoyed the test. | ||||||||||||||||||
@ 2015-11-21 7:09 PM (#20031 - in reply to #19906) (#20031) Top | |||||||||||||||||||
An LMI player | An LMI player posted @ 2015-11-21 7:09 PM
| ||||||||||||||||||
@ 2015-11-21 7:16 PM (#20032 - in reply to #19906) (#20032) Top | |||||||||||||||||||
Posts: 30 Country : United States | brecher92 posted @ 2015-11-21 7:16 PM Hmm....I still see only 10 squares for C, but 11 squares for D in #13. What am I missing? | ||||||||||||||||||
@ 2015-11-21 7:34 PM (#20033 - in reply to #19906) (#20033) Top | |||||||||||||||||||
Posts: 102 Country : United States | ghirsch posted @ 2015-11-21 7:34 PM For that problem, C has 12 (1 1x1, 4 2x2, 5 3x3, 2 4x4) Edited by ghirsch 2015-11-21 7:35 PM | ||||||||||||||||||
@ 2015-11-21 7:37 PM (#20034 - in reply to #20032) (#20034) Top | |||||||||||||||||||
Posts: 739 Country : India | vopani posted @ 2015-11-21 7:37 PM brecher92 - 2015-11-21 7:16 PM Hmm....I still see only 10 squares for C, but 11 squares for D in #13. What am I missing? Check C again. It has One 1x1 squares Four 2x2 squares Five 3x3 squares Two 4x4 squares | ||||||||||||||||||
@ 2015-11-21 8:30 PM (#20037 - in reply to #19906) (#20037) Top | |||||||||||||||||||
Posts: 1801 Country : India | prasanna16391 posted @ 2015-11-21 8:30 PM
| ||||||||||||||||||
@ 2015-11-21 10:31 PM (#20038 - in reply to #19906) (#20038) Top | |||||||||||||||||||
Posts: 30 Country : United States | brecher92 posted @ 2015-11-21 10:31 PM Hah...well, based on the 25% success rate, I guess I'm not the only one who had a blind spot... | ||||||||||||||||||
@ 2015-11-22 2:23 AM (#20041 - in reply to #19906) (#20041) Top | |||||||||||||||||||
Posts: 59 Country : United States | bob posted @ 2015-11-22 2:23 AM
This contest may be great for identifying truly skilled puzzle solvers but I really did not have much fun (and if puzzles are not fun, why do them?). Too many of the questions seemed to be "how quickly can you count and remember totals under pressure". And I cannot do weights or minesweeper puzzles entirely in my head. So I ended up trying to use intuition or taking a guess. But maybe it's just me...a lot of others seem to really enjoy it. I shall look forward to the next regular contest next week. Thanks |