@ 2018-06-13 10:19 AM (#25056 - in reply to #24989) (#25056) Top | |||||||||||||||||||
An LMI player | An LMI player posted @ 2018-06-13 10:19 AM
| ||||||||||||||||||
@ 2018-06-13 10:53 AM (#25057 - in reply to #25056) (#25057) Top | |||||||||||||||||||
Country : India | Administrator posted @ 2018-06-13 10:53 AM Congratulations to Endo Ken, Walker Anderson, Hideaki Jo and Bram de Laat for taking the top four places with 150+ scores. Among Indian participants, Congratulations to Prasanna Seshadri, Rohan Rao and Amit Sowani for taking the top 3 places. Thanks to the 148 participants. Anzhi Liu (China) was the first to take the test while Michael Tang (USA) was the last person to take the test. The median score of the test was 75.1. Thanks Ashish Kumar for the puzzles, and all participants who provided valuable feedback. Participants may share feedback on the results page and rate the puzzles on the contest page. | ||||||||||||||||||
@ 2018-06-25 1:43 AM (#25114 - in reply to #24989) (#25114) Top | |||||||||||||||||||
An LMI player | An LMI player posted @ 2018-06-25 1:43 AM
Really loved the puzzles :D |