@ 2015-12-17 2:34 PM (#20272 - in reply to #20267) (#20272) Top | |||||||||||||||||||
Posts: 16 Country : United States | mikeylyk posted @ 2015-12-17 2:34 PM any practice puzzles? also, i checked every link and couldn't find a tutorial, i'm horrible at snake, help? | ||||||||||||||||||
@ 2015-12-20 7:37 AM (#20290 - in reply to #20267) (#20290) Top | |||||||||||||||||||
Country : India | Administrator posted @ 2015-12-20 7:37 AM Logic Masters India announces Snakes - episode 5 of Puzzle Ramayan 2015-16 Dates : 26th - 28th December Instruction Booklet & Submission : Link Points table will be published soon. | ||||||||||||||||||
@ 2015-12-20 7:38 AM (#20291 - in reply to #20272) (#20291) Top | |||||||||||||||||||
Country : India | Administrator posted @ 2015-12-20 7:38 AM mikeylyk - 2015-12-17 2:34 PM We have listed some practice materials at the end of Instructions booklet.any practice puzzles? also, i checked every link and couldn't find a tutorial, i'm horrible at snake, help? | ||||||||||||||||||
@ 2015-12-20 9:51 AM (#20292 - in reply to #20291) (#20292) Top | |||||||||||||||||||
Posts: 1801 Country : India | prasanna16391 posted @ 2015-12-20 9:51 AM Administrator - 2015-12-20 7:38 AM mikeylyk - 2015-12-17 2:34 PM We have listed some practice materials at the end of Instructions booklet.any practice puzzles? also, i checked every link and couldn't find a tutorial, i'm horrible at snake, help? You can try the practice material and ask here if you need help with any particular puzzle. I can't immediately think of any site with a tutorial. The general tip for snake is to visualize the rough path forced by the clues and then tweak the finer points. Its more of an intuitive type than a fully logical one. | ||||||||||||||||||
@ 2015-12-21 3:11 PM (#20313 - in reply to #20267) (#20313) Top | |||||||||||||||||||
Posts: 16 Country : United States | mikeylyk posted @ 2015-12-21 3:11 PM yes, my weakest style of puzzle...any way to generally improve that intuitive aspect, i'd welcome any suggestions on book or video to help improve intuitive thinking, does everyone have to go through a 6-10 year learning curve to excel? | ||||||||||||||||||
@ 2015-12-21 3:45 PM (#20314 - in reply to #20292) (#20314) Top | |||||||||||||||||||
Posts: 315 Country : The Netherlands | Para posted @ 2015-12-21 3:45 PM prasanna16391 - 2015-12-20 9:51 AM Its more of an intuitive type than a fully logical one. For some maybe ;). It really doesn't have to be. | ||||||||||||||||||
@ 2015-12-21 7:32 PM (#20315 - in reply to #20314) (#20315) Top | |||||||||||||||||||
Posts: 1801 Country : India | prasanna16391 posted @ 2015-12-21 7:32 PM Para - 2015-12-21 3:45 PM prasanna16391 - 2015-12-20 9:51 AM Its more of an intuitive type than a fully logical one. For some maybe ;). It really doesn't have to be. Yea, should've said that's how I generally approach it. | ||||||||||||||||||
@ 2015-12-21 7:35 PM (#20316 - in reply to #20313) (#20316) Top | |||||||||||||||||||
Posts: 1801 Country : India | prasanna16391 posted @ 2015-12-21 7:35 PM mikeylyk - 2015-12-21 3:11 PM yes, my weakest style of puzzle...any way to generally improve that intuitive aspect, i'd welcome any suggestions on book or video to help improve intuitive thinking, does everyone have to go through a 6-10 year learning curve to excel? I haven't gone through 6-10 year learning curves (only been solving for 5 years in total), so maybe its just about solving more such puzzles. When I was starting out, I would avoid my weakest puzzle for multiple contests and it just stays a weakness. | ||||||||||||||||||
@ 2015-12-21 10:47 PM (#20317 - in reply to #20267) (#20317) Top | |||||||||||||||||||
Country : India | Administrator posted @ 2015-12-21 10:47 PM Points TableInstruction Booklet is re-uploaded with points table. Here it is for your quick reference. | ||||||||||||||||||
@ 2015-12-22 1:24 AM (#20319 - in reply to #20267) (#20319) Top | |||||||||||||||||||
Posts: 170 Country : Germany | rob posted @ 2015-12-22 1:24 AM For Multiple Snakes, is it really "multiple snakes of different lengths", not "multiple snakes of possibly different lengths"? | ||||||||||||||||||
@ 2015-12-22 7:21 AM (#20321 - in reply to #20314) (#20321) Top | |||||||||||||||||||
Posts: 16 Country : United States | mikeylyk posted @ 2015-12-22 7:21 AM i wanted to mention that your article on slitherlink patterns is awesome | ||||||||||||||||||
@ 2015-12-22 7:55 PM (#20329 - in reply to #20267) (#20329) Top | |||||||||||||||||||
Posts: 45 Country : India | Swagatam posted @ 2015-12-22 7:55 PM Could anyone please suggest me how to start and proceed for 'Horse snake' and 'Summed snake'? In the given example of 'Horse snake' on IB I only can find the positions of the Knight capturing cells. Can't proceed after that. And, can the numbered cells be a part of a snake? | ||||||||||||||||||
@ 2015-12-22 8:41 PM (#20330 - in reply to #20329) (#20330) Top | |||||||||||||||||||
Posts: 55 Country : India | ashaash11ash posted @ 2015-12-22 8:41 PM Swagatam - 2015-12-22 7:55 PM Could anyone please suggest me how to start and proceed for 'Horse snake' and 'Summed snake'? In the given example of 'Horse snake' on IB I only can find the positions of the Knight capturing cells. Can't proceed after that. And, can the numbered cells be a part of a snake? horse snake i have attached a PDF for you to proceed. and for the sum snake. the numbers inside the grid is head and tail of the snake. 1 is the starting point and 21 is the end point indicating the length. the numbers outside indicates the total sum of the snake cells for the particular row it indicates if you draw from 1-21 in the grid. Attachments ---------------- snake.pdf (27KB - 31 downloads) | ||||||||||||||||||
@ 2015-12-22 9:16 PM (#20331 - in reply to #20319) (#20331) Top | |||||||||||||||||||
Posts: 55 Country : India | ashaash11ash posted @ 2015-12-22 9:16 PM rob - 2015-12-22 1:24 AM For Multiple Snakes, is it really "multiple snakes of different lengths", not "multiple snakes of possibly different lengths"? it is possibly different lengths. | ||||||||||||||||||
@ 2015-12-23 8:43 PM (#20342 - in reply to #20331) (#20342) Top | |||||||||||||||||||
Posts: 774 Country : India | rakesh_rai posted @ 2015-12-23 8:43 PM ashaash11ash - 2015-12-22 9:16 PM rob - 2015-12-22 1:24 AM For Multiple Snakes, is it really "multiple snakes of different lengths", not "multiple snakes of possibly different lengths"? it is possibly different lengths. Does that mean there could be more than two snakes with some having equal lengths? | ||||||||||||||||||
@ 2015-12-23 10:13 PM (#20343 - in reply to #20342) (#20343) Top | |||||||||||||||||||
Posts: 55 Country : India | ashaash11ash posted @ 2015-12-23 10:13 PM rakesh_rai - 2015-12-23 8:43 PM ashaash11ash - 2015-12-22 9:16 PM rob - 2015-12-22 1:24 AM For Multiple Snakes, is it really "multiple snakes of different lengths", not "multiple snakes of possibly different lengths"? it is possibly different lengths. Does that mean there could be more than two snakes with some having equal lengths? Ya there can be more than 2 snakes with same length | ||||||||||||||||||
@ 2015-12-24 12:36 PM (#20344 - in reply to #20267) (#20344) Top | |||||||||||||||||||
Country : India | Administrator posted @ 2015-12-24 12:36 PM Updated IB - Rule for Multiple Snakes removes the statement about lengths of the altogether >> ? Apply Snake rules; however multiple snakes are there in the grid. ? Head and tail of all snakes are given. ? Different snakes do not touch each other, even diagonally. >> | ||||||||||||||||||
@ 2015-12-24 12:36 PM (#20345 - in reply to #20316) (#20345) Top | |||||||||||||||||||
Posts: 16 Country : United States | mikeylyk posted @ 2015-12-24 12:36 PM i'm at 2 years solving, and still not consistent... i try to practice puzzles as events dictate, but there are always new ones, which i like, but still a lot to learn, i admire you guys so much for your abilities.. normal people have no idea what you guys know and do, amazing... anyway, i will keep practicing, thanks for all you guys do; | ||||||||||||||||||
@ 2015-12-26 1:05 AM (#20352 - in reply to #20267) (#20352) Top | |||||||||||||||||||
An LMI player | An LMI player posted @ 2015-12-26 1:05 AM
| ||||||||||||||||||
@ 2015-12-26 1:20 AM (#20353 - in reply to #20267) (#20353) Top | |||||||||||||||||||
Posts: 30 Country : France | Grizix posted @ 2015-12-26 1:20 AM In graffiti snake, can there be 2x2 squares of black cells ? | ||||||||||||||||||
@ 2015-12-26 1:21 AM (#20354 - in reply to #20267) (#20354) Top | |||||||||||||||||||
Posts: 170 Country : Germany | rob posted @ 2015-12-26 1:21 AM
Thanks! I had a bit of trouble getting started, and struggled with two or three puzzles (the large standard snake in particular; I had something very close to the solution quickly, but had to get there again slowly). Now to wait and see how much faster other solvers can go. | ||||||||||||||||||
@ 2015-12-26 1:27 AM (#20355 - in reply to #20353) (#20355) Top | |||||||||||||||||||
Country : India | Administrator posted @ 2015-12-26 1:27 AM Grizix - 2015-12-26 1:20 AM Yes. (Note in Graffiti Snake, black cells refer to non-snake parts. The white cells refer to snake parts, so 2X2 squares of white cells are not allowed) In graffiti snake, can there be 2x2 squares of black cells ? | ||||||||||||||||||
@ 2015-12-26 5:02 AM (#20356 - in reply to #20267) (#20356) Top | |||||||||||||||||||
Posts: 80 Country : Canada | achan1058 posted @ 2015-12-26 5:02 AM
I suck at snakes, though I do think I did better this time around then I do on average. | ||||||||||||||||||
@ 2015-12-26 6:27 AM (#20357 - in reply to #20267) (#20357) Top | |||||||||||||||||||
Posts: 30 Country : France | Grizix posted @ 2015-12-26 6:27 AM
| ||||||||||||||||||
@ 2015-12-26 11:00 AM (#20359 - in reply to #20267) (#20359) Top | |||||||||||||||||||
Posts: 241 Country : Indonesia | chaotic_iak posted @ 2015-12-26 11:00 AM
I'm personally not sure why Snakes is a theme by itself (and isn't considered a subtheme of shading or something), but eh. I'm not very sure either whether the variations represented the theme, but considering I can't think up of decent Snakes variations myself, I'll just say it's good. The puzzles themselves are great. I think some of them have superfluous clues, but then this is aimed to beginners so I'm okay with that. Scoring I'm not very confident, but I think they are roughly correctly scored. Some 1-2 pointers took slightly more time than 3-4 pointers, but not big enough to say it's wrong. I'd probably give the Multiple Snake a bit more points though; it's easily the one that took the most time for me (10 minutes; the other big pointers are 5-6 minutes). I made stupid mistakes on the first Summed Snake. The first mistake was genuine (note to self: 3+4+5+6 is as 18 as 5+6+7); the following four mistakes are silly typoes from reading the wrong columns. That might mean the answer key markers can possibly be larger... or it might just mean that I suck. |