@ 2015-09-11 7:13 PM (#19307 - in reply to #19305) (#19307) Top | |||||||||||||
Posts: 1801 Country : India | prasanna16391 posted @ 2015-09-11 7:13 PM Himanshi - 2015-09-11 6:54 PM I am really confused with respect to Repeated Neighbours. Can you please elaborate with the help of a diagram as to what does sharing an edge means. ( The way Anti Knight Sudoku is explained) In 6x6 sudoku, the same digits are repeated diagonally in the shaded cells. But in 9x9 sudoku, I find digits repeating diagonally with respect to some white cells, for eg. 9 is repeating in R2C3 & R3C4, 7 is repeating in R6C3 & R7C2 and R3C6 & R4C5 etc and not for shaded cells The rule doesn't mean that digits in shaded cells will repeat. The digit in a shaded cell is irrelevant for that cell, it means (at least) two cells around that cell will have repeating digits. So in the 6x6 that is forced to be in a shaded cell but the way to look at it in there is, for R2C3, R2C4 and R3C3 are repeating among the 4 cells around it, so R2C3 is shaded. Since R2C3 and R3C4 are also repeating, R2C4 and R3C3 are shaded because for both of those cells, a digit is repeating in the 4 cells around them. | ||||||||||||
@ 2015-09-11 8:19 PM (#19308 - in reply to #19255) (#19308) Top | |||||||||||||
Country : India | debmohanty posted @ 2015-09-11 8:19 PM
| ||||||||||||
@ 2015-09-11 9:31 PM (#19309 - in reply to #19255) (#19309) Top | |||||||||||||
Posts: 3 Country : India | Himanshi posted @ 2015-09-11 9:31 PM Thanks a lot Prasanna and Deb Mohanty. Your explanations have helped a lot, specially with the diagram. Just to confirm " a can never be = c" and " b can never be = d" | ||||||||||||
@ 2015-09-11 9:37 PM (#19310 - in reply to #19309) (#19310) Top | |||||||||||||
Country : India | debmohanty posted @ 2015-09-11 9:37 PM Himanshi - 2015-09-11 9:31 PM You are right. We will be violating Classic Sudoku rules if a =c or if b = d.Just to confirm " a can never be = c" and " b can never be = d" | ||||||||||||
@ 2015-09-11 10:17 PM (#19311 - in reply to #19310) (#19311) Top | |||||||||||||
Posts: 3 Country : India | Himanshi posted @ 2015-09-11 10:17 PM Oops just didnt thought over it, was so confused on the entire things. Anyways thanks a lot :) | ||||||||||||
@ 2015-09-11 11:13 PM (#19312 - in reply to #19255) (#19312) Top | |||||||||||||
Posts: 2 Country : India | piyush99 posted @ 2015-09-11 11:13 PM I am not able to get a start for the repeated neighbours sudoku (6*6). Can anyone plz help? | ||||||||||||
@ 2015-09-11 11:23 PM (#19313 - in reply to #19312) (#19313) Top | |||||||||||||
Posts: 1801 Country : India | prasanna16391 posted @ 2015-09-11 11:23 PM piyush99 - 2015-09-11 11:13 PM I am not able to get a start for the repeated neighbours sudoku (6*6). Can anyone plz help? See the image above and ask yourself this - if X is shaded, to accommodate any combination of repeating letters, wouldn't you need another shaded cell nearby, considering that white cells cannot have repeating neighbours? | ||||||||||||
@ 2015-09-11 11:34 PM (#19314 - in reply to #19255) (#19314) Top | |||||||||||||
Posts: 2 Country : India | piyush99 posted @ 2015-09-11 11:34 PM Yeah done. Thanks | ||||||||||||
@ 2015-09-12 4:18 AM (#19315 - in reply to #19255) (#19315) Top | |||||||||||||
Posts: 42 Country : United States | PuzzleScott posted @ 2015-09-12 4:18 AM In touchy sudoku, is it just clue digits that require a consecutive neighbor? Or is it every digit in the full solution? | ||||||||||||
@ 2015-09-12 5:49 AM (#19316 - in reply to #19315) (#19316) Top | |||||||||||||
Country : India | debmohanty posted @ 2015-09-12 5:49 AM PuzzleScott - 2015-09-12 4:18 AM Every digit in the full solution.In touchy sudoku, is it just clue digits that require a consecutive neighbor? Or is it every digit in the full solution? | ||||||||||||
@ 2015-09-12 12:43 PM (#19317 - in reply to #19297) (#19317) Top | |||||||||||||
Posts: 27 Country : India | mihiryadav posted @ 2015-09-12 12:43 PM I was posting a pic for reference...but the file size was big | ||||||||||||
@ 2015-09-12 1:48 PM (#19318 - in reply to #19255) (#19318) Top | |||||||||||||
An LMI player | An LMI player posted @ 2015-09-12 1:48 PM
| ||||||||||||
@ 2015-09-12 2:05 PM (#19319 - in reply to #19255) (#19319) Top | |||||||||||||
Posts: 419 Country : India | kishy72 posted @ 2015-09-12 2:05 PM
That was an absolute feast of sudokus! Thanks Aditi and Prasanna for authoring a wonderful test.The sudokus were hard and testing.If I may add,this test should be a bit harsh on the beginners but it really must provide an excellent challenge to the veteran solvers.I anticipate the number of solvers who complete the test to be much lesser than the previous episode.Overall, this can be treated as an opportunity for the beginners to get some new ideas and understand more about tough sudokus in general. Repeated Neighbours was the hardest of the lot followed by Touchy and they certainly justified their points worth.I find it difficult to choose my favourites as I enjoyed solving almost all.However,the standouts for me were Renban(7),Quadruple(11) and Thermo(9) in that order .Good to see young Aditi entering into the fray of Indian authors.This bodes well for the future. ---Kishore--- | ||||||||||||
@ 2015-09-12 2:08 PM (#19320 - in reply to #19255) (#19320) Top | |||||||||||||
Posts: 139 Country : Estonia | TiiT posted @ 2015-09-12 2:08 PM
| ||||||||||||
@ 2015-09-12 2:12 PM (#19321 - in reply to #19255) (#19321) Top | |||||||||||||
An LMI player | An LMI player posted @ 2015-09-12 2:12 PM
| ||||||||||||
@ 2015-09-12 2:21 PM (#19322 - in reply to #19255) (#19322) Top | |||||||||||||
Posts: 225 Country : Thailand | tamz29 posted @ 2015-09-12 2:21 PM Lovely set of sudokus! I really liked the new gimmick on Quadruple Sudoku. Am I the only one who found the second Repeated Neighbours very tough? I thought that puzzle was rather unfairly more difficult than the second-hardest one in the lot. There's people with 17/18 but have very good times. | ||||||||||||
@ 2015-09-12 2:27 PM (#19323 - in reply to #19322) (#19323) Top | |||||||||||||
Posts: 1801 Country : India | prasanna16391 posted @ 2015-09-12 2:27 PM tamz29 - 2015-09-12 2:21 PM Lovely set of sudokus! I really liked the new gimmick on Quadruple Sudoku. Am I the only one who found the second Repeated Neighbours very tough? I thought that puzzle was rather unfairly more difficult than the second-hardest one in the lot. There's people with 17/18 but have very good times. It does seem to have been very tough going by the timings. I had both Deb and Rishi solve that one and had no issues (Rishi actually took longer on Touchy and still had a total testing time which was around 2 min more than his time for R1), but I guess it is a big strength for both of them. You need to get three pairs of repeating digits in each quadrant. I think it is possible to get those just by looking at the grid, but Jan Zverina says he missed the middle one and Tiit also says he missed the middle one for a while. So it might just be that. Was your experience of difficulty somewhere else? | ||||||||||||
@ 2015-09-12 7:01 PM (#19325 - in reply to #19323) (#19325) Top | |||||||||||||
Posts: 225 Country : Thailand | tamz29 posted @ 2015-09-12 7:01 PM I just took long to get the insight that there has to be three pairs in each 'region'. Even knowing that, I ended up bifurcating to get my answer. Nonetheless, it was a beautiful puzzle, requiring leaps of insight, one I would be happy with if I had wrote it :) | ||||||||||||
@ 2015-09-12 7:32 PM (#19326 - in reply to #19255) (#19326) Top | |||||||||||||
Posts: 42 Country : ITALY | ingmanc posted @ 2015-09-12 7:32 PM
| ||||||||||||
@ 2015-09-12 10:12 PM (#19327 - in reply to #19255) (#19327) Top | |||||||||||||
Posts: 26 Country : Finland | peluri posted @ 2015-09-12 10:12 PM
| ||||||||||||
@ 2015-09-13 12:45 AM (#19328 - in reply to #19255) (#19328) Top | |||||||||||||
An LMI player | An LMI player posted @ 2015-09-13 12:45 AM
| ||||||||||||
@ 2015-09-13 7:07 AM (#19329 - in reply to #19255) (#19329) Top | |||||||||||||
Posts: 42 Country : United States | PuzzleScott posted @ 2015-09-13 7:07 AM Feedback tool hangs for me (flash). Good variations for the theme. I personally liked the easy/hard distributiion -- probably too many hard ones for beginners though. Excellent puzzle quality! Some real delights. Point values seems pretty fair. | ||||||||||||
@ 2015-09-13 10:43 AM (#19330 - in reply to #19255) (#19330) Top | |||||||||||||
Posts: 114 Country : India | devarajand posted @ 2015-09-13 10:43 AM Prasanna's class stamped all over, including IB | ||||||||||||
@ 2015-09-13 10:49 AM (#19331 - in reply to #19255) (#19331) Top | |||||||||||||
Posts: 114 Country : India | devarajand posted @ 2015-09-13 10:49 AM
| ||||||||||||
@ 2015-09-13 12:05 PM (#19332 - in reply to #19255) (#19332) Top | |||||||||||||
Posts: 191 Country : The Netherlands | Richard posted @ 2015-09-13 12:05 PM
In my opinion, the neighbours theme sees on direct relationships between two orthogonal connected cells. Renban and Quadruple are a little bit off this theme. But: I enjoyed the test very much. Really nice aesthetics and solving routes. Maybe a bit on the hard side for beginners, exactly the right difficulty level for me! Thanks a lot! |