Times Sudoku Championship - Bangalore Results
|
1 | Tejal Phatak | 60 | 36:57 | 8 | 8 | 6 | 7 | 6 | 6 | 9 | 10 | |
2 | Jayant Ameta | 60 | 32:40 | 8 | 8 | 6 | 7 | 6 | 6 | 9 | 10 | |
3 | Rajesh Kumar | 60 | 25:45 | 8 | 8 | 6 | 7 | 6 | 6 | 9 | 10 | 4 |
4 | Lenson Andrade | 60 | 22:54 | 8 | 8 | 6 | 7 | 6 | 6 | 9 | 10 | 10 |
5 | Kunal Verma | 60 | 21:36 | 8 | 8 | 6 | 7 | 6 | 6 | 9 | 10 | 9 |
6 | Vrinda Periwal | 60 | 19:09 | 8 | 8 | 6 | 7 | 6 | 6 | 9 | 10 | 7 |
7 | Panthini Pandit | 60 | 13:41 | 8 | 8 | 6 | 7 | 6 | 6 | 9 | 10 | |
8 | Sudhanshu Mittal | 60 | 11:18 | 8 | 8 | 6 | 7 | 6 | 6 | 9 | 10 | |
9 | Dr Sukhen Shetty | 60 | 10:46 | 8 | 8 | 6 | 7 | 6 | 6 | 9 | 10 | |
10 | Rama Shankar | 60 | 08:49 | 8 | 8 | 6 | 7 | 6 | 6 | 9 | 10 | |
11 | Ankitha Bharadwaj | 60 | 05:45 | 8 | 8 | 6 | 7 | 6 | 6 | 9 | 10 | 40 |
12 | Venugopal Maddula | 60 | 04:49 | 8 | 8 | 6 | 7 | 6 | 6 | 9 | 10 | |
13 | Nivedha Sivakumar | 60 | 03:09 | 8 | 8 | 6 | 7 | 6 | 6 | 9 | 10 | |
14 | Surya Maurya | 60 | 00:51 | 8 | 8 | 6 | 7 | 6 | 6 | 9 | 10 | 12 |
15 | Vineeth V | 53 | 11:00 | 8 | 8 | 6 | | 6 | 6 | 9 | 10 | |
15 | Shital Shah | 53 | | 8 | 8 | 6 | | 6 | 6 | 9 | 10 | 36 |
15 | Gouri Prakash | 53 | | 8 | 8 | 6 | | 6 | 6 | 9 | 10 | |
15 | Anil Asrani | 53 | | 8 | 8 | 6 | | 6 | 6 | 9 | 10 | 40 |
15 | Girish G | 53 | | 8 | 8 | 6 | | 6 | 6 | 9 | 10 | |
15 | Sourav Goel | 53 | | 8 | 8 | 6 | | 6 | 6 | 9 | 10 | |
15 | Sony Boopathi | 53 | | 8 | 8 | 6 | | 6 | 6 | 9 | 10 | |
15 | Sapna Dube | 53 | | 8 | 8 | 6 | | 6 | 6 | 9 | 10 | |
23 | Rishi Puri | 52 | 40:07 | 8 | | 6 | 7 | 6 | 6 | 9 | 10 | |
23 | Gaurav Jain | 52 | 32:12 | 8 | | 6 | 7 | 6 | 6 | 9 | 10 | 6 |
23 | Nikita Kayal | 52 | 18:53 | | 8 | 6 | 7 | 6 | 6 | 9 | 10 | 27 |
23 | Pankaj Agrawal | 52 | 01:10 | 8 | | 6 | 7 | 6 | 6 | 9 | 10 | 40 |
23 | Chethan Harajchand Ostwal | 52 | | 8 | | 6 | 7 | 6 | 6 | 9 | 10 | |
28 | D Ravi | 50 | | 8 | 8 | 6 | 7 | 6 | 6 | 9 | | |
28 | Santosh Sharma | 50 | | 8 | 8 | 6 | 7 | 6 | 6 | 9 | | |
28 | Mala Narayanswamy | 50 | | 8 | 8 | 6 | 7 | 6 | 6 | 9 | | |
31 | S Siva Kumar | 48 | | 8 | 8 | 6 | 7 | | | 9 | 10 | |
32 | Vidhya R | 47 | | 8 | 8 | | | 6 | 6 | 9 | 10 | |
32 | T. H. Arvind | 47 | | 8 | 8 | 6 | | | 6 | 9 | 10 | |
34 | Madhavi Sardeshpande | 46 | | | 8 | 6 | 7 | | 6 | 9 | 10 | |
34 | Vani Ramesh | 46 | | 8 | | 6 | 7 | | 6 | 9 | 10 | |
36 | Sanket Saxena | 45 | | 8 | | 6 | | 6 | 6 | 9 | 10 | |
36 | Mukil Vannan | 45 | | 8 | | 6 | | 6 | 6 | 9 | 10 | 65 |
36 | Sindhura Rao | 45 | | | 8 | 6 | | 6 | 6 | 9 | 10 | |
36 | Lucky Surana | 45 | | 8 | | 6 | | 6 | 6 | 9 | 10 | |
36 | Rohith M Aimreya | 45 | | 8 | | 6 | | 6 | 6 | 9 | 10 | |
36 | Manish Garodia | 45 | | 8 | | 6 | | 6 | 6 | 9 | 10 | |
36 | Krishnamurthy T S | 45 | | 8 | 8 | 6 | 7 | | 6 | | 10 | |
36 | Kshama Dwarakanath | 45 | | 8 | | 6 | | 6 | 6 | 9 | 10 | |
36 | Manasha Prabhu H | 45 | | 8 | | 6 | | 6 | 6 | 9 | 10 | |
45 | Deepika Moningi | 44 | 29:29 | 8 | 8 | 6 | 7 | | 6 | 9 | | 3 |
45 | Joseph N A | 44 | | | | 6 | 7 | 6 | 6 | 9 | 10 | 65 |
45 | Vinod S | 44 | | 8 | 8 | 6 | 7 | | 6 | 9 | | |
45 | M D Aurangzeb | 44 | | | | 6 | 7 | 6 | 6 | 9 | 10 | |
49 | Harmeet singh | 42 | 17:45 | | 8 | 6 | 7 | 6 | 6 | 9 | | 1 |
49 | Tulika Srimal | 42 | | 8 | | 6 | 7 | 6 | 6 | 9 | | |
51 | Renugopal Shetty | 41 | | 8 | 8 | | | | 6 | 9 | 10 | |
51 | S D'sa | 41 | | 8 | 8 | 6 | 7 | 6 | 6 | | | |
51 | S Siddharth | 41 | | 8 | 8 | 6 | 7 | 6 | 6 | | | |
54 | Shailaja M V | 40 | | 8 | | 6 | 7 | | | 9 | 10 | |
55 | Sparsha Nagaraj | 39 | | 8 | | | | 6 | 6 | 9 | 10 | |
55 | Vinay D C | 39 | | 8 | | | | 6 | 6 | 9 | 10 | |
57 | S Thejas | 38 | 08:22 | 8 | 8 | | | 6 | 6 | | 10 | |
57 | E Gowtham | 38 | | | | 6 | 7 | | 6 | 9 | 10 | |
57 | Anu | 38 | | 8 | 8 | 6 | | | 6 | | 10 | |
60 | Sailesh Lama | 35 | | 8 | | 6 | | 6 | 6 | 9 | | |
60 | R Shankar | 35 | | 8 | | 6 | | 6 | 6 | 9 | | |
60 | P Mohan Prashanth | 35 | | 8 | 8 | | | | | 9 | 10 | |
60 | Jaya Lakhani | 35 | | 8 | | 6 | | 6 | 6 | 9 | | |
60 | Sejal Lobo | 35 | | 8 | | 6 | | 6 | 6 | 9 | | |
65 | G. Brindhaa | 34 | | 8 | 8 | 6 | | 6 | 6 | | | |
65 | Akhila N | 34 | | 8 | 8 | 6 | | 6 | 6 | | | 84 |
67 | Manojkumar R Popat | 29 | | 8 | | 6 | | | 6 | 9 | | |
67 | Ankit Jain | 29 | | 8 | | | | 6 | 6 | 9 | | |
67 | Madhura Divakar | 29 | | 8 | | 6 | | | 6 | 9 | | |
67 | Srinivasn D | 29 | | 8 | | 6 | | | 6 | 9 | | |
67 | S Sashi | 29 | | 8 | | | | 6 | 6 | 9 | | |
67 | Ankitha Bhaskara | 29 | | 8 | | | | 6 | 6 | 9 | | |
73 | Elveera Carmina D'sa | 28 | | 8 | 8 | | | 6 | 6 | | | |
73 | Raja S Krishnaswamy | 28 | | 8 | 8 | | | 6 | 6 | | | |
73 | Gorishankar Gupta J | 28 | | | | 6 | 7 | | 6 | 9 | | |
76 | Shobhana Ravindran | 27 | | | | 6 | | 6 | 6 | 9 | | |
76 | Lalitha Seetharaman | 27 | | 8 | | 6 | 7 | | 6 | | | |
78 | Subashri Sivakumar | 25 | | 8 | 8 | | | | | 9 | | |
79 | Sai Keerthana N A | 24 | | 8 | | 6 | | | | | 10 | |
79 | Dr Shashidhar S Bilagi | 24 | | | 8 | | | | 6 | | 10 | |
81 | Priti Bubna | 23 | | | 8 | 6 | | | | 9 | | |
82 | P Chellapillai | 22 | | 8 | 8 | 6 | | | | | | |
82 | Usha Devi Sharma | 22 | | | | 6 | 7 | | | 9 | | |
84 | V Gurunath | 20 | | 8 | | | | 6 | 6 | | | |
85 | Dr Gayathri Devi S | 19 | | | | 6 | 7 | | 6 | | | |
86 | Anushri | 14 | | | 8 | 6 | | | | | | |
86 | Naba Magrabi | 14 | | 8 | | | | 6 | | | | |
86 | Harish Shroff | 14 | | 8 | | 6 | | | | | | |
89 | T. S. Kumar | 6 | 11:12 | | | | | 6 | | | | |
89 | Hari Ram K | 6 | 09:15 | | | 6 | | | | | | |
89 | Nagashree K R | 6 | 00:40 | | | 6 | | | | | | |
89 | Jaara Venkatesh Kumar | 6 | | | | | | 6 | | | | |
89 | Shravanth N R | 6 | | | | | | | 6 | | | |
(*
) - 2013 Rank is manually looked up - omissions are possible.